Fortaleza Atlético Mineiro live
Fortaleza |
| Atl. Mineiro |
Timeline
First half | ||||||
1-0 | ||||||
15' |
Second half | ||||||
0-1 | ||||||
48' | ||||||
53' | ||||||
59' | ||||||
60' | ||||||
67' | ||||||
68' | ||||||
76' |
(Moisés)
| |||||
(Alisson)
| 80' | |||||
80' | ||||||
82' | ||||||
83' | ||||||
85' | ||||||
86' | ||||||
88' | ||||||
90'+14' |
Overtime | ||||||
-1--1 |
Penaltys
Thats all. Game finished - Fortaleza 1, Atlético Mineiro 1. | ||
90+14 | Second Half ended - Fortaleza 1, Atlético Mineiro 1. | |
90+12 | Offside - Atlético Mineiro. Igor Rabello is in offside. | |
90+11 | Missed chance. Otávio - Atlético Mineiro - shot with right foot from outside the box is high and wide to the right. Assist - Mariano. | |
90+10 | Delay over. They are ready to continue. | |
90+9 | Delay in match - injury João Ricardo - Fortaleza | |
90+8 | Corner - Atlético Mineiro. Conceded by Pedro Augusto. | |
90+8 | Shot blocked. Robert Santos - Atlético Mineiro - shot with left foot from the centre of the box is blocked. | |
90+8 | New attacking attempt. Caio Maia - Atlético Mineiro - shot with left foot from the left side of the box is saved in the left corner. Assist - Robert Santos. | |
90+7 | Corner - Atlético Mineiro. Conceded by João Ricardo. | |
90+7 | New attacking attempt. Robert Santos - Atlético Mineiro - shot with left foot from outside the box is saved in the right corner. Assist - Renzo Saravia with a head. | |
90+5 | Missed chance. Hércules - Fortaleza - shot with right foot from outside the box is close, but missed to the left. | |
90+2 | Missed chance. Alan Kardec - Atlético Mineiro - shot with the head from the centre of the box missed to the left. Assist - Gustavo Scarpa with a cross after corner. | |
90+2 | Corner - Atlético Mineiro. Conceded by Emanuel Brítez. | |
90+2 | Shot blocked. Alan Kardec - Atlético Mineiro - shot with the head from the centre of the box is blocked. Assist - Renzo Saravia with a cross. | |
90+1 | Fourth official has announced 12 minutes of added time. | |
90+1 | Mariano - Atlético Mineiro - won a free kick in defence. | |
90+1 | Fouled by Titi - Fortaleza | |
90 | Corner - Fortaleza. Conceded by Otávio. | |
90 | Shot blocked. Zé Welison - Fortaleza - shot with right foot from outside the box is blocked. | |
89 | Titi - Fortaleza - won a free kick on the left wing. | |
89 | Fouled by Gustavo Scarpa - Atlético Mineiro | |
89 | Substitution - Atlético Mineiro. Otávio for Paulo Vitor. | |
88 | Caio Maia - Atlético Mineiro - receive yellow card for a foul. | |
88 | Fouled by Caio Maia - Atlético Mineiro | |
88 | Emanuel Brítez - Fortaleza - won a free kick on the right wing. | |
87 | New attacking attempt. Gustavo Scarpa - Atlético Mineiro - shot with left foot from outside the box is saved in the right corner. | |
86 | Substitution - Fortaleza. Pedro Augusto for Renato Kayzer. | |
85 | Substitution - Fortaleza. Zé Welison for Matheus Rossetto. | |
83 | Tinga - Fortaleza - receive red card. | |
83 | Fouled by Tinga - Fortaleza | |
83 | Caio Maia - Atlético Mineiro - won a free kick in attack. | |
82 | Paulo Vitor - Atlético Mineiro - receive yellow card for a foul. | |
81 | Fouled by Paulo Vitor - Atlético Mineiro | |
81 | Breno Lopes - Fortaleza - won a free kick in defence. | |
80 | Igor Rabello - Atlético Mineiro - won a free kick in defence. | |
80 | Fouled by Renato Kayzer - Fortaleza | |
80 | Substitution - Atlético Mineiro. Robert Santos for Igor Gomes. | |
80 | Substitution - Atlético Mineiro. Gustavo Scarpa for Alisson. | |
79 | Shot blocked. Caio Maia - Atlético Mineiro - shot with right foot from the left side of the box is blocked. Assist - Alan Kardec. | |
76 | Substitution - Fortaleza. Renato Kayzer for Moisés. | |
76 | Missed chance. Igor Gomes - Atlético Mineiro - shot with right foot from outside the box goes high from a free kick. | |
74 | Igor Gomes - Atlético Mineiro - won a free kick in attack. | |
74 | Fouled by Titi - Fortaleza | |
72 | Shot blocked. Hércules - Fortaleza - shot with left foot from outside the box is blocked. | |
71 | Corner - Fortaleza. Conceded by Alan Kardec. | |
71 | Shot blocked. Breno Lopes - Fortaleza - shot with right foot from a diffucult position and long distance on the left is blocked. | |
71 | Substitution - Atlético Mineiro. Caio Maia for Brahian Palacios. | |
70 | Yago Pikachu - Fortaleza - won a free kick on the left wing. | |
70 | Fouled by Fausto Vera - Atlético Mineiro | |
69 | Corner - Fortaleza. Conceded by Renzo Saravia. | |
68 | Missed chance. Fausto Vera - Atlético Mineiro - shot with right foot from outside the box is close, but missed. Assist - Alan Kardec. | |
68 | Substitution - Fortaleza. Yago Pikachu for Emmanuel Martínez. | |
67 | Substitution - Fortaleza. Breno Lopes for Juan Lucero. | |
60 | Brahian Palacios - Atlético Mineiro - receive yellow card for a foul. | |
60 | Delay over. They are ready to continue. | |
59 | Marinho - Fortaleza - receive red card for violent conduct. | |
58 | Delay in match - injury Brahian Palacios - Atlético Mineiro | |
58 | Marinho - Fortaleza - won a free kick on the right wing. | |
58 | Fouled by Brahian Palacios - Atlético Mineiro | |
57 | Offside - Atlético Mineiro. Alan Kardec is in offside. | |
55 | Alisson - Atlético Mineiro - hits the right post with a shot with left foot from a diffucult position and long distance on the right from a free kick. | |
53 | Bruno Pacheco - Fortaleza - receive yellow card for a foul. | |
53 | Fouled by Bruno Pacheco - Fortaleza | |
53 | Alisson - Atlético Mineiro - won a free kick on the right wing. | |
51 | Missed chance. Marinho - Fortaleza - shot with left foot from the right side of the box missed to the left. Assist - Tinga. | |
48 | Goal! Fortaleza 1, Atlético Mineiro 1. Fausto Vera - Atlético Mineiro - shot with the head from the centre of the box to the left corner. Assist - Brahian Palacios with a cross. | |
46 | New attacking attempt. Alan Kardec - Atlético Mineiro - shot with right foot from the right side of the box is saved in the left corner. Assist - Fausto Vera. | |
45 | Second Half starts Fortaleza 1, Atlético Mineiro 0. | |
45+5 | First Half ended - Fortaleza 1, Atlético Mineiro 0. | |
45+5 | Fouled by Marinho - Fortaleza | |
45+5 | Fausto Vera - Atlético Mineiro - won a free kick in defence. | |
45+3 | Marinho - Fortaleza - won a free kick in defence. | |
45+3 | Fouled by Igor Gomes - Atlético Mineiro | |
45+2 | Missed chance. Brahian Palacios - Atlético Mineiro - shot with left foot from the left side of the box goes high. | |
45+2 | Shot blocked. Fausto Vera - Atlético Mineiro - shot with right foot from outside the box is blocked. Assist - Paulo Vitor with a head. | |
45+1 | Fourth official has announced 4 minutes of added time. | |
45 | Missed chance. Igor Gomes - Atlético Mineiro - shot with right foot from the centre of the box is close, but missed. Assist - Bruno Fuchs. | |
41 | Missed chance. Juan Lucero - Fortaleza - shot with right foot from the centre of the box is close, but missed. Assist - Hércules with a cross. | |
40 | Fouled by Bruno Pacheco - Fortaleza | |
40 | Alisson - Atlético Mineiro - won a free kick in defence. | |
39 | Missed chance. Moisés - Fortaleza - shot with right foot from the centre of the box goes high. Assist - Marinho. | |
38 | Missed chance. Juan Lucero - Fortaleza - shot with right foot from outside the box is close, but missed to the left. | |
36 | Fouled by Emmanuel Martínez - Fortaleza | |
36 | Fausto Vera - Atlético Mineiro - won a free kick on the right wing. | |
33 | Delay over. They are ready to continue. | |
33 | Delay in match - injury Everson - Atlético Mineiro | |
32 | Missed chance. Moisés - Fortaleza - shot with right foot from outside the box is close, but missed to the left. Assist - Emmanuel Martínez. | |
31 | Marinho - Fortaleza - won a free kick on the right wing. | |
31 | Fouled by Mariano - Atlético Mineiro | |
29 | Fouled by Alisson - Atlético Mineiro | |
29 | Bruno Pacheco - Fortaleza - won a free kick in defence. | |
27 | Missed chance. Fausto Vera - Atlético Mineiro - shot with the head from the centre of the box is high and wide to the left. Assist - Alisson with a cross. | |
25 | Corner - Fortaleza. Conceded by Everson. | |
24 | Missed chance. Bruno Pacheco - Fortaleza - shot with the head from the right side of the six yard box goes high. Assist - Emmanuel Martínez with a cross after corner. | |
24 | Delay over. They are ready to continue. | |
24 | Delay in match - injury Marinho - Fortaleza | |
23 | Corner - Fortaleza. Conceded by Igor Rabello. | |
22 | Corner - Fortaleza. Conceded by Fausto Vera. | |
22 | Shot blocked. Matheus Rossetto - Fortaleza - shot with left foot from outside the box is blocked. | |
21 | Offside - Atlético Mineiro. Brahian Palacios is in offside. | |
19 | Corner - Fortaleza. Conceded by Fausto Vera. | |
15 | Goal! Fortaleza 1, Atlético Mineiro 0. Marinho - Fortaleza - shot with left foot from the centre of the box to the top right corner. Assist - Emmanuel Martínez. | |
14 | Renzo Saravia - Atlético Mineiro - hits the bar with a shot with right foot from outside the box. Assist - Igor Gomes. | |
12 | Fouled by Titi - Fortaleza | |
12 | Alisson - Atlético Mineiro - won a free kick in defence. | |
11 | Missed chance. Hércules - Fortaleza - shot with right foot from more than 35 yards goes high. Assist - Matheus Rossetto. | |
7 | Shot blocked. Emanuel Brítez - Fortaleza - shot with right foot from outside the box is blocked. Assist - Hércules. | |
4 | Fouled by Alan Kardec - Atlético Mineiro | |
4 | Emanuel Brítez - Fortaleza - won a free kick in defence. | |
2 | Fouled by Igor Gomes - Atlético Mineiro | |
2 | Emanuel Brítez - Fortaleza - won a free kick in attack. | |
First Half starts. |
Lineup
Ricardo
Brítez
Pacheco
Titi
Tinga
Rossetto
Martínez
Hércules
Moisés
Marinho
Lucero
Éverson
Rabello
Saravia
Fuchs
Mariano
Vitor
Gomes
Vera
Kardec
Palacios
Alisson
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | R. Klein | |
AR1 | N. Back | |
AR2 | M. Stanislau | |
FO | O. Alves Moraes |
Statistics
|
Venue
|
The Fortaleza vs Atl. Mineiro on 17 October 2024 will be played at Limeira, Estádio Comendador Agostinho Prada.
The referee of the Fortaleza vs Atl. Mineiro match on 17 October 2024 is R. Klein.
The tip and bet suggestion for the Fortaleza vs Atl. Mineiro match, on 17 October 2024, of the preview written by the editors of Betting Academy India, goes to: Under 2,5 goals ⇒ bet available on bet365.
Serie A
Serie A - 2024
- 95% 360 / 380 Games
- Home team wins 47.5%
- Draws 27.5%
- Away team wins 25%
- Over 1.5 72.78%
- Over 2.5 46.67%
- Over 3.5 20.28%
- Goals 877
- Goals /match 2.44
- Goals /match home 1.41
- Goals /match away 1.03
- Both teams score 53.61%
- Goals after 80' 18.36%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips