Melbourne City Macarthur live
Melbourne City |
| Macarthur |
Timeline
First half | ||||||
2-1 | ||||||
15' | ||||||
23' | ||||||
28' | ||||||
36' | ||||||
44' |
Second half | ||||||
1-0 | ||||||
54' | ||||||
61' | ||||||
(L. Rose)
| 61' | |||||
72' | ||||||
72' | ||||||
79' | ||||||
81' | ||||||
82' | ||||||
82' |
(M. Tilio)
| |||||
(T. Oar)
| 83' | |||||
(C. Noone)
| 84' | |||||
89' |
Overtime | ||||||
-3--1 |
Penaltys
Thats all. Game finished - Melbourne City FC 3, Macarthur FC 1. | ||
90+5 | Second Half ended - Melbourne City FC 3, Macarthur FC 1. | |
89 | Substitution - Melbourne City FC. Raphael Borges Rodrigues for Jamie Maclaren. | |
88 | Missed chance. Liam Rose - Macarthur FC - shot with left foot from outside the box is close, but missed. Assist - Al Hassan Toure. | |
87 | Tomislav Uskok - Macarthur FC - won a free kick on the right wing. | |
87 | Fouled by Jordan Bos - Melbourne City FC | |
84 | Substitution - Macarthur FC. Liam Rose for Craig Noone. | |
84 | Substitution - Macarthur FC. Aleksandar Jovanovic for Tommy Oar. | |
83 | Jordon Mutch - Macarthur FC - won a free kick in defence. | |
83 | Fouled by Aiden O'Neill - Melbourne City FC | |
83 | Corner - Melbourne City FC. Conceded by Adrian Mariappa. | |
82 | Substitution - Melbourne City FC. Tsubasa Endoh for Connor Metcalfe. | |
82 | Substitution - Melbourne City FC. Jordan Bos for Marco Tilio. | |
81 | Aleksandar Susnjar - Macarthur FC - receive yellow card for a foul. | |
81 | Fouled by Aleksandar Susnjar - Macarthur FC | |
81 | Aiden O'Neill - Melbourne City FC - won a free kick in attack. | |
79 | Substitution - Macarthur FC. Michael Ruhs for Apostolos Giannou. | |
79 | Missed chance. Craig Noone - Macarthur FC - shot with left foot from the left side of the box missed. Assist - Tommy Oar . | |
78 | Ulises Dávila - Macarthur FC - won a free kick on the left wing. | |
78 | Fouled by Taras Gomulka - Melbourne City FC | |
77 | Tommy Oar - Macarthur FC - won a free kick in defence. | |
77 | Fouled by Marco Tilio - Melbourne City FC | |
76 | Fouled by Carl Jenkinson - Melbourne City FC | |
76 | Al Hassan Toure - Macarthur FC - won a free kick on the left wing. | |
75 | Connor Metcalfe - Melbourne City FC - hits the bar with a shot with left foot from the left side of the box. | |
75 | Offside - Macarthur FC. Moudi Najjar with a pass, however Jordon Mutch is in offside. | |
74 | Corner - Macarthur FC. Conceded by Scott Jamieson. | |
74 | Corner - Macarthur FC. Conceded by Curtis Good. | |
72 | Substitution - Melbourne City FC. Taras Gomulka for Florin Berenguer. | |
72 | Substitution - Melbourne City FC. Stefan Colakovski for Andrew Nabbout. | |
72 | New attacking attempt. Jamie Maclaren - Melbourne City FC - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. | |
72 | Shot blocked. Connor Metcalfe - Melbourne City FC - shot with right foot from outside the box is blocked. Assist - Carl Jenkinson. | |
71 | Corner - Melbourne City FC. Conceded by Al Hassan Toure. | |
70 | Corner - Melbourne City FC. Conceded by Tomislav Uskok. | |
69 | Marco Tilio - Melbourne City FC - won a free kick in attack. | |
69 | Fouled by Apostolos Giannou - Macarthur FC | |
67 | Shot blocked. Jordon Mutch - Macarthur FC - shot with right foot from outside the box is blocked. Assist - Ulises Dávila. | |
66 | Marco Tilio - Melbourne City FC - won a free kick in defence. | |
66 | Fouled by Apostolos Giannou - Macarthur FC | |
64 | Offside - Macarthur FC. Aleksandar Susnjar with a pass, however Al Hassan Toure is in offside. | |
63 | Fouled by Scott Jamieson - Melbourne City FC | |
63 | Craig Noone - Macarthur FC - won a free kick in defence. | |
62 | Nuno Reis - Melbourne City FC - won a free kick in defence. | |
62 | Fouled by Al Hassan Toure - Macarthur FC | |
61 | Substitution - Macarthur FC. Jordon Mutch for Charles M'Mombwa. | |
61 | Substitution - Macarthur FC. Al Hassan Toure for Lachlan Rose. | |
60 | Scott Jamieson - Melbourne City FC - won a free kick in defence. | |
60 | Fouled by Craig Noone - Macarthur FC | |
59 | Fouled by Lachlan Rose - Macarthur FC | |
59 | Florin Berenguer - Melbourne City FC - won a free kick in defence. | |
57 | Fouled by Connor Metcalfe - Melbourne City FC | |
57 | Charles M'Mombwa - Macarthur FC - won a free kick in defence. | |
54 | Goal! Melbourne City FC 3, Macarthur FC 1. Jamie Maclaren - Melbourne City FC - converts the penalty with a shot with right foot to the centre of the goal. | |
52 | Penalty conceded by Moudi Najjar - Macarthur FC - after a foul in the penalty area. | |
52 | Penalty Melbourne City FC. Marco Tilio draws a foul in the penalty area. | |
50 | Missed chance. Ulises Dávila - Macarthur FC - shot with right foot from the left side of the box is close, but missed. Assist - Apostolos Giannou. | |
49 | Offside - Melbourne City FC. Scott Jamieson with a pass, however Andrew Nabbout is in offside. | |
48 | Hand ball by Florin Berenguer - Melbourne City FC | |
47 | Ulises Dávila - Macarthur FC - won a free kick in attack. | |
47 | Fouled by Aiden O'Neill - Melbourne City FC | |
46 | Tommy Oar - Macarthur FC - won a free kick in defence. | |
46 | Fouled by Connor Metcalfe - Melbourne City FC | |
45 | Second Half starts Melbourne City FC 2, Macarthur FC 1. | |
45+3 | First Half ended - Melbourne City FC 2, Macarthur FC 1. | |
45+1 | Lachlan Rose - Macarthur FC - won a free kick in defence. | |
45+1 | Fouled by Andrew Nabbout - Melbourne City FC | |
45+1 | Moudi Najjar - Macarthur FC - won a free kick on the left wing. | |
45 | Fouled by Andrew Nabbout - Melbourne City FC | |
44 | Goal! Melbourne City FC 2, Macarthur FC 1. Florin Berenguer - Melbourne City FC - shot with right foot from few metres to the left corner. | |
44 | Shot blocked. Jamie Maclaren - Melbourne City FC - shot with right foot from few metres is blocked. Assist - Andrew Nabbout. | |
43 | Offside - Macarthur FC. Filip Kurto with a pass, however Lachlan Rose is in offside. | |
43 | Ulises Dávila - Macarthur FC - won a free kick in defence. | |
43 | Fouled by Aiden O'Neill - Melbourne City FC | |
43 | Fouled by Aiden O'Neill - Melbourne City FC | |
41 | Charles M'Mombwa - Macarthur FC - won a free kick in defence. | |
39 | Jamie Maclaren - Melbourne City FC - won a free kick in attack. | |
39 | Fouled by Charles M'Mombwa - Macarthur FC | |
38 | Ulises Dávila - Macarthur FC - won a free kick in defence. | |
38 | Fouled by Nuno Reis - Melbourne City FC | |
36 | Adrian Mariappa - Macarthur FC - receive yellow card for a foul. | |
36 | Marco Tilio - Melbourne City FC - won a free kick in attack. | |
36 | Fouled by Adrian Mariappa - Macarthur FC | |
36 | Fouled by Ulises Dávila - Macarthur FC | |
36 | Andrew Nabbout - Melbourne City FC - won a free kick in defence. | |
35 | Ulises Dávila - Macarthur FC - won a free kick on the left wing. | |
35 | Fouled by Florin Berenguer - Melbourne City FC | |
32 | Missed chance. Ulises Dávila - Macarthur FC - shot with right foot from outside the box is very close to the goal. Assist - Lachlan Rose. | |
32 | Shot blocked. Apostolos Giannou - Macarthur FC - shot with right foot from the centre of the box is blocked. Assist - Ulises Dávila with a cross. | |
30 | Fouled by Apostolos Giannou - Macarthur FC | |
30 | Carl Jenkinson - Melbourne City FC - won a free kick in defence. | |
28 | Own Goal by Adrian Mariappa, Macarthur FC. Melbourne City FC 1, Macarthur FC 1. | |
27 | Fouled by Charles M'Mombwa - Macarthur FC | |
27 | Andrew Nabbout - Melbourne City FC - won a free kick on the right wing. | |
26 | New attacking attempt. Lachlan Rose - Macarthur FC - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Moudi Najjar. | |
26 | Missed chance. Moudi Najjar - Macarthur FC - shot with left foot from outside the box missed . | |
26 | Shot blocked. Craig Noone - Macarthur FC - shot with left foot from long distance on the right is blocked. | |
25 | Fouled by Marco Tilio - Melbourne City FC | |
25 | Craig Noone - Macarthur FC - won a free kick on the right wing. | |
24 | Moudi Najjar - Macarthur FC - won a free kick in defence. | |
24 | Fouled by Andrew Nabbout - Melbourne City FC | |
24 | Fouled by Aleksandar Susnjar - Macarthur FC | |
24 | Connor Metcalfe - Melbourne City FC - won a free kick in defence. | |
23 | Carl Jenkinson - Melbourne City FC - receive yellow card for hand ball. | |
23 | Hand ball by Carl Jenkinson - Melbourne City FC | |
21 | Corner - Melbourne City FC. Conceded by Moudi Najjar. | |
21 | Corner - Melbourne City FC. Conceded by Craig Noone. | |
20 | Fouled by Moudi Najjar - Macarthur FC | |
20 | Andrew Nabbout - Melbourne City FC - won a free kick on the right wing. | |
20 | Missed chance. Carl Jenkinson - Melbourne City FC - shot with the head from the right side of the box missed. Assist - Florin Berenguer with a cross after corner. | |
19 | Corner - Melbourne City FC. Conceded by Lachlan Rose. | |
19 | Fouled by Moudi Najjar - Macarthur FC | |
19 | Andrew Nabbout - Melbourne City FC - won a free kick on the right wing. | |
18 | Missed chance. Connor Metcalfe - Melbourne City FC - shot with right foot from outside the box goes high. Assist - Jamie Maclaren. | |
15 | Goal! Melbourne City FC 0, Macarthur FC 1. Apostolos Giannou - Macarthur FC - shot with right foot from few metres to the centre of the goal after corner. | |
15 | Shot blocked. Adrian Mariappa - Macarthur FC - with an attempt from the centre of the box is blocked. Assist - Craig Noone with a cross. | |
15 | Moudi Najjar - Macarthur FC - hits the left post with a shot with right foot from few metres. | |
15 | Shot blocked. Tommy Oar - Macarthur FC - shot with right foot from the centre of the box is blocked. Assist - Craig Noone. | |
15 | Corner - Macarthur FC. Conceded by Nuno Reis. | |
15 | Shot blocked. Ulises Dávila - Macarthur FC - shot with left foot from the centre of the box is blocked. Assist - Apostolos Giannou. | |
14 | Offside - Melbourne City FC. Curtis Good with a pass, however Jamie Maclaren is in offside. | |
11 | Shot blocked. Marco Tilio - Melbourne City FC - shot with left foot from outside the box is blocked. Assist - Aiden O'Neill. | |
11 | Missed chance. Jamie Maclaren - Melbourne City FC - shot with the head from the centre of the box missed. Assist - Scott Jamieson with a cross. | |
5 | Missed chance. Connor Metcalfe - Melbourne City FC - shot with left foot from outside the box is close, but missed. Assist - Andrew Nabbout. | |
2 | Missed chance. Lachlan Rose - Macarthur FC - shot with right foot from outside the box is high and wide to the right. | |
First Half starts. |
Lineup
Sutton
Reis
Good
Jenkinso
Jamieson
Berengue
O'Neill
Metcalfe
Nabbout
MacLaren
Tilio
Kurto
Uskok
Mariappa
Susnjar
M'Mombwa
Dávila
Noone
Giannou
Oar
Rose
Najjar
Teams
Lineup |
|
|
Substitutes |
|
|
Referees
R | J. Barreiro | |
AR1 | G. Lakrindis | |
AR2 | D. Illievski | |
FO | L. Keevers |
Statistics
|
Venue
|
The Melbourne City vs Macarthur on 9 March 2022 will be played at Melbourne, AAMI Park.
The referee of the Melbourne City vs Macarthur match on 9 March 2022 is J. Barreiro.
The tip and bet suggestion for the Melbourne City vs Macarthur match, on 9 March 2022, of the preview written by the editors of Betting Academy India, goes to: Both teams score? Yes ⇒ bet available on betfair.
A-League
A-League - 2021/2022
- 100% 163 / 163 Games
- Home team wins 46.63%
- Draws 23.93%
- Away team wins 29.45%
- Over 1.5 80.37%
- Over 2.5 58.28%
- Over 3.5 33.74%
- Goals 472
- Goals /match 2.9
- Goals /match home 1.6
- Goals /match away 1.29
- Both teams score 55.83%
- Goals after 80' 16.95%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips