This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

US Open Cup 2013

USA


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Fresno FC II 1 0% 100% 0%
Hasental 2 50% 50% 0%
Rovers 1 0% 0% 100%
Georgia 3 33% 33% 33%
Portland 2 50% 50% 0% 1
Mass Premier 1 0% 100% 0%
Brooklyn 1 0% 100% 0%
Icon 2 50% 50% 0%
Ocean 3 67% 33% 0% 2
New York 1 0% 100% 0%
Reading Utd 3 67% 33% 0% 2
Sonic 1 0% 100% 0%
Red Force 1 0% 100% 0%
Ocala 2 50% 50% 0%
Orlando City B 1 0% 0% 100%
Tampa Bay 2 0% 50% 50%
NC Fusion 2 0% 50% 50%
Chattanooga 1 0% 0% 100%
Flint City 1 0% 100% 0%
Dearborn 2 50% 0% 50% 1
Pittsburgh 2 0% 50% 50%
RWB 1 0% 0% 100%
Dayton 3 33% 33% 33% 1
Derby City 1 0% 100% 0%
Des Moines 3 67% 33% 0% 2
Madison 1 0% 100% 0%
Austin 2 50% 50% 0% 1
Rayados 1 0% 100% 0%
Tucson 3 33% 33% 33%
Phoenix 1 0% 100% 0%
Timbers II 2 50% 50% 0%
Sacramento 1 0% 100% 0%
Sound 2 50% 50% 0%
Doxa 1 0% 100% 0%
Laredo 2 50% 0% 50% 1
PSA 1 0% 100% 0%
Foxes 1 0% 100% 0%
Ventura 2 50% 50% 0%
Penn 1 0% 100% 0%
Rochester 2 50% 50% 0% 1
Richmond 2 50% 0% 50% 1
North Carolina 4 50% 25% 25% 1
Orlando 4 75% 25% 0% 1
Tampa Bay 3 67% 33% 0% 1
Minnesota 1 0% 100% 0%
Wilmington 2 50% 50% 0% 1
San Antonio 1 0% 0% 100%
Charleston 3 67% 0% 33% 2
Eagles 2 50% 50% 0% 1
FL Strikers 2 0% 50% 50%
Atlanta 2 50% 0% 50%
Orange County 2 50% 50% 0%
New England 3 67% 33% 0%
Philadelphia 2 50% 50% 0%
DC United 5 80% 0% 20% 3
Sporting KC 2 50% 50% 0% 1
Chivas 2 50% 0% 50%
Dallas 3 67% 33% 0% 2
Colorado 1 0% 100% 0%
Salt Lake 5 40% 20% 40% 1
Chicago 4 75% 25% 0% 1
Earthquakes 1 0% 100% 0%
Columbus 2 50% 50% 0%
New York 2 50% 50% 0% 1
Galaxy 1 0% 100% 0%
Houston 2 50% 50% 0% 1
Sounders 1 0% 100% 0%
Portland 4 75% 25% 0% 1
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Dwayne De Rosario 5 1 5 5 458
Frédéric Piquionne 5 3 2 1 135
Kelyn Rowe 4 3 2 1 178
Mike Magee 3 1 4 4 360
Devon Sandoval 3 1 3 2 2 249
Dominic Dwyer 3 2 2 180
Georgi Hristov 3 1 1 1 1 2 2 179
Khari Stephenson 2 5 2 3 272
Joao Plata 2 1 5 1 4 217
Patrick Nyarko 2 1 4 4 244
Álvaro Saborío Chacón 2 3 3 270
Chris Rolfe 2 3 3 227
Diego Valeri 2 3 3 1 226
Tiyi Shipalane 2 1 2 2 210
Blas Pérez 2 2 2 180
Jack McInerney 2 2 2 171
Fabian Espindola 2 1 2 1 1 134
Kenny Cooper 2 2 1 1 103
J. Herrera Suárez 2 1 1 90
Mehrshad Momeni 2 1 1 66
Stanley Nyazamba 2 1 1 60
Rubén Luna 2 1 1 1 42
Pablo Cruz 2 1 1 27
Conner Bevans 2 1 1 26
Chris Wingert 1 5 5 510

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Fresno FC II 8 100% 100% 100% 100% 100%
Hasental 6.5 100% 100% 100% 100% 100%
Rovers 2 100% 100% 0% 0% 0%
Georgia 4.67 100% 100% 67% 67% 67%
Portland 1.5 100% 50% 0% 0% 0%
Mass Premier 2 100% 100% 0% 0% 0%
Brooklyn 5 100% 100% 100% 100% 100%
Icon 5 100% 100% 100% 100% 100%
Ocean 2 100% 67% 33% 0% 0%
New York 2 100% 100% 0% 0% 0%
Reading Utd 1.67 100% 67% 0% 0% 0%
Sonic 2 100% 100% 0% 0% 0%
Red Force 6 100% 100% 100% 100% 100%
Ocala 4.5 100% 100% 100% 50% 50%
Orlando City B 2 100% 100% 0% 0% 0%
Tampa Bay 2.5 100% 100% 50% 0% 0%
NC Fusion 5 100% 100% 100% 100% 50%
Chattanooga 6 100% 100% 100% 100% 100%
Flint City 2 100% 100% 0% 0% 0%
Dearborn 2 100% 100% 0% 0% 0%
Pittsburgh 1.5 100% 50% 0% 0% 0%
RWB 2 100% 100% 0% 0% 0%
Dayton 2.67 100% 100% 67% 0% 0%
Derby City 3 100% 100% 100% 0% 0%
Des Moines 1.33 100% 33% 0% 0% 0%
Madison 1 100% 0% 0% 0% 0%
Austin 2.5 100% 100% 50% 0% 0%
Rayados 3 100% 100% 100% 0% 0%
Tucson 3 100% 100% 67% 33% 0%
Phoenix 3 100% 100% 100% 0% 0%
Timbers II 3 100% 50% 50% 50% 50%
Sacramento 5 100% 100% 100% 100% 100%
Sound 4.5 100% 100% 100% 50% 50%
Doxa 6 100% 100% 100% 100% 100%
Laredo 2 100% 100% 0% 0% 0%
PSA 2 100% 100% 0% 0% 0%
Foxes 7 100% 100% 100% 100% 100%
Ventura 5.5 100% 100% 100% 100% 100%
Penn 1 100% 0% 0% 0% 0%
Rochester 3.5 100% 50% 50% 50% 50%
Richmond 2.5 50% 50% 50% 50% 50%
North Carolina 2.75 100% 100% 50% 25% 0%
Orlando 3.5 100% 75% 75% 50% 25%
Tampa Bay 2 100% 67% 33% 0% 0%
Minnesota 1 100% 0% 0% 0% 0%
Wilmington 4 100% 100% 50% 50% 50%
San Antonio 4 100% 100% 100% 100% 0%
Charleston 2 100% 33% 33% 33% 0%
Eagles 2.5 100% 100% 50% 0% 0%
FL Strikers 2 100% 100% 0% 0% 0%
Atlanta 3.5 100% 100% 50% 50% 50%
Orange County 4.5 100% 100% 100% 50% 50%
New England 5.33 100% 100% 100% 100% 67%
Philadelphia 3.5 100% 100% 100% 50% 0%
DC United 2.2 80% 60% 40% 40% 0%
Sporting KC 1.5 100% 50% 0% 0% 0%
Chivas 2.5 100% 100% 50% 0% 0%
Dallas 3.33 100% 100% 67% 33% 33%
Colorado 4 100% 100% 100% 100% 0%
Salt Lake 2.6 100% 80% 60% 20% 0%
Chicago 3.25 100% 100% 50% 25% 25%
Earthquakes 1 100% 0% 0% 0% 0%
Columbus 3 100% 100% 100% 0% 0%
New York 4 100% 100% 50% 50% 50%
Galaxy 2 100% 100% 0% 0% 0%
Houston 2.5 100% 100% 50% 0% 0%
Sounders 1 100% 0% 0% 0% 0%
Portland 4 100% 100% 75% 50% 50%
League average 3.1 99% 84% 52% 33% 24%

Score

Full time
Results Games %
2-0 9 13%
1-0 7 10%
1-1 7 10%
0-2 5 7%
3-0 5 7%
2-1 5 7%
5-1 4 6%
3-1 4 6%
1-2 3 4%
0-1 3 4%
2-3 2 3%
3-2 2 3%
2-2 2 3%
0-0 1 1%
1-5 1 1%
3-5 1 1%
4-1 1 1%
4-3 1 1%
3-3 1 1%
2-4 1 1%
1-4 1 1%
4-2 1 1%
Half time
Results Games %
1-0 20 30%
0-0 18 27%
0-1 10 15%
1-1 7 10%
2-0 2 3%
5-0 2 3%
2-1 2 3%
1-2 2 3%
2-2 1 1%
3-0 1 1%
4-0 1 1%
0-2 1 1%

Goals moments

Minutes Goals
0-15 2 20%
16-30 0%
31-45 1 10%
46-60 2 20%
61-75 4 40%
76-90 1 10%
Goals
First half 3 30%
Second half 7 70%
periods 31-45 and 76-90 also include added time
 

US Open Cup - 2013

  • 100% 67 / 67 Games

  • Home team wins 68.66%
  • Draws 0%
  • Away team wins 31.34%
  • Over 1.5 83.58%
  • Over 2.5 52.24%
  • Over 3.5 32.84%
  • Goals 208
  • Goals /match 3.1
  • Goals /match home 1.91
  • Goals /match away 1.19
  • Both teams score 55.22%
  • Goals after 80' 0.48%
No tv schedule yet for US (change)