This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

MLS 2023

USA


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Portland 34 32% 38% 29% 8 0.00 0.00 13.38 4.26 1.15 46%
Salt Lake 37 38% 35% 27% 9 0.00 0.00 11.51 5.38 2.30 49%
St. Louis City 36 47% 39% 14% 8 0.00 0.00 13.97 4.92 1.22 45%
Cincinnati 38 58% 13% 29% 14 0.00 0.00 12.92 4.61 1.63 49%
Dallas 37 32% 32% 35% 7 0.00 0.00 11.05 3.49 1.76 48%
Orlando 37 54% 19% 27% 14 0.00 0.00 11.51 4.78 1.38 50%
Galaxy 34 24% 41% 35% 6 0.00 0.00 10.59 5.94 1.24 56%
Montreal 34 35% 50% 15% 11 0.00 0.00 12.32 4.68 1.74 48%
Inter Miami 34 26% 53% 21% 5 0.00 0.00 12.15 3.76 1.85 55%
Chicago 34 29% 41% 29% 9 0.00 0.00 11.32 3.94 2.03 46%
Atlanta United 37 38% 30% 32% 8 0.00 0.00 11.78 4.65 1.70 55%
Sporting KC 38 37% 39% 24% 8 0.00 0.00 9.92 5.66 1.24 51%
Los Angeles 39 46% 28% 26% 14 0.00 0.00 13.18 6.00 1.74 50%
Nashville 36 36% 36% 28% 11 0.00 0.00 11.03 4.97 2.31 47%
Toronto 34 12% 59% 29% 6 0.00 0.00 9.50 3.79 1.71 50%
New York 37 32% 38% 30% 9 0.00 0.00 14.78 5.11 1.49 46%
Colorado 34 15% 50% 35% 9 0.00 0.00 11.76 4.68 1.21 47%
Sounders 38 42% 29% 29% 16 0.00 0.00 10.42 5.87 1.71 55%
Charlotte 35 29% 34% 37% 7 0.00 0.00 13.17 5.06 1.29 53%
Philadelphia 37 46% 27% 27% 11 0.00 0.00 13.81 4.38 2.57 46%
NYCFC 34 26% 32% 41% 9 0.00 0.00 11.91 4.29 1.97 53%
DC United 34 29% 41% 29% 11 0.00 0.00 13.41 4.21 2.18 49%
Earthquakes 35 29% 29% 43% 10 0.00 0.00 10.09 5.74 1.54 47%
Whitecaps 36 33% 33% 33% 8 0.00 0.00 11.83 5.75 1.67 49%
Columbus 40 48% 25% 28% 10 0.00 0.00 11.00 5.53 1.60 57%
Minnesota 34 29% 38% 32% 8 0.00 0.00 9.97 5.41 2.12 47%
Austin 34 29% 44% 26% 6 0.00 0.00 9.88 5.24 1.74 51%
New England 36 42% 31% 28% 8 0.00 0.00 10.31 4.61 1.75 50%
Houston 39 41% 31% 28% 14 0.00 0.00 12.51 4.05 1.64 53%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Denis Bouanga 24 3 7 2 36 33 3 2982
Cucho Hernández 21 7 8 6 1 33 33 2909
Luciano Acosta 19 7 12 8 36 33 3 2977
Giorgos Giakoumakis 19 2 8 30 24 6 2062
Brian White 16 4 4 34 32 2 2733
Hany Mukhtar 15 5 9 6 36 32 4 3017
Dániel Gazdag 15 12 6 5 35 33 2 3006
Julián Carranza 14 5 8 1 1 33 30 3 2646
Facundo Torres Pérez 14 5 3 2 33 31 3 2639
Alan Pulido 14 3 4 3 32 30 3 2568
Christian Benteke 14 1 3 8 31 31 2790
Cristian Espinoza 13 4 8 6 35 35 3125
Duncan McGuire 13 3 2 32 20 15 1625
Jordan Morris 13 30 27 3 2334
Jesús Ferreira 13 2 4 3 29 27 2 2442
Thiago Almada 12 2 17 5 1 33 33 2910
Amine Bassi 12 6 1 2 1 33 30 4 2443
Karol Świderski 12 4 5 6 32 30 3 2517
Ryan Gauld 11 6 14 5 34 32 3 2818
Carles Gil 11 2 8 7 34 31 3 2706
Sebastián Driussi 11 2 4 1 28 26 2 2310
Mikael Uhre 10 4 3 36 29 7 2395
Jeremy Ebobisse 10 1 2 3 35 35 3055
Christian Ramirez 10 3 3 35 19 17 1715
Nicholas Gioacchini 10 1 1 2 34 24 11 2147

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Portland 3.06 85% 74% 65% 44% 32%
Salt Lake 2.84 89% 81% 68% 38% 8%
St. Louis City 3.19 97% 89% 72% 33% 14%
Cincinnati 2.79 97% 74% 63% 29% 11%
Dallas 2.3 95% 76% 41% 16% 3%
Orlando 2.59 92% 78% 49% 30% 5%
Galaxy 3.47 88% 85% 71% 50% 29%
Montreal 2.59 94% 74% 44% 26% 18%
Inter Miami 2.79 97% 74% 53% 35% 15%
Chicago 2.65 91% 65% 56% 29% 15%
Atlanta United 3.59 97% 92% 70% 51% 24%
Sporting KC 2.84 89% 76% 68% 32% 18%
Los Angeles 2.74 87% 74% 54% 28% 18%
Nashville 2.03 86% 64% 33% 17% 3%
Toronto 2.5 88% 74% 47% 26% 12%
New York 2.35 92% 65% 41% 16% 8%
Colorado 2.35 79% 65% 47% 29% 12%
Sounders 2.13 84% 61% 37% 18% 11%
Charlotte 2.97 94% 80% 63% 37% 11%
Philadelphia 2.81 89% 73% 59% 41% 16%
NYCFC 2.18 91% 74% 29% 18% 6%
DC United 2.76 88% 79% 59% 32% 9%
Earthquakes 2.34 86% 77% 51% 14% 6%
Whitecaps 3.08 92% 81% 58% 36% 25%
Columbus 3.35 98% 95% 60% 38% 25%
Minnesota 2.85 97% 79% 50% 26% 18%
Austin 3.06 97% 82% 65% 26% 18%
New England 3.03 97% 83% 69% 36% 11%
Houston 2.54 90% 72% 49% 21% 13%
League average 2.75 91% 76% 55% 30% 14%

Score

Full time
Results Games %
1-1 67 13%
2-1 54 10%
0-0 45 9%
1-0 42 8%
3-0 36 7%
0-1 36 7%
2-0 34 7%
1-2 33 6%
2-2 33 6%
3-1 21 4%
4-0 16 3%
3-2 14 3%
4-1 13 2%
1-3 12 2%
2-3 12 2%
0-2 11 2%
3-3 7 1%
4-2 6 1%
0-3 6 1%
5-1 4 1%
1-4 4 1%
5-2 4 1%
5-0 2 0%
4-3 2 0%
2-4 2 0%
0-4 1 0%
6-2 1 0%
3-5 1 0%
6-3 1 0%
6-1 1 0%
Half time
Results Games %
0-0 161 31%
1-0 106 20%
1-1 58 11%
0-1 57 11%
2-0 53 10%
2-1 23 4%
0-2 18 3%
3-0 16 3%
1-2 8 2%
2-2 6 1%
3-1 4 1%
0-3 3 1%
1-3 3 1%
4-0 2 0%
3-2 1 0%
3-3 1 0%
1-4 1 0%

Goals moments

Minutes Goals
0-15 161 11%
16-30 205 14%
31-45 280 20%
46-60 247 17%
61-75 226 16%
76-90 313 22%
Goals
First half 646 45%
Second half 786 55%
periods 31-45 and 76-90 also include added time
 

MLS - 2023

  • 99% 521 / 526 Games

  • Home team wins 48.56%
  • Draws 28.41%
  • Away team wins 23.03%
  • Over 1.5 76.39%
  • Over 2.5 54.89%
  • Over 3.5 30.13%
  • Goals 1434
  • Goals /match 2.75
  • Goals /match home 1.69
  • Goals /match away 1.06
  • Both teams score 56.05%
  • Goals after 80' 16.81%
No tv schedule yet for US (change)