Ukraine
Premier League 2006/2007
Ukraine
Winner | |
Dynamo Kyiv | |
Top goal scorer | |
N/D |
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Dynamo Kyiv | 74 | 30 | 22 | 8 | 67 | 23 | +44 | ... E V E V V | |
2 | Shakhtar Donetsk | 63 | 30 | 19 | 6 | 5 | 57 | 20 | +37 | ... V E E E D |
3 | Metalist | 59 | 30 | 17 | 8 | 5 | 40 | 20 | +20 | ... V V E V V |
4 | Dnipro Dnipropetrovsk | 47 | 30 | 11 | 14 | 5 | 32 | 24 | +8 | ... V E E V D |
5 | Tavriya | 42 | 30 | 12 | 6 | 12 | 32 | 30 | +2 | ... V E D D V |
6 | Chornomorets | 41 | 30 | 11 | 8 | 11 | 36 | 33 | +3 | ... D V V E V |
7 | Metalurh Zaporizhya | 40 | 30 | 10 | 10 | 10 | 25 | 32 | -7 | ... D E V V V |
8 | Karpaty Lviv | 38 | 30 | 9 | 11 | 10 | 26 | 32 | -6 | ... E E D D D |
9 | Metalurh Donetsk | 36 | 30 | 9 | 9 | 12 | 26 | 35 | -9 | ... D V V E D |
10 | Kryvbas | 35 | 30 | 7 | 14 | 9 | 29 | 36 | -7 | ... D E E V D |
11 | Zorya | 34 | 30 | 9 | 7 | 14 | 23 | 43 | -20 | ... V E V D V |
12 | Kharkiv | 33 | 30 | 8 | 9 | 13 | 26 | 38 | -12 | ... E D D D V |
13 | Vorskla | 31 | 30 | 7 | 10 | 13 | 23 | 28 | -5 | ... V E E E V |
14 | Arsenal Kyiv | 30 | 30 | 7 | 9 | 14 | 28 | 44 | -16 | ... D D V D D |
15 | Mariupol' | 25 | 30 | 6 | 7 | 17 | 23 | 39 | -16 | ... D D D V D |
16 | Stal Alchevsk | 21 | 30 | 5 | 6 | 19 | 22 | 38 | -16 | ... E D D D D |
Stats 2006/2007
Teams | |||
Best Offense | Dynamo Kyiv | 67 | Goals |
Best Defense | Shakhtar Donetsk | 20 | Goals |
Most Wins | Dynamo Kyiv | 22 | Victories |
Most Defeats | Stal Alchevsk | 19 | Defeats |
Most Draws | Dnipro Dnipropetrovsk | 14 | Draws |
Others | |||
Total Matches | 240 | Matches | |
Total Goals | 515 | Goals | |
Goals/game | 2.15 | G/game |
Previous Winners
See allThe team with the best attack of Premier League is Dynamo Kyiv, with 31 goals scored in 13 matches.
The top scorer of Premier League is Oleksiy Gutsulyak of Polessya, with 7 goals scored in 11 matches.
Currently, in the Premier League 2024/2025 244 goals have been scored in 103 matches, an average of 2.37 goals per match.
Football Competitions
| Premier League |
---|---|
Regular Season |
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Premier League - 2006/2007
- 100% 240 / 240 Games
- Home team wins 45%
- Draws 29.58%
- Away team wins 25.42%
- Over 1.5 62.92%
- Over 2.5 35%
- Over 3.5 18.33%
- Goals 515
- Goals /match 2.15
- Goals /match home 1.26
- Goals /match away 0.88
- Both teams score 40.83%
- Goals after 80' 0%