This site uses cookies. When you browse the site you are consenting to its use. Know more.

Switzerland

Challenge League 2003/2004


Switzerland


winner Winner
Top goal scorer
N/D

Games

Fri 18.Jul.2003 - 05:30 FC Schaffh 0-3 Luzern
Fri 18.Jul.2003 - 05:30 Chiasso 3-0 Chaux-de-Fonds
Fri 18.Jul.2003 - 05:30 Concordia 2-1 Wohlen
Fri 18.Jul.2003 - 05:30 Bellinzona 2-0 Baden
Fri 18.Jul.2003 - 05:30 Meyrin 0-0 Malcantone
Fri 18.Jul.2003 - 05:30 Delémont 1-1 Yverdon
Sat 19.Jul.2003 - 05:30 Vaduz 1-2 Bulle
Sat 19.Jul.2003 - 05:30 Kriens 1-0 Winterthur
Fri 25.Jul.2003 - 05:30 Malcantone 3-1 Meyrin
Fri 25.Jul.2003 - 05:30 Wohlen 3-1 Concordia
Fri 25.Jul.2003 - 05:30 Yverdon 2-0 Delémont
Fri 25.Jul.2003 - 05:30 Luzern 0-0 FC Schaffh
Fri 25.Jul.2003 - 05:30 Baden 0-1 Bellinzona
Fri 25.Jul.2003 - 05:30 Winterthur 0-2 Kriens
Fri 25.Jul.2003 - 05:30 Chaux-de-Fonds 0-1 Chiasso
Sat 26.Jul.2003 - 05:30 Bulle 0-1 Vaduz
Sat 02.Aug.2003 - 05:30 Malcantone 2-0 Kriens
Sat 02.Aug.2003 - 05:30 Vaduz 3-3 FC Schaffh
Sat 02.Aug.2003 - 05:30 Wohlen 1-5 Delémont
Sat 02.Aug.2003 - 05:30 Yverdon 5-0 Meyrin
Sat 02.Aug.2003 - 05:30 Luzern 3-0 Chiasso
Sat 02.Aug.2003 - 05:30 Baden 1-2 Bulle
Sat 02.Aug.2003 - 05:30 Winterthur 3-0 Concordia
Sat 02.Aug.2003 - 05:30 Chaux-de-Fonds 0-3 Bellinzona
Fri 08.Aug.2003 - 05:30 FC Schaffh 2-1 Vaduz
Fri 08.Aug.2003 - 05:30 Chiasso 0-2 Luzern
Fri 08.Aug.2003 - 05:30 Concordia 1-4 Winterthur
Fri 08.Aug.2003 - 05:30 Kriens 1-1 Malcantone
Fri 08.Aug.2003 - 05:30 Bellinzona 0-2 Chaux-de-Fonds
Fri 08.Aug.2003 - 05:30 Meyrin 3-0 Yverdon
Fri 08.Aug.2003 - 05:30 Bulle 1-3 Baden
Fri 08.Aug.2003 - 05:30 Delémont 1-1 Wohlen
Fri 15.Aug.2003 - 05:30 FC Schaffh 6-1 Baden
Fri 15.Aug.2003 - 05:30 Concordia 5-1 Malcantone
Fri 15.Aug.2003 - 05:30 Kriens 1-1 Yverdon
Fri 15.Aug.2003 - 05:30 Bellinzona 3-2 Luzern
Fri 15.Aug.2003 - 05:30 Meyrin 1-3 Wohlen
Fri 15.Aug.2003 - 05:30 Bulle 0-0 Chaux-de-Fonds
Fri 15.Aug.2003 - 05:30 Delémont 0-1 Winterthur
Sun 17.Aug.2003 - 05:30 Chiasso 0-0 Vaduz
Fri 22.Aug.2003 - 05:30 Malcantone 2-1 Concordia
Fri 22.Aug.2003 - 05:30 Wohlen 1-1 Meyrin
Fri 22.Aug.2003 - 05:30 Yverdon 4-2 Kriens
Fri 22.Aug.2003 - 05:30 Luzern 3-1 Bellinzona
Fri 22.Aug.2003 - 05:30 Baden 0-1 FC Schaffh
Fri 22.Aug.2003 - 05:30 Winterthur 2-2 Delémont
Fri 22.Aug.2003 - 05:30 Chaux-de-Fonds 1-2 Bulle
Sat 23.Aug.2003 - 05:30 Vaduz 0-0 Chiasso
Fri 29.Aug.2003 - 05:30 Malcantone 4-2 Delémont
Fri 29.Aug.2003 - 05:30 Wohlen 2-1 Kriens
Fri 29.Aug.2003 - 05:30 Yverdon 3-0 Concordia
Fri 29.Aug.2003 - 05:30 Luzern 3-1 Bulle
Fri 29.Aug.2003 - 05:30 Baden 1-4 Chiasso
Fri 29.Aug.2003 - 05:30 Winterthur 2-3 Meyrin
Fri 29.Aug.2003 - 05:30 Chaux-de-Fonds 0-1 FC Schaffh
Sat 30.Aug.2003 - 05:30 Vaduz 3-1 Bellinzona
Fri 05.Sep.2003 - 05:30 FC Schaffh 2-0 Chaux-de-Fonds
Fri 05.Sep.2003 - 05:30 Kriens 1-1 Wohlen
Sat 06.Sep.2003 - 05:30 Chiasso 1-0 Baden
Sat 06.Sep.2003 - 05:30 Concordia 3-2 Yverdon
Sat 06.Sep.2003 - 05:30 Meyrin 2-3 Winterthur
Sat 06.Sep.2003 - 05:30 Bulle 2-3 Luzern
Sat 06.Sep.2003 - 05:30 Delémont 2-1 Malcantone
Fri 12.Sep.2003 - 05:30 FC Schaffh 1-0 Winterthur
Sat 13.Sep.2003 - 05:30 Concordia 1-3 Vaduz
Sat 13.Sep.2003 - 05:30 Kriens 2-0 Luzern
Sat 13.Sep.2003 - 05:30 Meyrin 2-2 Chaux-de-Fonds
Sat 13.Sep.2003 - 05:30 Bulle 1-1 Wohlen
Sat 13.Sep.2003 - 05:30 Delémont 4-3 Baden
Sun 14.Sep.2003 - 05:30 Chiasso 2-4 Malcantone
Sun 14.Sep.2003 - 05:30 Bellinzona 1-2 Yverdon
Wed 17.Sep.2003 - 05:30 Bellinzona 2-0 Vaduz
Fri 26.Sep.2003 - 05:30 Luzern 0-1 Kriens
Sat 27.Sep.2003 - 05:30 Malcantone 0-3 Chiasso
Sat 27.Sep.2003 - 05:30 Vaduz 3-3 Concordia
Sat 27.Sep.2003 - 05:30 Wohlen 2-1 Bulle
Sat 27.Sep.2003 - 05:30 Winterthur 0-0 FC Schaffh
Sat 27.Sep.2003 - 05:30 Chaux-de-Fonds 1-0 Meyrin
Sun 28.Sep.2003 - 05:30 Yverdon 2-2 Bellinzona
Sun 28.Sep.2003 - 05:30 Baden 3-2 Delémont
Fri 03.Oct.2003 - 05:30 Luzern 1-1 Meyrin
Sat 04.Oct.2003 - 05:30 Malcantone 4-1 Bellinzona
Sat 04.Oct.2003 - 05:30 Vaduz 3-0 Kriens
Sat 04.Oct.2003 - 05:30 Wohlen 1-1 FC Schaffh
Sat 04.Oct.2003 - 05:30 Winterthur 0-2 Chiasso
Sat 04.Oct.2003 - 05:30 Chaux-de-Fonds 3-0 Delémont
Sun 05.Oct.2003 - 05:30 Yverdon 2-0 Bulle
Sun 05.Oct.2003 - 05:30 Baden 1-2 Concordia
Sat 25.Oct.2003 - 05:30 Chiasso 2-1 Winterthur
Sat 25.Oct.2003 - 05:30 Concordia 2-1 Baden
Sat 25.Oct.2003 - 05:30 Bellinzona 0-2 Malcantone
Sat 25.Oct.2003 - 05:30 Meyrin 1-1 Luzern
Sat 25.Oct.2003 - 05:30 Delémont 1-0 Chaux-de-Fonds
Sun 26.Oct.2003 - 05:30 FC Schaffh 0-1 Wohlen
Sun 26.Oct.2003 - 05:30 Kriens 2-1 Vaduz
Sun 26.Oct.2003 - 05:30 Bulle 2-2 Yverdon
Wed 29.Oct.2003 - 05:30 Sion 1-0 Bulle
Fri 31.Oct.2003 - 05:30 Kriens 1-0 Baden
Fri 31.Oct.2003 - 05:30 Bellinzona 3-2 Winterthur
Sat 01.Nov.2003 - 05:30 Concordia 1-0 Chaux-de-Fonds
Sat 01.Nov.2003 - 05:30 Meyrin 1-0 Vaduz
Sun 02.Nov.2003 - 05:30 FC Schaffh 1-0 Yverdon
Sun 02.Nov.2003 - 05:30 Chiasso 0-1 Wohlen
Sun 02.Nov.2003 - 05:30 Bulle 1-1 Malcantone
Sun 02.Nov.2003 - 05:30 Delémont 0-0 Luzern
Mon 03.Nov.2003 - 05:30 Baden 4-1 Sion
Thu 06.Nov.2003 - 05:30 Sion 1-1 Kriens
Sun 09.Nov.2003 - 05:30 Luzern 1-1 Sion
Wed 12.Nov.2003 - 05:30 Sion 0-2 Luzern
Fri 14.Nov.2003 - 05:30 Baden 2-1 Kriens
Sat 15.Nov.2003 - 05:30 Wohlen 0-2 Chiasso
Sat 15.Nov.2003 - 05:30 Winterthur 1-2 Bellinzona
Sun 16.Nov.2003 - 05:30 Malcantone 2-0 Bulle
Sun 16.Nov.2003 - 05:30 Vaduz 4-0 Meyrin
Sun 16.Nov.2003 - 05:30 Yverdon 1-1 FC Schaffh
Sun 16.Nov.2003 - 05:30 Luzern 2-1 Delémont
Sun 16.Nov.2003 - 05:30 Chaux-de-Fonds 1-2 Concordia
Mon 17.Nov.2003 - 05:30 Kriens 2-1 Sion
Thu 20.Nov.2003 - 05:30 Meyrin 2-2 Sion
Sat 22.Nov.2003 - 05:30 Vaduz 1-0 Delémont
Sat 22.Nov.2003 - 05:30 Wohlen 1-1 Bellinzona
Sun 23.Nov.2003 - 05:30 Malcantone 3-1 FC Schaffh
Sun 23.Nov.2003 - 05:30 Yverdon 0-1 Chiasso
Sun 23.Nov.2003 - 05:30 Luzern 1-0 Concordia
Sun 23.Nov.2003 - 05:30 Baden 2-2 Meyrin
Sun 23.Nov.2003 - 05:30 Winterthur 0-1 Bulle
Sun 23.Nov.2003 - 05:30 Chaux-de-Fonds 1-3 Kriens
Wed 26.Nov.2003 - 05:30 Sion 3-0 Baden
Sat 29.Nov.2003 - 05:30 Meyrin 4-0 Baden
Sun 30.Nov.2003 - 05:30 FC Schaffh 2-1 Malcantone
Sun 30.Nov.2003 - 05:30 Chiasso 3-2 Yverdon
Sun 30.Nov.2003 - 05:30 Concordia 0-0 Luzern
Sun 30.Nov.2003 - 05:30 Kriens 1-2 Chaux-de-Fonds
Sun 30.Nov.2003 - 05:30 Bellinzona 1-4 Wohlen
Sun 30.Nov.2003 - 05:30 Delémont 1-6 Vaduz
Tue 02.Dec.2003 - 05:30 Bulle 3-1 Winterthur
Wed 03.Dec.2003 - 05:30 Sion 4-0 Vaduz
Sat 06.Dec.2003 - 05:30 Bellinzona 0-1 Sion
Tue 09.Dec.2003 - 05:30 Vaduz 1-1 Sion
Sun 14.Dec.2003 - 05:30 Sion 3-4 Bellinzona
Sat 14.Feb.2004 - 05:30 Wohlen 0-2 Malcantone
Sat 14.Feb.2004 - 05:30 Meyrin 2-2 Delémont
Sun 15.Feb.2004 - 05:30 Concordia 1-4 FC Schaffh
Sun 15.Feb.2004 - 05:30 Winterthur 0-3 Sion
Sat 21.Feb.2004 - 05:30 Sion 0-0 Winterthur
Sat 21.Feb.2004 - 05:30 Delémont 0-1 Meyrin
Sun 22.Feb.2004 - 05:30 FC Schaffh 2-3 Concordia
Fri 27.Feb.2004 - 05:30 Winterthur 0-0 Wohlen
Sat 28.Feb.2004 - 05:30 Malcantone 0-0 Yverdon
Sat 28.Feb.2004 - 05:30 Sion 1-0 Delémont
Sun 29.Feb.2004 - 05:30 Vaduz 3-1 Luzern
Sun 29.Feb.2004 - 05:30 Bellinzona 2-3 Chiasso
Wed 03.Mar.2004 - 05:30 Malcantone 2-1 Wohlen
Wed 03.Mar.2004 - 05:30 Sion 2-2 Meyrin
Sun 07.Mar.2004 - 05:30 FC Schaffh 0-0 Bulle
Sun 07.Mar.2004 - 05:30 Chiasso 0-1 Bellinzona
Sun 07.Mar.2004 - 05:30 Yverdon 3-0 Malcantone
Sun 07.Mar.2004 - 05:30 Concordia 1-0 Kriens
Sun 07.Mar.2004 - 05:30 Luzern 0-1 Vaduz
Wed 10.Mar.2004 - 05:30 Baden 0-0 Chaux-de-Fonds
Sat 13.Mar.2004 - 05:30 Wohlen 0-0 Baden
Sat 13.Mar.2004 - 05:30 Sion 3-0 Chaux-de-Fonds
Sat 13.Mar.2004 - 05:30 Meyrin 0-1 FC Schaffh
Sun 14.Mar.2004 - 05:30 Yverdon 1-3 Vaduz
Sun 14.Mar.2004 - 05:30 Concordia 3-0 Bellinzona
Sun 14.Mar.2004 - 05:30 Kriens 1-1 Chiasso
Sun 14.Mar.2004 - 05:30 Delémont 3-1 Bulle
Wed 17.Mar.2004 - 05:30 Kriens 2-2 Concordia
Wed 17.Mar.2004 - 05:30 Bulle 0-2 Sion
Thu 18.Mar.2004 - 05:30 Chaux-de-Fonds 2-0 Winterthur
Fri 19.Mar.2004 - 05:30 Baden 3-3 Wohlen
Sat 20.Mar.2004 - 05:30 FC Schaffh 2-1 Meyrin
Sat 20.Mar.2004 - 05:30 Chiasso 0-1 Kriens
Sat 20.Mar.2004 - 05:30 Vaduz 2-0 Yverdon
Sat 20.Mar.2004 - 05:30 Luzern 1-1 Malcantone
Sat 20.Mar.2004 - 05:30 Bellinzona 0-4 Concordia
Sat 20.Mar.2004 - 05:30 Bulle 2-2 Delémont
Sat 20.Mar.2004 - 05:30 Chaux-de-Fonds 2-4 Sion
Wed 24.Mar.2004 - 05:30 Wohlen 3-1 Winterthur
Wed 24.Mar.2004 - 05:30 Delémont 0-3 Sion
Fri 26.Mar.2004 - 05:30 Luzern 1-1 Yverdon
Sat 27.Mar.2004 - 05:30 FC Schaffh 0-0 Sion
Sat 27.Mar.2004 - 05:30 Winterthur 0-2 Baden
Sun 28.Mar.2004 - 05:30 Chiasso 0-0 Meyrin
Sun 28.Mar.2004 - 05:30 Vaduz 0-0 Wohlen
Sun 28.Mar.2004 - 05:30 Bellinzona 0-1 Kriens
Tue 30.Mar.2004 - 05:30 Bulle 0-1 Concordia
Tue 30.Mar.2004 - 05:30 Chaux-de-Fonds 0-3 Baden
Wed 31.Mar.2004 - 05:30 FC Schaffh 2-0 Delémont
Fri 02.Apr.2004 - 05:30 Kriens 2-1 Bellinzona
Fri 02.Apr.2004 - 05:30 Baden 1-0 Winterthur
Sat 03.Apr.2004 - 05:30 Malcantone 1-1 Chaux-de-Fonds
Sat 03.Apr.2004 - 05:30 Wohlen 2-2 Vaduz
Sat 03.Apr.2004 - 05:30 Sion 1-1 FC Schaffh
Sat 03.Apr.2004 - 05:30 Concordia 5-1 Bulle
Sat 03.Apr.2004 - 05:30 Meyrin 0-4 Chiasso
Sun 04.Apr.2004 - 05:30 Yverdon 5-1 Luzern
Wed 07.Apr.2004 - 05:30 Concordia 1-1 Sion
Wed 07.Apr.2004 - 05:30 Delémont 1-0 Chiasso
Thu 08.Apr.2004 - 05:30 Malcantone 1-0 Baden
Thu 08.Apr.2004 - 05:30 Wohlen 2-1 Luzern
Thu 08.Apr.2004 - 05:30 Yverdon 0-1 Chaux-de-Fonds
Thu 08.Apr.2004 - 05:30 Kriens 0-1 Bulle
Thu 08.Apr.2004 - 05:30 Meyrin 2-1 Bellinzona
Thu 08.Apr.2004 - 05:30 Winterthur 1-1 Vaduz
Tue 13.Apr.2004 - 05:30 Malcantone 2-1 Sion
Tue 13.Apr.2004 - 05:30 Wohlen 2-1 Yverdon
Tue 13.Apr.2004 - 05:30 Concordia 1-1 Chiasso
Tue 13.Apr.2004 - 05:30 Winterthur 2-1 Chaux-de-Fonds
Tue 13.Apr.2004 - 05:30 Delémont 1-2 FC Schaffh
Fri 16.Apr.2004 - 05:30 Luzern 2-2 Wohlen
Fri 16.Apr.2004 - 05:30 Baden 0-2 Malcantone
Sat 17.Apr.2004 - 05:30 Chiasso 2-0 Delémont
Sat 17.Apr.2004 - 05:30 Sion 1-0 Concordia
Sat 17.Apr.2004 - 05:30 Bellinzona 1-0 Meyrin
Sat 17.Apr.2004 - 05:30 Chaux-de-Fonds 0-0 Yverdon
Sun 18.Apr.2004 - 05:30 Vaduz 2-1 Winterthur
Sun 18.Apr.2004 - 05:30 Bulle 1-1 Kriens
Tue 20.Apr.2004 - 05:30 Chaux-de-Fonds 0-1 Malcantone
Fri 23.Apr.2004 - 05:30 Luzern 1-3 Winterthur
Fri 23.Apr.2004 - 05:30 Baden 3-1 Yverdon
Sat 24.Apr.2004 - 05:30 Chiasso 2-1 Sion
Sat 24.Apr.2004 - 05:30 Bellinzona 4-0 Delémont
Sat 24.Apr.2004 - 05:30 Bulle 2-5 Meyrin
Sat 24.Apr.2004 - 05:30 Chaux-de-Fonds 1-1 Wohlen
Sun 25.Apr.2004 - 05:30 Vaduz 2-1 Malcantone
Wed 28.Apr.2004 - 05:30 Chiasso 2-1 Concordia
Wed 28.Apr.2004 - 05:30 Malcantone 2-3 Luzern
Wed 28.Apr.2004 - 05:30 Bulle 3-3 FC Schaffh
Fri 30.Apr.2004 - 05:30 Winterthur 5-1 Luzern
Sat 01.May.2004 - 05:30 Malcantone 0-0 Vaduz
Sat 01.May.2004 - 05:30 Wohlen 2-0 Chaux-de-Fonds
Sat 01.May.2004 - 05:30 Meyrin 1-2 Bulle
Sat 01.May.2004 - 05:30 Delémont 1-2 Bellinzona
Sun 02.May.2004 - 05:30 FC Schaffh 3-2 Kriens
Sun 02.May.2004 - 05:30 Sion 1-0 Chiasso
Sun 02.May.2004 - 05:30 Yverdon 2-0 Baden
Wed 05.May.2004 - 05:30 Sion 1-0 Malcantone
Wed 05.May.2004 - 05:30 Yverdon 2-0 Wohlen
Wed 05.May.2004 - 05:30 Kriens 1-3 FC Schaffh
Fri 07.May.2004 - 05:30 Concordia 1-0 Meyrin
Fri 07.May.2004 - 05:30 Luzern 2-1 Baden
Fri 07.May.2004 - 05:30 Bulle 1-1 Chiasso
Sat 08.May.2004 - 05:30 FC Schaffh 2-0 Bellinzona
Sat 08.May.2004 - 05:30 Wohlen 2-2 Sion
Sun 09.May.2004 - 05:30 Yverdon 2-1 Winterthur
Sun 09.May.2004 - 05:30 Delémont 1-3 Kriens
Wed 12.May.2004 - 05:30 Chiasso 1-3 Bulle
Wed 12.May.2004 - 05:30 Vaduz 2-0 Chaux-de-Fonds
Wed 12.May.2004 - 05:30 Sion 0-2 Wohlen
Wed 12.May.2004 - 05:30 Kriens 2-0 Delémont
Wed 12.May.2004 - 05:30 Bellinzona 3-2 FC Schaffh
Wed 12.May.2004 - 05:30 Meyrin 1-0 Concordia
Wed 12.May.2004 - 05:30 Baden 1-0 Luzern
Wed 12.May.2004 - 05:30 Winterthur 1-1 Yverdon
Sun 16.May.2004 - 05:30 FC Schaffh 3-2 Chiasso
Sun 16.May.2004 - 05:30 Sion 0-1 Yverdon
Sun 16.May.2004 - 05:30 Concordia 3-3 Delémont
Sun 16.May.2004 - 05:30 Luzern 1-1 Chaux-de-Fonds
Sun 16.May.2004 - 05:30 Meyrin 3-2 Kriens
Sun 16.May.2004 - 05:30 Bulle 3-1 Bellinzona
Sun 16.May.2004 - 05:30 Baden 0-1 Vaduz
Sun 16.May.2004 - 05:30 Winterthur 2-0 Malcantone
Wed 19.May.2004 - 05:30 Chaux-de-Fonds 2-1 Vaduz
Sat 22.May.2004 - 05:30 Chiasso 6-0 FC Schaffh
Sat 22.May.2004 - 05:30 Malcantone 2-1 Winterthur
Sat 22.May.2004 - 05:30 Vaduz 5-2 Baden
Sat 22.May.2004 - 05:30 Yverdon 1-1 Sion
Sat 22.May.2004 - 05:30 Kriens 3-1 Meyrin
Sat 22.May.2004 - 05:30 Bellinzona 3-3 Bulle
Sat 22.May.2004 - 05:30 Chaux-de-Fonds 1-4 Luzern
Sat 22.May.2004 - 05:30 Delémont 1-3 Concordia



Frequently asked questions

The team with the best attack of Challenge League is Thun, with 47 goals scored in 25 matches.

The top scorer of Challenge League is Elias Louan Pasche of Stade Nyonnais, with 12 goals scored (1 of which were penalties) in 23 matches.

Currently, in the Challenge League 2024/2025 365 goals have been scored in 125 matches, an average of 2.92 goals per match.

 

Challenge League - 2003/2004

  • 100% 272 / 272 Games

  • Home team wins 44.85%
  • Draws 25%
  • Away team wins 30.15%
  • Over 1.5 75.37%
  • Over 2.5 52.94%
  • Over 3.5 31.99%
  • Goals 762
  • Goals /match 2.8
  • Goals /match home 1.54
  • Goals /match away 1.26
  • Both teams score 54.78%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)