This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Primeira Liga 2012/2013


Portugal


Games

Regular Season
Sat 18.Aug.2012 - 01:45 Olhanense 2-1 Estoril Gam1 113
Sat 18.Aug.2012 - 23:45 Rio Ave 0-1 Marítimo Gam1 48
Sun 19.Aug.2012 - 01:45 Benfica 2-2 Sporting Braga Gam1 124
Sun 19.Aug.2012 - 21:30 Nacional 2-2 Vitória Setúbal Gam1 65
Sun 19.Aug.2012 - 23:30 Paços de Ferreira 1-1 Moreirense Gam1 40
Sun 19.Aug.2012 - 23:45 Gil Vicente 0-0 Porto Gam1 78
Mon 20.Aug.2012 - 02:00 Vitória Guimarães 0-0 Sporting CP Gam1 66
Tue 21.Aug.2012 - 01:45 Beira-Mar 3-3 Académica Gam1 81
Sat 25.Aug.2012 - 01:45 Académica 1-1 Olhanense Gam2
Sat 25.Aug.2012 - 23:45 Sporting Braga 3-1 Beira-Mar Gam2 115
Sun 26.Aug.2012 - 02:00 Porto 4-0 Vitória Guimarães Gam2 124
Sun 26.Aug.2012 - 21:30 Moreirense 3-1 Nacional Gam2 41
Sun 26.Aug.2012 - 22:30 Estoril 1-1 Paços de Ferreira Gam2 29
Sun 26.Aug.2012 - 23:30 Marítimo 0-0 Gil Vicente Gam2 48
Mon 27.Aug.2012 - 01:45 Vitória Setúbal 0-5 Benfica Gam2 129
Tue 28.Aug.2012 - 01:45 Sporting CP 0-1 Rio Ave Gam2 214
Sun 02.Sep.2012 - 00:00 Vitória Guimarães 2-2 Estoril Gam3 65
Sun 02.Sep.2012 - 02:00 Olhanense 2-3 Porto Gam3 107
Sun 02.Sep.2012 - 21:30 Beira-Mar 1-1 Moreirense Gam3 47
Sun 02.Sep.2012 - 21:30 Gil Vicente 0-0 Vitória Setúbal Gam3 45
Sun 02.Sep.2012 - 23:30 Rio Ave 0-0 Académica Gam3 34
Sun 02.Sep.2012 - 23:30 Paços de Ferreira 2-0 Sporting Braga Gam3 65
Mon 03.Sep.2012 - 01:45 Benfica 3-0 Nacional Gam3 190
Mon 17.Sep.2012 - 01:45 Marítimo 1-1 Sporting CP Gam3 114
Sat 22.Sep.2012 - 01:45 Moreirense 0-1 Vitória Guimarães Gam4 88
Sun 23.Sep.2012 - 02:00 Porto 4-0 Beira-Mar Gam4 136
Sun 23.Sep.2012 - 21:30 Vitória Setúbal 1-0 Olhanense Gam4 35
Sun 23.Sep.2012 - 21:30 Nacional 3-3 Paços de Ferreira Gam4 36
Sun 23.Sep.2012 - 23:30 Sporting Braga 4-1 Rio Ave Gam4 59
Mon 24.Sep.2012 - 01:45 Académica 2-2 Benfica Gam4 143
Tue 25.Sep.2012 - 00:30 Estoril 3-1 Marítimo Gam4 87
Tue 25.Sep.2012 - 01:45 Sporting CP 2-1 Gil Vicente Gam4 166
Sat 29.Sep.2012 - 01:45 Paços de Ferreira 1-2 Benfica Gam5 226
Sat 29.Sep.2012 - 03:00 Vitória Guimarães 0-2 Sporting Braga Gam5 134
Sat 29.Sep.2012 - 23:45 Sporting CP 2-2 Estoril Gam5 112
Sun 30.Sep.2012 - 02:00 Rio Ave 2-2 Porto Gam5 133
Sun 30.Sep.2012 - 21:30 Beira-Mar 1-1 Vitória Setúbal Gam5 24
Sun 30.Sep.2012 - 21:30 Olhanense 1-2 Nacional Gam5 37
Sun 30.Sep.2012 - 21:30 Gil Vicente 4-3 Moreirense Gam5 28
Sun 30.Sep.2012 - 23:45 Marítimo 0-2 Académica Gam5 54
Sun 07.Oct.2012 - 02:00 Benfica 2-1 Beira-Mar Gam6 209
Sun 07.Oct.2012 - 21:30 Vitória Setúbal 0-0 Paços de Ferreira Gam6 38
Sun 07.Oct.2012 - 21:30 Nacional 0-1 Gil Vicente Gam6 50
Sun 07.Oct.2012 - 22:00 Sporting Braga 4-4 Olhanense Gam6 107
Sun 07.Oct.2012 - 22:30 Estoril 1-3 Rio Ave Gam6 40
Mon 08.Oct.2012 - 00:00 Académica 1-2 Vitória Guimarães Gam6 45
Mon 08.Oct.2012 - 02:15 Porto 2-0 Sporting CP Gam6 225
Tue 09.Oct.2012 - 01:45 Moreirense 0-1 Marítimo Gam6 115
Sat 27.Oct.2012 - 01:45 Vitória Guimarães 2-1 Vitória Setúbal Gam7 145
Sat 27.Oct.2012 - 21:30 Beira-Mar 0-2 Paços de Ferreira Gam7 36
Sat 27.Oct.2012 - 21:30 Olhanense 2-2 Moreirense Gam7 48
Sun 28.Oct.2012 - 02:00 Gil Vicente 0-3 Benfica Gam7 185
Sun 28.Oct.2012 - 21:30 Rio Ave 2-1 Nacional Gam7 49
Sun 28.Oct.2012 - 23:30 Marítimo 0-2 Sporting Braga Gam7 107
Mon 29.Oct.2012 - 01:45 Estoril 1-2 Porto Gam7 247
Tue 30.Oct.2012 - 01:45 Sporting CP 0-0 Académica Gam7 220
Sat 03.Nov.2012 - 01:45 Porto 5-0 Marítimo Gam8 273
Sun 04.Nov.2012 - 00:00 Sporting Braga 3-1 Gil Vicente Gam8 160
Sun 04.Nov.2012 - 02:00 Benfica 3-0 Vitória Guimarães Gam8 239
Sun 04.Nov.2012 - 21:30 Paços de Ferreira 0-0 Olhanense Gam8 34
Sun 04.Nov.2012 - 21:30 Moreirense 0-1 Rio Ave Gam8 37
Sun 04.Nov.2012 - 22:00 Nacional 2-4 Beira-Mar Gam8 51
Sun 04.Nov.2012 - 23:30 Académica 0-2 Estoril Gam8 51
Mon 05.Nov.2012 - 01:45 Vitória Setúbal 2-1 Sporting CP Gam8 170
Sat 10.Nov.2012 - 01:45 Gil Vicente 0-1 Paços de Ferreira Gam9 155
Sun 11.Nov.2012 - 02:00 Vitória Guimarães 1-3 Nacional Gam9 120
Sun 11.Nov.2012 - 21:30 Estoril 2-0 Moreirense Gam9 41
Sun 11.Nov.2012 - 21:30 Olhanense 1-0 Beira-Mar Gam9 43
Sun 11.Nov.2012 - 23:30 Porto 2-1 Académica Gam9 202
Mon 12.Nov.2012 - 01:00 Rio Ave 0-1 Benfica Gam9 201
Mon 12.Nov.2012 - 01:45 Sporting CP 1-0 Sporting Braga Gam9 177
Tue 13.Nov.2012 - 01:45 Marítimo 1-1 Vitória Setúbal Gam9 148
Sat 24.Nov.2012 - 01:45 Beira-Mar 2-2 Vitória Guimarães Gam10 138
Sun 25.Nov.2012 - 02:00 Benfica 2-0 Olhanense Gam10 399
Sun 25.Nov.2012 - 21:30 Vitória Setúbal 3-5 Rio Ave Gam10 96
Sun 25.Nov.2012 - 21:30 Nacional 1-0 Estoril Gam10 77
Sun 25.Nov.2012 - 23:30 Académica 2-2 Gil Vicente Gam10 66
Mon 26.Nov.2012 - 01:45 Sporting Braga 0-2 Porto Gam10 638
Tue 27.Nov.2012 - 01:45 Moreirense 2-2 Sporting CP Gam10 332
Wed 28.Nov.2012 - 01:45 Paços de Ferreira 2-2 Marítimo Gam10 284
Sat 08.Dec.2012 - 01:45 Estoril 3-0 Vitória Setúbal Gam11 150
Sun 09.Dec.2012 - 02:00 Porto 1-0 Moreirense Gam11 305
Sun 09.Dec.2012 - 21:30 Rio Ave 0-0 Paços de Ferreira Gam11 64
Sun 09.Dec.2012 - 21:30 Marítimo 2-0 Nacional Gam11 78
Sun 09.Dec.2012 - 21:30 Gil Vicente 1-2 Beira-Mar Gam11 50
Mon 10.Dec.2012 - 01:45 Vitória Guimarães 2-0 Olhanense Gam11 67
Mon 10.Dec.2012 - 23:45 Académica 1-4 Sporting Braga Gam11 287
Tue 11.Dec.2012 - 01:45 Sporting CP 1-3 Benfica Gam11 421
Sat 15.Dec.2012 - 21:30 Beira-Mar 3-1 Rio Ave Gam12 62
Sat 15.Dec.2012 - 21:30 Olhanense 2-2 Gil Vicente Gam12 43
Sat 15.Dec.2012 - 23:30 Nacional 1-1 Sporting CP Gam12 126
Sun 16.Dec.2012 - 02:00 Benfica 4-1 Marítimo Gam12 292
Sun 16.Dec.2012 - 21:30 Moreirense 2-2 Académica Gam12 64
Sun 16.Dec.2012 - 23:30 Sporting Braga 3-0 Estoril Gam12 237
Mon 17.Dec.2012 - 01:45 Paços de Ferreira 2-1 Vitória Guimarães Gam12 67
Sat 05.Jan.2013 - 21:30 Rio Ave 0-1 Olhanense Gam13 101
Sat 05.Jan.2013 - 21:30 Gil Vicente 0-0 Vitória Guimarães Gam13 100
Sat 05.Jan.2013 - 23:30 Sporting CP 0-1 Paços de Ferreira Gam13 151
Sat 05.Jan.2013 - 23:30 Académica 4-2 Vitória Setúbal Gam13 53
Sun 06.Jan.2013 - 02:00 Porto 1-0 Nacional Gam13 800
Sun 06.Jan.2013 - 21:30 Marítimo 1-1 Beira-Mar Gam13 110
Sun 06.Jan.2013 - 23:30 Sporting Braga 1-0 Moreirense Gam13 224
Mon 07.Jan.2013 - 01:45 Estoril 1-3 Benfica Gam13 449
Sat 12.Jan.2013 - 23:30 Vitória Guimarães 1-1 Marítimo Gam14 88
Sun 13.Jan.2013 - 02:00 Nacional 3-2 Sporting Braga Gam14 199
Sun 13.Jan.2013 - 21:30 Vitória Setúbal 5-0 Moreirense Gam14 65
Sun 13.Jan.2013 - 21:30 Paços de Ferreira 1-0 Académica Gam14 74
Sun 13.Jan.2013 - 21:30 Gil Vicente 0-1 Rio Ave Gam14 63
Sun 13.Jan.2013 - 23:30 Olhanense 0-2 Sporting CP Gam14 170
Mon 14.Jan.2013 - 01:45 Benfica 2-2 Porto Gam14 583
Tue 15.Jan.2013 - 01:45 Beira-Mar 0-1 Estoril Gam14 239
Sat 19.Jan.2013 - 01:30 Sporting CP 1-0 Beira-Mar Gam15 301
Sun 20.Jan.2013 - 01:45 Porto 2-0 Paços de Ferreira Gam15 351
Sun 20.Jan.2013 - 21:30 Marítimo 1-0 Olhanense Gam15 98
Sun 20.Jan.2013 - 21:30 Estoril 1-2 Gil Vicente Gam15 65
Sun 20.Jan.2013 - 23:30 Sporting Braga 4-1 Vitória Setúbal Gam15 156
Mon 21.Jan.2013 - 01:45 Rio Ave 1-3 Vitória Guimarães Gam15 60
Mon 21.Jan.2013 - 21:30 Académica 2-1 Nacional Gam15 114
Tue 22.Jan.2013 - 01:30 Moreirense 0-2 Benfica Gam15 501
Thu 24.Jan.2013 - 01:45 Vitória Setúbal 0-3 Porto Gam12 600
Sat 26.Jan.2013 - 01:30 Académica 3-1 Beira-Mar Gam16 212
Sun 27.Jan.2013 - 01:45 Sporting Braga 1-2 Benfica Gam16 660
Sun 27.Jan.2013 - 21:30 Marítimo 1-1 Rio Ave Gam16 103
Sun 27.Jan.2013 - 21:30 Vitória Setúbal 0-2 Nacional Gam16 85
Sun 27.Jan.2013 - 21:30 Moreirense 0-5 Paços de Ferreira Gam16 92
Sun 27.Jan.2013 - 23:30 Sporting CP 1-1 Vitória Guimarães Gam16 232
Mon 28.Jan.2013 - 01:45 Estoril 3-3 Olhanense Gam16 113
Tue 29.Jan.2013 - 01:30 Porto 5-0 Gil Vicente Gam16 635
Sat 02.Feb.2013 - 23:30 Rio Ave 2-1 Sporting CP Gam17 353
Sun 03.Feb.2013 - 02:00 Vitória Guimarães 0-4 Porto Gam17 379
Sun 03.Feb.2013 - 21:30 Gil Vicente 4-2 Marítimo Gam17 68
Sun 03.Feb.2013 - 21:30 Olhanense 0-0 Académica Gam17 95
Sun 03.Feb.2013 - 21:30 Nacional 1-2 Moreirense Gam17 189
Sun 03.Feb.2013 - 23:30 Beira-Mar 3-3 Sporting Braga Gam17 480
Mon 04.Feb.2013 - 01:45 Benfica 3-0 Vitória Setúbal Gam17 724
Tue 05.Feb.2013 - 22:30 Paços de Ferreira 1-0 Estoril Gam17 435
Sun 10.Feb.2013 - 01:45 Estoril 2-0 Vitória Guimarães Gam18 87
Sun 10.Feb.2013 - 21:30 Académica 1-2 Rio Ave Gam18 63
Sun 10.Feb.2013 - 21:30 Sporting CP 0-1 Marítimo Gam18 132
Sun 10.Feb.2013 - 21:30 Moreirense 3-0 Beira-Mar Gam18 58
Sun 10.Feb.2013 - 21:30 Vitória Setúbal 1-0 Gil Vicente Gam18 49
Sun 10.Feb.2013 - 23:30 Nacional 2-2 Benfica Gam18 1138
Mon 11.Feb.2013 - 01:45 Porto 1-1 Olhanense Gam18 985
Tue 12.Feb.2013 - 01:30 Sporting Braga 2-3 Paços de Ferreira Gam18 636
Sat 16.Feb.2013 - 02:00 Beira-Mar 0-2 Porto Gam19 520
Sun 17.Feb.2013 - 01:45 Gil Vicente 2-3 Sporting CP Gam19 181
Sun 17.Feb.2013 - 21:30 Olhanense 0-1 Vitória Setúbal Gam19 63
Sun 17.Feb.2013 - 21:30 Paços de Ferreira 1-1 Nacional Gam19 140
Sun 17.Feb.2013 - 21:30 Marítimo 2-1 Estoril Gam19 69
Sun 17.Feb.2013 - 23:30 Vitória Guimarães 1-0 Moreirense Gam19 94
Mon 18.Feb.2013 - 01:45 Benfica 1-0 Académica Gam19 390
Tue 19.Feb.2013 - 01:30 Rio Ave 1-1 Sporting Braga Gam19 292
Sat 23.Feb.2013 - 01:30 Estoril 3-1 Sporting CP Gam20 612
Sat 23.Feb.2013 - 21:30 Vitória Setúbal 1-0 Beira-Mar Gam20 91
Sat 23.Feb.2013 - 23:30 Sporting Braga 3-2 Vitória Guimarães Gam20 241
Sun 24.Feb.2013 - 01:45 Porto 2-1 Rio Ave Gam20 481
Sun 24.Feb.2013 - 21:30 Nacional 3-1 Olhanense Gam20 133
Sun 24.Feb.2013 - 21:30 Moreirense 0-0 Gil Vicente Gam20 111
Mon 25.Feb.2013 - 00:45 Benfica 3-0 Paços de Ferreira Gam20 736
Tue 26.Feb.2013 - 01:30 Académica 2-3 Marítimo Gam20 235
Sat 02.Mar.2013 - 22:30 Paços de Ferreira 2-0 Vitória Setúbal Gam21 134
Sun 03.Mar.2013 - 01:15 Sporting CP 0-0 Porto Gam21 525
Sun 03.Mar.2013 - 21:30 Gil Vicente 1-2 Nacional Gam21 52
Sun 03.Mar.2013 - 21:30 Rio Ave 0-2 Estoril Gam21 81
Sun 03.Mar.2013 - 21:30 Marítimo 1-1 Moreirense Gam21 85
Mon 04.Mar.2013 - 01:00 Beira-Mar 0-1 Benfica Gam21 226
Mon 04.Mar.2013 - 23:45 Vitória Guimarães 2-0 Académica Gam21 158
Tue 05.Mar.2013 - 02:00 Olhanense 0-1 Sporting Braga Gam21 199
Sat 09.Mar.2013 - 01:30 Porto 2-0 Estoril Gam22 307
Sat 09.Mar.2013 - 23:30 Sporting Braga 2-0 Marítimo Gam22 135
Sun 10.Mar.2013 - 01:45 Académica 1-1 Sporting CP Gam22 156
Sun 10.Mar.2013 - 21:30 Nacional 1-1 Rio Ave Gam22 74
Sun 10.Mar.2013 - 21:30 Moreirense 1-1 Olhanense Gam22 83
Sun 10.Mar.2013 - 23:30 Paços de Ferreira 1-1 Beira-Mar Gam22 149
Mon 11.Mar.2013 - 01:45 Benfica 5-0 Gil Vicente Gam22 199
Tue 12.Mar.2013 - 01:30 Vitória Setúbal 2-3 Vitória Guimarães Gam22 166
Sat 16.Mar.2013 - 01:30 Gil Vicente 1-3 Sporting Braga Gam23 223
Sat 16.Mar.2013 - 22:30 Olhanense 1-2 Paços de Ferreira Gam23 81
Sun 17.Mar.2013 - 00:45 Sporting CP 2-1 Vitória Setúbal Gam23 117
Sun 17.Mar.2013 - 21:30 Beira-Mar 2-2 Nacional Gam23 67
Sun 17.Mar.2013 - 21:30 Estoril 2-0 Académica Gam23 74
Sun 17.Mar.2013 - 21:30 Rio Ave 0-1 Moreirense Gam23 76
Sun 17.Mar.2013 - 23:30 Marítimo 1-1 Porto Gam23 177
Mon 18.Mar.2013 - 02:00 Vitória Guimarães 0-4 Benfica Gam23 196
Sat 30.Mar.2013 - 01:30 Paços de Ferreira 3-2 Gil Vicente Gam24 225
Sat 30.Mar.2013 - 21:30 Vitória Setúbal 2-4 Marítimo Gam24 58
Sat 30.Mar.2013 - 21:30 Moreirense 1-1 Estoril Gam24 71
Sat 30.Mar.2013 - 21:30 Beira-Mar 0-1 Olhanense Gam24 76
Sat 30.Mar.2013 - 23:45 Académica 0-3 Porto Gam24 151
Sun 31.Mar.2013 - 02:00 Benfica 6-1 Rio Ave Gam24 230
Mon 01.Apr.2013 - 23:45 Nacional 2-1 Vitória Guimarães Gam24 120
Tue 02.Apr.2013 - 02:00 Sporting Braga 2-3 Sporting CP Gam24 198
Sat 06.Apr.2013 - 01:30 Marítimo 1-1 Paços de Ferreira Gam25 162
Sun 07.Apr.2013 - 02:00 Sporting CP 3-2 Moreirense Gam25 190
Sun 07.Apr.2013 - 21:30 Estoril 4-0 Nacional Gam25 91
Sun 07.Apr.2013 - 21:30 Gil Vicente 2-1 Académica Gam25 57
Sun 07.Apr.2013 - 22:30 Rio Ave 2-1 Vitória Setúbal Gam25 62
Sun 07.Apr.2013 - 23:30 Vitória Guimarães 2-1 Beira-Mar Gam25 116
Mon 08.Apr.2013 - 01:45 Olhanense 0-2 Benfica Gam25 241
Tue 09.Apr.2013 - 01:30 Porto 3-1 Sporting Braga Gam25 357
 

Primeira Liga - 2012/2013

  • 100% 240 / 240 Games

  • Home team wins 42.92%
  • Draws 25.42%
  • Away team wins 31.67%
  • Over 1.5 75.83%
  • Over 2.5 53.33%
  • Over 3.5 32.08%
  • Goals 667
  • Goals /match 2.78
  • Goals /match home 1.5
  • Goals /match away 1.28
  • Both teams score 54.58%
  • Goals after 80' 15.14%
View all

No tv schedule yet for US (change)