Complete stats for the competition
Campeonato de Portugal Prio 2013/2014
Portugal
Team Statistics
Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 32 | 13% | 56% | 31% | 3 | ||||||
![]() | 32 | 41% | 25% | 34% | 12 | ||||||
![]() | 32 | 34% | 19% | 47% | 11 | ||||||
![]() | 32 | 44% | 16% | 41% | 14 | ||||||
![]() | 34 | 24% | 41% | 35% | 10 | ||||||
![]() | 32 | 34% | 44% | 22% | 9 | ||||||
![]() | 32 | 22% | 59% | 19% | 5 | ||||||
![]() | 32 | 34% | 38% | 28% | 11 | ||||||
![]() | 32 | 41% | 28% | 31% | 17 | ||||||
![]() | 32 | 41% | 31% | 28% | 10 | ||||||
![]() | 32 | 38% | 34% | 28% | 12 | ||||||
![]() | 32 | 16% | 69% | 16% | 4 | ||||||
![]() | 32 | 38% | 41% | 22% | 6 | ||||||
![]() | 32 | 53% | 22% | 25% | 13 | ||||||
![]() | 34 | 32% | 32% | 35% | 7 | ||||||
![]() | 32 | 34% | 34% | 31% | 7 | ||||||
![]() | 32 | 28% | 19% | 53% | 12 | ||||||
![]() | 34 | 59% | 21% | 21% | 15 | ||||||
![]() | 32 | 41% | 34% | 25% | 11 | ||||||
![]() | 32 | 41% | 34% | 25% | 8 | ||||||
![]() | 32 | 41% | 31% | 28% | 11 | ||||||
![]() | 32 | 13% | 56% | 31% | 2 | ||||||
![]() | 32 | 31% | 38% | 31% | 7 | ||||||
![]() | 32 | 47% | 25% | 28% | 9 | ||||||
![]() | 33 | 67% | 9% | 24% | 14 | ||||||
![]() | 32 | 19% | 56% | 25% | 4 | ||||||
![]() | 32 | 47% | 34% | 19% | 9 | ||||||
![]() | 34 | 32% | 41% | 26% | 6 | ||||||
![]() | 32 | 31% | 41% | 28% | 12 | ||||||
![]() | 32 | 66% | 19% | 16% | 16 | ||||||
![]() | 32 | 41% | 25% | 34% | 10 | ||||||
![]() | 32 | 25% | 38% | 38% | 3 | ||||||
![]() | 32 | 41% | 28% | 31% | 12 | ||||||
![]() | 32 | 34% | 41% | 25% | 10 | ||||||
![]() | 34 | 32% | 41% | 26% | 9 | ||||||
![]() | 32 | 41% | 38% | 22% | 6 | ||||||
![]() | 32 | 38% | 38% | 25% | 8 | ||||||
![]() | 32 | 25% | 38% | 38% | 11 | ||||||
![]() | 32 | 28% | 41% | 31% | 9 | ||||||
![]() | 32 | 34% | 38% | 28% | 15 | ||||||
![]() | 34 | 29% | 41% | 29% | 7 | ||||||
![]() | 32 | 19% | 44% | 38% | 12 | ||||||
![]() | 32 | 9% | 63% | 28% | 5 | ||||||
![]() | 32 | 50% | 28% | 22% | 10 | ||||||
![]() | 32 | 31% | 34% | 34% | 7 | ||||||
![]() | 32 | 44% | 34% | 22% | 11 | ||||||
![]() | 32 | 34% | 31% | 34% | 12 | ||||||
![]() | 34 | 59% | 21% | 21% | 10 | ||||||
![]() | 32 | 53% | 22% | 25% | 8 | ||||||
![]() | 32 | 38% | 38% | 25% | 11 | ||||||
![]() | 32 | 41% | 31% | 28% | 10 | ||||||
![]() | 32 | 41% | 22% | 38% | 13 | ||||||
![]() | 32 | 38% | 31% | 31% | 17 | ||||||
![]() | 32 | 9% | 66% | 25% | 4 | ||||||
![]() | 34 | 29% | 38% | 32% | 10 | ||||||
![]() | 32 | 38% | 28% | 34% | 7 | ||||||
![]() | 32 | 25% | 47% | 28% | 8 | ||||||
![]() | 32 | 50% | 19% | 31% | 15 | ||||||
![]() | 32 | 53% | 22% | 25% | 13 | ||||||
![]() | 32 | 25% | 47% | 28% | 5 | ||||||
![]() | 32 | 56% | 22% | 22% | 16 | ||||||
![]() | 32 | 41% | 38% | 22% | 9 | ||||||
![]() | 32 | 22% | 66% | 13% | 2 | ||||||
![]() | 32 | 44% | 25% | 31% | 10 | ||||||
![]() | 32 | 47% | 25% | 28% | 12 | ||||||
![]() | 32 | 6% | 81% | 13% | 2 | ||||||
![]() | 32 | 34% | 47% | 19% | 7 | ||||||
![]() | 34 | 26% | 44% | 29% | 9 | ||||||
![]() | 32 | 47% | 19% | 34% | 14 | ||||||
![]() | 33 | 58% | 27% | 15% | 15 | ||||||
![]() | 32 | 9% | 69% | 22% | 3 | ||||||
![]() | 32 | 47% | 25% | 28% | 12 | ||||||
![]() | 34 | 26% | 41% | 32% | 10 | ||||||
![]() | 32 | 53% | 19% | 28% | 12 | ||||||
![]() | 32 | 13% | 59% | 28% | 6 | ||||||
![]() | 32 | 34% | 31% | 34% | 6 | ||||||
![]() | 32 | 41% | 34% | 25% | 11 | ||||||
![]() | 32 | 38% | 31% | 31% | 5 | ||||||
![]() | 32 | 34% | 16% | 50% | 12 | ||||||
![]() | 32 | 41% | 34% | 25% | 10 |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 26 | 4 | 2 | 31 | 30 | 2722 | |||||
![]() ![]() ![]() | 23 | 6 | 34 | 34 | 3060 | ||||||
![]() ![]() ![]() | 20 | 1 | 6 | 29 | 28 | 2411 | |||||
![]() ![]() ![]() | 20 | 3 | 26 | 25 | 2253 | ||||||
![]() ![]() ![]() | 18 | 3 | 7 | 32 | 32 | 2842 | |||||
![]() ![]() ![]() | 18 | 4 | 4 | 1 | 30 | 29 | 2574 | ||||
![]() ![]() ![]() | 18 | 2 | 4 | 1 | 25 | 23 | 2015 | ||||
![]() ![]() ![]() | 17 | 5 | 32 | 28 | 2542 | ||||||
![]() ![]() ![]() | 17 | 5 | 1 | 31 | 29 | 2143 | |||||
![]() ![]() ![]() | 16 | 4 | 32 | 30 | 2579 | ||||||
![]() ![]() ![]() | 16 | 1 | 1 | 1 | 29 | 29 | 2455 | ||||
![]() ![]() ![]() | 15 | 1 | 4 | 32 | 32 | 2759 | |||||
![]() ![]() ![]() | 14 | 7 | 22 | 34 | 34 | 3060 | |||||
![]() ![]() ![]() | 14 | 13 | 2 | 2 | 32 | 32 | 2745 | ||||
![]() ![]() ![]() | 14 | 4 | 1 | 30 | 30 | 2453 | |||||
![]() ![]() ![]() | 14 | 1 | 7 | 1 | 29 | 28 | 2428 | ||||
![]() ![]() ![]() | 14 | 8 | 1 | 26 | 25 | 2240 | |||||
![]() ![]() ![]() | 13 | 2 | 32 | 31 | 2817 | ||||||
![]() ![]() ![]() | 13 | 5 | 4 | 1 | 1 | 32 | 29 | 2450 | |||
![]() ![]() ![]() | 13 | 7 | 13 | 1 | 1 | 30 | 30 | 2688 | |||
![]() ![]() ![]() | 13 | 1 | 15 | 14 | 1304 | ||||||
![]() ![]() ![]() | 12 | 2 | 4 | 31 | 24 | 2095 | |||||
![]() ![]() ![]() | 12 | 12 | 1 | 1 | 30 | 30 | 2478 | ||||
![]() ![]() ![]() | 12 | 1 | 1 | 30 | 24 | 2257 | |||||
![]() ![]() ![]() | 12 | 6 | 1 | 29 | 28 | 2429 | |||||
Overs/Unders
TOTAL HOME AWAY
Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
---|---|---|---|---|---|---|
![]() | 2.22 | 100% | 69% | 34% | 13% | 3% |
![]() | 2 | 100% | 63% | 31% | 6% | 3% |
![]() | 2.44 | 100% | 75% | 38% | 19% | 6% |
![]() | 1.84 | 81% | 56% | 31% | 13% | 3% |
![]() | 1.75 | 69% | 50% | 31% | 19% | 3% |
![]() | 1.94 | 94% | 63% | 31% | 6% | 0% |
![]() | 2.03 | 84% | 63% | 28% | 22% | 6% |
![]() | 2.56 | 100% | 81% | 38% | 25% | 6% |
![]() | 1.5 | 69% | 44% | 19% | 19% | 0% |
![]() | 2 | 84% | 72% | 31% | 9% | 3% |
![]() | 2.38 | 94% | 88% | 44% | 13% | 3% |
![]() | 1.63 | 75% | 56% | 19% | 6% | 6% |
![]() | 2.18 | 88% | 76% | 35% | 15% | 3% |
![]() | 1.88 | 82% | 76% | 24% | 6% | 3% |
![]() | 2.47 | 94% | 76% | 47% | 24% | 6% |
![]() | 2.47 | 88% | 75% | 50% | 25% | 9% |
![]() | 2.13 | 88% | 63% | 38% | 19% | 9% |
![]() | 2.81 | 88% | 88% | 63% | 31% | 13% |
![]() | 2.44 | 94% | 75% | 44% | 19% | 9% |
![]() | 2.63 | 94% | 81% | 44% | 25% | 9% |
![]() | 2.25 | 94% | 69% | 44% | 13% | 6% |
![]() | 2.13 | 88% | 78% | 28% | 16% | 3% |
![]() | 2.31 | 94% | 81% | 31% | 19% | 3% |
![]() | 1.94 | 81% | 75% | 25% | 13% | 0% |
![]() | 1.72 | 84% | 50% | 19% | 13% | 6% |
![]() | 1.38 | 75% | 38% | 19% | 6% | 6% |
![]() | 2.06 | 94% | 63% | 19% | 19% | 13% |
![]() | 2.56 | 94% | 81% | 47% | 16% | 13% |
![]() | 2.56 | 94% | 81% | 44% | 19% | 13% |
![]() | 2.56 | 94% | 81% | 50% | 13% | 13% |
![]() | 2.03 | 84% | 59% | 44% | 13% | 3% |
![]() | 1.94 | 81% | 63% | 44% | 6% | 3% |
![]() | 2.13 | 88% | 56% | 44% | 19% | 6% |
![]() | 2.91 | 94% | 72% | 56% | 41% | 25% |
![]() | 3.13 | 94% | 69% | 63% | 44% | 25% |
![]() | 2.69 | 94% | 75% | 50% | 38% | 13% |
![]() | 2.84 | 97% | 78% | 59% | 28% | 13% |
![]() | 3.13 | 100% | 75% | 63% | 38% | 13% |
![]() | 2.56 | 94% | 81% | 56% | 19% | 6% |
![]() | 2.38 | 91% | 69% | 38% | 22% | 13% |
![]() | 2 | 88% | 69% | 25% | 6% | 13% |
![]() | 2.75 | 94% | 69% | 50% | 38% | 19% |
![]() | 2.85 | 94% | 79% | 50% | 21% | 18% |
![]() | 2.76 | 100% | 88% | 59% | 18% | 18% |
![]() | 2.94 | 88% | 71% | 41% | 24% | 24% |
![]() | 2.31 | 88% | 69% | 50% | 16% | 9% |
![]() | 2.38 | 88% | 75% | 44% | 19% | 9% |
![]() | 2.25 | 88% | 63% | 56% | 13% | 6% |
![]() | 2.13 | 78% | 66% | 38% | 22% | 6% |
![]() | 1.81 | 69% | 56% | 38% | 19% | 6% |
![]() | 2.44 | 88% | 75% | 38% | 25% | 13% |
![]() | 2.79 | 91% | 68% | 53% | 29% | 15% |
![]() | 3.41 | 100% | 76% | 59% | 41% | 15% |
![]() | 2.18 | 82% | 59% | 47% | 18% | 6% |
![]() | 2.38 | 91% | 75% | 47% | 19% | 6% |
![]() | 1.94 | 88% | 63% | 31% | 13% | 6% |
![]() | 2.81 | 94% | 88% | 63% | 25% | 13% |
![]() | 2.72 | 94% | 72% | 53% | 31% | 19% |
![]() | 3.06 | 100% | 81% | 63% | 38% | 19% |
![]() | 2.38 | 88% | 63% | 44% | 25% | 19% |
![]() | 2.63 | 94% | 78% | 56% | 22% | 13% |
![]() | 3 | 94% | 88% | 69% | 31% | 13% |
![]() | 2.25 | 94% | 69% | 44% | 13% | 6% |
![]() | 2.81 | 97% | 88% | 59% | 28% | 9% |
![]() | 2.5 | 94% | 81% | 50% | 19% | 9% |
![]() | 3.13 | 100% | 94% | 69% | 38% | 13% |
![]() | 2.75 | 94% | 78% | 53% | 28% | 9% |
![]() | 2.81 | 94% | 75% | 50% | 25% | 9% |
![]() | 2.69 | 94% | 81% | 56% | 31% | 6% |
![]() | 2.38 | 94% | 72% | 50% | 16% | 6% |
![]() | 2.31 | 94% | 81% | 44% | 13% | 6% |
![]() | 2.44 | 94% | 63% | 56% | 19% | 13% |
![]() | 2.76 | 97% | 82% | 52% | 24% | 12% |
![]() | 3 | 94% | 76% | 59% | 35% | 12% |
![]() | 2.5 | 100% | 88% | 44% | 13% | 6% |
![]() | 3.28 | 97% | 88% | 66% | 34% | 22% |
![]() | 3 | 94% | 88% | 69% | 31% | 22% |
![]() | 3.56 | 100% | 88% | 63% | 38% | 25% |
![]() | 2.56 | 94% | 78% | 53% | 22% | 9% |
![]() | 2.56 | 88% | 75% | 56% | 31% | 9% |
![]() | 2.56 | 100% | 81% | 50% | 13% | 13% |
![]() | 2.56 | 97% | 76% | 47% | 21% | 6% |
![]() | 2.35 | 100% | 71% | 41% | 18% | 6% |
![]() | 2.76 | 94% | 82% | 53% | 24% | 6% |
![]() | 2.34 | 84% | 69% | 50% | 25% | 6% |
![]() | 2.44 | 94% | 69% | 50% | 25% | 6% |
![]() | 2.25 | 75% | 69% | 50% | 25% | 6% |
![]() | 2.66 | 94% | 69% | 44% | 25% | 19% |
![]() | 2.81 | 88% | 69% | 50% | 25% | 19% |
![]() | 2.5 | 100% | 69% | 38% | 25% | 13% |
![]() | 2.97 | 88% | 72% | 56% | 41% | 22% |
![]() | 2.81 | 75% | 69% | 56% | 38% | 22% |
![]() | 3.13 | 100% | 75% | 56% | 44% | 25% |
![]() | 3.16 | 97% | 91% | 59% | 41% | 19% |
![]() | 3.13 | 94% | 88% | 56% | 44% | 19% |
![]() | 3.19 | 100% | 94% | 63% | 38% | 19% |
![]() | 2.06 | 81% | 59% | 41% | 19% | 6% |
![]() | 2.31 | 94% | 69% | 44% | 13% | 6% |
![]() | 1.81 | 69% | 50% | 38% | 25% | 0% |
![]() | 2.53 | 88% | 66% | 44% | 25% | 13% |
![]() | 3.06 | 94% | 75% | 56% | 38% | 13% |
![]() | 2 | 81% | 56% | 31% | 13% | 6% |
![]() | 2.41 | 88% | 74% | 50% | 18% | 3% |
![]() | 2.29 | 88% | 71% | 47% | 24% | 3% |
![]() | 2.53 | 88% | 76% | 53% | 12% | 6% |
![]() | 3.34 | 97% | 84% | 63% | 38% | 22% |
![]() | 2.94 | 94% | 75% | 56% | 31% | 22% |
![]() | 3.75 | 100% | 94% | 69% | 44% | 31% |
![]() | 2.59 | 97% | 75% | 41% | 25% | 13% |
![]() | 2.38 | 100% | 69% | 38% | 25% | 13% |
![]() | 2.81 | 94% | 81% | 44% | 25% | 19% |
![]() | 2.09 | 84% | 63% | 34% | 22% | 6% |
![]() | 2 | 81% | 63% | 25% | 19% | 6% |
![]() | 2.19 | 88% | 63% | 44% | 25% | 0% |
![]() | 2.25 | 88% | 66% | 44% | 16% | 9% |
![]() | 2.25 | 94% | 69% | 50% | 6% | 9% |
![]() | 2.25 | 81% | 63% | 38% | 25% | 13% |
![]() | 1.88 | 78% | 53% | 31% | 9% | 9% |
![]() | 1.94 | 75% | 50% | 31% | 13% | 9% |
![]() | 1.81 | 81% | 56% | 31% | 6% | 6% |
![]() | 3.29 | 91% | 85% | 68% | 44% | 26% |
![]() | 3 | 88% | 76% | 65% | 35% | 26% |
![]() | 3.59 | 94% | 94% | 71% | 53% | 29% |
![]() | 2.28 | 78% | 59% | 44% | 31% | 9% |
![]() | 2.5 | 81% | 69% | 44% | 31% | 9% |
![]() | 2.06 | 75% | 50% | 44% | 31% | 6% |
![]() | 2.75 | 91% | 75% | 53% | 28% | 19% |
![]() | 2.06 | 88% | 69% | 38% | 13% | 19% |
![]() | 3.44 | 94% | 81% | 69% | 44% | 38% |
![]() | 3.09 | 91% | 78% | 59% | 41% | 22% |
![]() | 3.25 | 94% | 75% | 63% | 50% | 22% |
![]() | 2.94 | 88% | 81% | 56% | 31% | 19% |
![]() | 2.81 | 94% | 81% | 47% | 34% | 16% |
![]() | 2.75 | 94% | 75% | 44% | 38% | 16% |
![]() | 2.88 | 94% | 88% | 50% | 31% | 13% |
![]() | 3 | 91% | 75% | 56% | 34% | 25% |
![]() | 3.13 | 88% | 75% | 56% | 31% | 25% |
![]() | 2.88 | 94% | 75% | 56% | 38% | 19% |
![]() | 2.34 | 91% | 72% | 41% | 25% | 6% |
![]() | 2.5 | 88% | 81% | 44% | 31% | 6% |
![]() | 2.19 | 94% | 63% | 38% | 19% | 6% |
![]() | 3.03 | 91% | 71% | 59% | 41% | 26% |
![]() | 3.47 | 94% | 76% | 65% | 47% | 26% |
![]() | 2.59 | 88% | 65% | 53% | 35% | 18% |
![]() | 2.84 | 91% | 84% | 63% | 22% | 16% |
![]() | 2.94 | 94% | 88% | 69% | 25% | 16% |
![]() | 2.75 | 88% | 81% | 56% | 19% | 13% |
![]() | 2.09 | 88% | 63% | 31% | 22% | 6% |
![]() | 2.19 | 88% | 63% | 38% | 25% | 6% |
![]() | 2 | 88% | 63% | 25% | 19% | 6% |
![]() | 1.91 | 94% | 59% | 25% | 6% | 3% |
![]() | 2 | 94% | 75% | 25% | 6% | 3% |
![]() | 1.81 | 94% | 44% | 25% | 6% | 6% |
![]() | 2 | 88% | 53% | 38% | 16% | 3% |
![]() | 1.75 | 94% | 50% | 25% | 6% | 3% |
![]() | 2.25 | 81% | 56% | 50% | 25% | 6% |
![]() | 2.06 | 81% | 59% | 31% | 25% | 9% |
![]() | 2.19 | 81% | 63% | 31% | 31% | 9% |
![]() | 1.94 | 81% | 56% | 31% | 19% | 6% |
![]() | 2.72 | 94% | 66% | 50% | 34% | 16% |
![]() | 2.31 | 88% | 63% | 50% | 25% | 16% |
![]() | 3.13 | 100% | 69% | 50% | 44% | 25% |
![]() | 2.29 | 94% | 74% | 38% | 21% | 3% |
![]() | 2.41 | 94% | 71% | 47% | 24% | 3% |
![]() | 2.18 | 94% | 76% | 29% | 18% | 0% |
![]() | 2.72 | 94% | 78% | 53% | 31% | 13% |
![]() | 3 | 100% | 75% | 56% | 44% | 13% |
![]() | 2.44 | 88% | 81% | 50% | 19% | 6% |
![]() | 2.88 | 88% | 81% | 56% | 34% | 16% |
![]() | 2.44 | 81% | 75% | 44% | 19% | 16% |
![]() | 3.31 | 94% | 88% | 69% | 50% | 25% |
![]() | 2.41 | 88% | 66% | 41% | 16% | 13% |
![]() | 2.81 | 94% | 63% | 50% | 25% | 13% |
![]() | 2 | 81% | 69% | 31% | 6% | 6% |
![]() | 2.38 | 94% | 66% | 44% | 19% | 13% |
![]() | 2.25 | 88% | 56% | 44% | 19% | 13% |
![]() | 2.5 | 100% | 75% | 44% | 19% | 13% |
![]() | 2.78 | 100% | 78% | 50% | 28% | 9% |
![]() | 2.81 | 100% | 81% | 50% | 31% | 9% |
![]() | 2.75 | 100% | 75% | 50% | 25% | 6% |
![]() | 2.03 | 84% | 47% | 34% | 22% | 9% |
![]() | 2.5 | 88% | 56% | 44% | 31% | 9% |
![]() | 1.56 | 81% | 38% | 25% | 13% | 0% |
![]() | 3 | 100% | 81% | 59% | 31% | 16% |
![]() | 2.63 | 100% | 81% | 56% | 19% | 16% |
![]() | 3.38 | 100% | 81% | 63% | 44% | 25% |
![]() | 2.94 | 100% | 81% | 59% | 28% | 13% |
![]() | 2.56 | 100% | 75% | 44% | 25% | 13% |
![]() | 3.31 | 100% | 88% | 75% | 31% | 19% |
![]() | 2.97 | 91% | 78% | 59% | 41% | 13% |
![]() | 3.06 | 94% | 81% | 69% | 38% | 13% |
![]() | 2.88 | 88% | 75% | 50% | 44% | 19% |
![]() | 2.59 | 88% | 75% | 53% | 31% | 9% |
![]() | 2.56 | 81% | 69% | 50% | 44% | 9% |
![]() | 2.63 | 94% | 81% | 56% | 19% | 6% |
![]() | 3.97 | 94% | 84% | 75% | 56% | 41% |
![]() | 4.5 | 94% | 88% | 81% | 63% | 41% |
![]() | 3.44 | 94% | 81% | 69% | 50% | 31% |
![]() | 3.38 | 91% | 78% | 63% | 41% | 28% |
![]() | 2.69 | 81% | 69% | 56% | 38% | 28% |
![]() | 4.06 | 100% | 88% | 69% | 44% | 38% |
![]() | 2.82 | 88% | 76% | 59% | 32% | 12% |
![]() | 3 | 94% | 76% | 59% | 29% | 12% |
![]() | 2.65 | 82% | 76% | 59% | 35% | 6% |
![]() | 2.34 | 88% | 69% | 38% | 25% | 9% |
![]() | 2.5 | 94% | 75% | 38% | 25% | 9% |
![]() | 2.19 | 81% | 63% | 38% | 25% | 6% |
![]() | 2.88 | 94% | 76% | 55% | 33% | 21% |
![]() | 2.56 | 88% | 75% | 56% | 19% | 21% |
![]() | 3.18 | 100% | 76% | 53% | 47% | 29% |
![]() | 3.22 | 94% | 84% | 63% | 38% | 28% |
![]() | 2.63 | 94% | 81% | 44% | 25% | 28% |
![]() | 3.81 | 94% | 88% | 81% | 50% | 44% |
![]() | 2.69 | 88% | 78% | 53% | 19% | 16% |
![]() | 2.38 | 75% | 69% | 50% | 19% | 16% |
![]() | 3 | 100% | 88% | 56% | 19% | 13% |
![]() | 2.21 | 88% | 68% | 44% | 12% | 6% |
![]() | 2.12 | 88% | 59% | 41% | 18% | 6% |
![]() | 2.29 | 88% | 76% | 47% | 6% | 6% |
![]() | 2.94 | 88% | 81% | 63% | 38% | 19% |
![]() | 3.25 | 94% | 88% | 75% | 44% | 19% |
![]() | 2.63 | 81% | 75% | 50% | 31% | 19% |
![]() | 2.47 | 88% | 63% | 47% | 31% | 9% |
![]() | 2.5 | 88% | 69% | 50% | 25% | 9% |
![]() | 2.44 | 88% | 56% | 44% | 38% | 13% |
![]() | 2.84 | 91% | 78% | 66% | 34% | 13% |
![]() | 2.56 | 81% | 69% | 63% | 31% | 13% |
![]() | 3.13 | 100% | 88% | 69% | 38% | 13% |
![]() | 2.66 | 94% | 72% | 50% | 22% | 16% |
![]() | 3.31 | 94% | 88% | 63% | 38% | 16% |
![]() | 2 | 94% | 56% | 38% | 6% | 6% |
![]() | 2.84 | 97% | 84% | 56% | 28% | 9% |
![]() | 2.75 | 100% | 88% | 50% | 19% | 9% |
![]() | 2.94 | 94% | 81% | 63% | 38% | 6% |
![]() | 2.53 | 84% | 66% | 41% | 28% | 22% |
![]() | 2.75 | 94% | 69% | 38% | 25% | 22% |
![]() | 2.31 | 75% | 63% | 44% | 31% | 19% |
![]() | 2.44 | 91% | 69% | 44% | 31% | 9% |
![]() | 2.75 | 94% | 69% | 56% | 44% | 9% |
![]() | 2.13 | 88% | 69% | 31% | 19% | 6% |
League average | 2.58 | 90% | 72% | 48% | 26% | 13% |
Score
|
|
Goals moments
|
|
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Campeonato de Portugal Prio - 2013/2014
- 100% 1291 / 1291 Games
- Home team wins 44.69%
- Draws 28.27%
- Away team wins 27.03%
- Over 1.5 72.42%
- Over 2.5 48.18%
- Over 3.5 25.87%
- Goals 3331
- Goals /match 2.58
- Goals /match home 1.48
- Goals /match away 1.1
- Both teams score 50.81%
- Goals after 80' 1.47%
No tv schedule yet for US
(change)