- Academy »
- Stats »
- Primera División Peru »
- 2013 »
- All Games
Competition
Primera División 2013
Peru
Games
1st Phase | |||||||||
Sat | 09.Feb.2013 - 06:30 | Real Garcilaso | 4-0 | Sport Huancayo | Gam1 | ||||
Sun | 10.Feb.2013 - 00:00 | Inti Gas | 2-0 | León de Huánuco | Gam1 | ||||
Sun | 10.Feb.2013 - 02:15 | Sporting Cristal | 1-0 | Universidad San Martín | Gam1 | ||||
Sun | 10.Feb.2013 - 04:30 | Universitario | 1-0 | César Vallejo | Gam1 | ||||
Sun | 10.Feb.2013 - 06:45 | Pacífico | 1-0 | Juan Aurich | Gam1 | ||||
Mon | 11.Feb.2013 - 00:00 | Unión Comercio | 2-2 | José Gálvez | Gam1 | ||||
Mon | 11.Feb.2013 - 01:30 | UTC Cajamarca | 1-2 | Alianza Lima | Gam1 | ||||
Sun | 17.Feb.2013 - 02:00 | Alianza Lima | 0-0 | Pacífico | Gam2 | ||||
Sun | 17.Feb.2013 - 04:15 | José Gálvez | 2-2 | Inti Gas | Gam2 | ||||
Sun | 17.Feb.2013 - 23:30 | León de Huánuco | 2-0 | UTC Cajamarca | Gam2 | ||||
Sun | 17.Feb.2013 - 23:30 | Juan Aurich | 2-1 | Melgar | Gam2 | ||||
Mon | 18.Feb.2013 - 01:45 | Cienciano | 0-1 | Real Garcilaso | Gam2 | ||||
Mon | 18.Feb.2013 - 02:30 | Universidad San Martín | 0-0 | Universitario | Gam2 | ||||
Mon | 18.Feb.2013 - 04:48 | César Vallejo | 3-1 | Unión Comercio | Gam2 | 5 | |||
Tue | 19.Feb.2013 - 01:30 | Sport Huancayo | 2-1 | Sporting Cristal | Gam2 | 6 | |||
Sat | 23.Feb.2013 - 23:58 | José Gálvez | 1-1 | César Vallejo | Gam3 | 2 | |||
Sun | 24.Feb.2013 - 02:15 | Sporting Cristal | 5-0 | Cienciano | Gam3 | 2 | |||
Sun | 24.Feb.2013 - 04:30 | Universitario | 2-3 | Sport Huancayo | Gam3 | ||||
Sun | 24.Feb.2013 - 06:45 | Pacífico | 0-0 | León de Huánuco | Gam3 | ||||
Sun | 24.Feb.2013 - 22:00 | Melgar | 0-2 | Alianza Lima | Gam3 | ||||
Mon | 25.Feb.2013 - 00:15 | Unión Comercio | 2-0 | Universidad San Martín | Gam3 | ||||
Mon | 25.Feb.2013 - 02:30 | UTC Cajamarca | 3-1 | Inti Gas | Gam3 | 1 | |||
Sat | 02.Mar.2013 - 02:30 | UTC Cajamarca | 1-0 | César Vallejo | Gam4 | ||||
Sat | 02.Mar.2013 - 23:45 | Inti Gas | 1-1 | Pacífico | Gam4 | ||||
Sun | 03.Mar.2013 - 01:50 | Cienciano | 1-1 | Universitario | Gam4 | ||||
Sun | 03.Mar.2013 - 04:05 | Alianza Lima | 1-0 | Real Garcilaso | Gam4 | 3 | |||
Sun | 03.Mar.2013 - 21:30 | León de Huánuco | 0-0 | Melgar | Gam4 | ||||
Sun | 03.Mar.2013 - 23:30 | Juan Aurich | 3-0 | Sporting Cristal | Gam4 | 1 | |||
Mon | 04.Mar.2013 - 01:45 | Sport Huancayo | 1-0 | Unión Comercio | Gam4 | 1 | |||
Mon | 04.Mar.2013 - 02:30 | Universidad San Martín | 3-5 | José Gálvez | Gam4 | ||||
Thu | 07.Mar.2013 - 00:00 | Melgar | 1-2 | Cienciano | Gam1 | 4 | |||
Sat | 09.Mar.2013 - 06:30 | César Vallejo | 1-0 | Universidad San Martín | Gam5 | ||||
Sun | 10.Mar.2013 - 02:30 | José Gálvez | 2-1 | Sport Huancayo | Gam5 | 2 | |||
Sun | 10.Mar.2013 - 04:35 | Pacífico | 0-0 | UTC Cajamarca | Gam5 | ||||
Sun | 10.Mar.2013 - 06:40 | Sporting Cristal | 2-2 | Alianza Lima | Gam5 | 3 | |||
Sun | 10.Mar.2013 - 22:00 | Melgar | 1-2 | Inti Gas | Gam5 | ||||
Mon | 11.Mar.2013 - 00:05 | Unión Comercio | 1-1 | Cienciano | Gam5 | ||||
Mon | 11.Mar.2013 - 02:10 | Real Garcilaso | 0-0 | León de Huánuco | Gam5 | 2 | |||
Mon | 11.Mar.2013 - 04:30 | Universitario | 1-0 | Juan Aurich | Gam5 | 1 | |||
Sat | 16.Mar.2013 - 02:30 | UTC Cajamarca | 1-1 | Melgar | Gam6 | 1 | |||
Sat | 16.Mar.2013 - 06:00 | Alianza Lima | 1-0 | Universitario | Gam6 | 3 | |||
Sun | 17.Mar.2013 - 00:00 | Inti Gas | 1-2 | Real Garcilaso | Gam6 | ||||
Sun | 17.Mar.2013 - 02:15 | Juan Aurich | 2-0 | Unión Comercio | Gam6 | 1 | |||
Sun | 17.Mar.2013 - 04:30 | Pacífico | 3-0 | Universidad San Martín | Gam6 | ||||
Sun | 17.Mar.2013 - 06:45 | Cienciano | 1-0 | José Gálvez | Gam6 | ||||
Sun | 17.Mar.2013 - 23:45 | León de Huánuco | 1-2 | Sporting Cristal | Gam6 | 2 | |||
Mon | 18.Mar.2013 - 02:00 | Sport Huancayo | 1-1 | César Vallejo | Gam6 | 1 | |||
Fri | 22.Mar.2013 - 01:30 | Real Garcilaso | 2-1 | Juan Aurich | Gam3 | ||||
Sat | 30.Mar.2013 - 06:45 | César Vallejo | 1-0 | Cienciano | Gam7 | 8 | |||
Sun | 31.Mar.2013 - 02:00 | Sporting Cristal | 5-0 | Inti Gas | Gam7 | 5 | |||
Sun | 31.Mar.2013 - 21:45 | Melgar | 2-0 | Pacífico | Gam7 | 1 | |||
Mon | 01.Apr.2013 - 00:00 | Unión Comercio | 2-1 | Alianza Lima | Gam7 | 2 | |||
Mon | 01.Apr.2013 - 02:15 | José Gálvez | 2-2 | Juan Aurich | Gam7 | 1 | |||
Mon | 01.Apr.2013 - 04:30 | Universitario | 4-0 | León de Huánuco | Gam7 | 1 | |||
Tue | 02.Apr.2013 - 02:30 | Universidad San Martín | 1-1 | Sport Huancayo | Gam7 | 8 | |||
Sat | 06.Apr.2013 - 06:30 | Real Garcilaso | 2-0 | Pacífico | Gam8 | 1 | |||
Sun | 07.Apr.2013 - 00:00 | Inti Gas | 1-3 | Universitario | Gam8 | ||||
Sun | 07.Apr.2013 - 02:30 | UTC Cajamarca | 0-2 | Sporting Cristal | Gam8 | ||||
Sun | 07.Apr.2013 - 04:35 | Alianza Lima | 1-0 | José Gálvez | Gam8 | ||||
Sun | 07.Apr.2013 - 06:45 | Cienciano | 2-0 | Universidad San Martín | Gam8 | ||||
Sun | 07.Apr.2013 - 21:42 | León de Huánuco | 2-2 | Sport Huancayo | Gam8 | ||||
Mon | 08.Apr.2013 - 00:05 | Juan Aurich | 1-0 | César Vallejo | Gam8 | ||||
Mon | 08.Apr.2013 - 02:15 | Melgar | 2-1 | Unión Comercio | Gam8 | ||||
Sun | 14.Apr.2013 - 02:15 | Real Garcilaso | 1-1 | Melgar | Gam9 | 2 | |||
Sun | 14.Apr.2013 - 04:30 | José Gálvez | 2-6 | León de Huánuco | Gam9 | ||||
Sun | 14.Apr.2013 - 07:15 | César Vallejo | 1-0 | Alianza Lima | Gam9 | ||||
Sun | 14.Apr.2013 - 21:45 | Unión Comercio | 1-1 | Inti Gas | Gam9 | ||||
Sun | 14.Apr.2013 - 21:45 | Sporting Cristal | 2-2 | Pacífico | Gam9 | ||||
Mon | 15.Apr.2013 - 00:00 | Universidad San Martín | 2-2 | Juan Aurich | Gam9 | ||||
Mon | 15.Apr.2013 - 02:15 | Sport Huancayo | 3-0 | Cienciano | Gam9 | ||||
Mon | 15.Apr.2013 - 04:30 | Universitario | 0-1 | UTC Cajamarca | Gam9 | ||||
Sun | 21.Apr.2013 - 00:00 | Inti Gas | 3-2 | Cienciano | Gam10 | ||||
Sun | 21.Apr.2013 - 02:15 | UTC Cajamarca | 3-0 | José Gálvez | Gam10 | ||||
Sun | 21.Apr.2013 - 04:30 | Alianza Lima | 2-3 | Universidad San Martín | Gam10 | 1 | |||
Sun | 21.Apr.2013 - 06:53 | Pacífico | 1-1 | Unión Comercio | Gam10 | 1 | |||
Sun | 21.Apr.2013 - 21:30 | León de Huánuco | 2-2 | César Vallejo | Gam10 | ||||
Mon | 22.Apr.2013 - 00:00 | Melgar | 3-0 | Sporting Cristal | Gam10 | ||||
Wed | 24.Apr.2013 - 04:15 | Universidad San Martín | 0-1 | León de Huánuco | Gam11 | 23 | |||
Wed | 24.Apr.2013 - 06:30 | César Vallejo | 1-0 | Inti Gas | Gam11 | 11 | |||
Thu | 25.Apr.2013 - 00:00 | Unión Comercio | 0-0 | UTC Cajamarca | Gam11 | 2 | |||
Thu | 25.Apr.2013 - 02:15 | Sport Huancayo | 3-2 | Alianza Lima | Gam11 | 2 | |||
Thu | 25.Apr.2013 - 04:30 | Cienciano | 1-1 | Juan Aurich | Gam11 | 6 | |||
Thu | 25.Apr.2013 - 06:45 | Universitario | 3-0 | Melgar | Gam11 | 6 | |||
Fri | 26.Apr.2013 - 04:30 | José Gálvez | 3-1 | Pacífico | Gam11 | 21 | |||
Sun | 28.Apr.2013 - 00:00 | Inti Gas | 2-0 | Universidad San Martín | Gam12 | 3 | |||
Sun | 28.Apr.2013 - 02:15 | UTC Cajamarca | 0-2 | Sport Huancayo | Gam12 | 2 | |||
Sun | 28.Apr.2013 - 04:30 | Alianza Lima | 0-1 | Cienciano | Gam12 | 3 | |||
Sun | 28.Apr.2013 - 21:45 | Melgar | 1-0 | José Gálvez | Gam12 | 1 | |||
Mon | 29.Apr.2013 - 00:00 | León de Huánuco | 1-1 | Juan Aurich | Gam12 | 1 | |||
Mon | 29.Apr.2013 - 02:15 | Sporting Cristal | 4-0 | Universitario | Gam12 | 2 | |||
Mon | 29.Apr.2013 - 04:30 | Pacífico | 2-1 | César Vallejo | Gam12 | 1 | |||
Mon | 29.Apr.2013 - 06:45 | Real Garcilaso | 1-0 | Unión Comercio | Gam12 | 7 | |||
Wed | 01.May.2013 - 02:15 | Sport Huancayo | 0-2 | Inti Gas | Gam13 | 14 | |||
Wed | 01.May.2013 - 04:55 | Universidad San Martín | 1-1 | UTC Cajamarca | Gam13 | 11 | |||
Thu | 02.May.2013 - 00:00 | Unión Comercio | 0-3 | Sporting Cristal | Gam13 | 6 | |||
Thu | 02.May.2013 - 02:15 | Juan Aurich | 0-1 | Alianza Lima | Gam13 | 9 | |||
Thu | 02.May.2013 - 04:30 | Universitario | 0-0 | Pacífico | Gam13 | 11 | |||
Thu | 02.May.2013 - 06:45 | César Vallejo | 4-3 | Melgar | Gam13 | 4 | |||
Fri | 03.May.2013 - 02:30 | José Gálvez | 0-0 | Real Garcilaso | Gam13 | 14 | |||
Fri | 03.May.2013 - 06:35 | Cienciano | 1-0 | León de Huánuco | Gam13 | 5 | |||
Sun | 05.May.2013 - 00:00 | Inti Gas | 2-2 | Juan Aurich | Gam14 | 1 | |||
Sun | 05.May.2013 - 02:10 | Pacífico | 2-1 | Sport Huancayo | Gam14 | 1 | |||
Sun | 05.May.2013 - 04:30 | Universitario | 1-0 | Unión Comercio | Gam14 | 4 | |||
Sun | 05.May.2013 - 21:45 | Sporting Cristal | 4-0 | José Gálvez | Gam14 | 6 | |||
Mon | 06.May.2013 - 00:00 | Melgar | 1-0 | Universidad San Martín | Gam14 | 1 | |||
Mon | 06.May.2013 - 02:15 | León de Huánuco | 2-2 | Alianza Lima | Gam14 | 3 | |||
Mon | 06.May.2013 - 04:30 | Real Garcilaso | 4-0 | César Vallejo | Gam14 | 3 | |||
Tue | 07.May.2013 - 02:30 | UTC Cajamarca | 1-1 | Cienciano | Gam14 | 6 | |||
Sat | 11.May.2013 - 23:45 | Alianza Lima | 1-4 | Inti Gas | Gam15 | 2 | |||
Sun | 12.May.2013 - 02:00 | Cienciano | 1-0 | Pacífico | Gam15 | ||||
Sun | 12.May.2013 - 04:30 | Juan Aurich | 2-1 | UTC Cajamarca | Gam15 | 1 | |||
Sun | 12.May.2013 - 06:45 | César Vallejo | 1-0 | Sporting Cristal | Gam15 | 1 | |||
Sun | 12.May.2013 - 21:45 | Universidad San Martín | 0-1 | Real Garcilaso | Gam15 | ||||
Mon | 13.May.2013 - 00:00 | Unión Comercio | 0-0 | León de Huánuco | Gam15 | ||||
Mon | 13.May.2013 - 02:15 | José Gálvez | 1-3 | Universitario | Gam15 | ||||
Tue | 14.May.2013 - 02:15 | Sport Huancayo | 2-2 | Melgar | Gam15 | 5 | |||
Sun | 19.May.2013 - 00:00 | Alianza Lima | 1-0 | UTC Cajamarca | Gam16 | 1 | |||
Sun | 19.May.2013 - 02:15 | Sport Huancayo | 1-1 | Real Garcilaso | Gam16 | ||||
Sun | 19.May.2013 - 04:30 | José Gálvez | 4-1 | Unión Comercio | Gam16 | 2 | |||
Sun | 19.May.2013 - 06:45 | Universidad San Martín | 0-3 | Sporting Cristal | Gam16 | ||||
Sun | 19.May.2013 - 21:45 | León de Huánuco | 0-0 | Inti Gas | Gam16 | ||||
Mon | 20.May.2013 - 00:00 | Cienciano | 0-0 | Melgar | Gam16 | ||||
Mon | 20.May.2013 - 02:15 | César Vallejo | 0-1 | Universitario | Gam16 | 1 | |||
Mon | 20.May.2013 - 04:30 | Juan Aurich | 0-0 | Pacífico | Gam16 | ||||
Thu | 23.May.2013 - 04:30 | Juan Aurich | 1-1 | Sport Huancayo | Gam10 | 2 | |||
Sat | 25.May.2013 - 21:45 | Sporting Cristal | 2-2 | Sport Huancayo | Gam17 | 5 | |||
Sun | 26.May.2013 - 00:00 | Inti Gas | 2-0 | José Gálvez | Gam17 | 3 | |||
Sun | 26.May.2013 - 02:15 | UTC Cajamarca | 2-1 | León de Huánuco | Gam17 | 3 | |||
Sun | 26.May.2013 - 06:45 | Universitario | 2-0 | Universidad San Martín | Gam17 | 2 | |||
Sun | 26.May.2013 - 21:45 | Unión Comercio | 1-1 | César Vallejo | Gam17 | 1 | |||
Mon | 27.May.2013 - 00:00 | Melgar | 2-0 | Juan Aurich | Gam17 | 1 | |||
Mon | 27.May.2013 - 02:15 | Pacífico | 1-2 | Alianza Lima | Gam17 | 1 | |||
Sat | 01.Jun.2013 - 06:30 | César Vallejo | 3-1 | José Gálvez | Gam18 | 5 | |||
Sat | 01.Jun.2013 - 21:45 | Universidad San Martín | 3-1 | Unión Comercio | Gam18 | 2 | |||
Sun | 02.Jun.2013 - 00:00 | Juan Aurich | 0-1 | Real Garcilaso | Gam18 | 5 | |||
Sun | 02.Jun.2013 - 02:15 | Sport Huancayo | 1-1 | Universitario | Gam18 | 3 | |||
Sun | 02.Jun.2013 - 21:30 | León de Huánuco | 3-0 | Pacífico | Gam18 | 1 | |||
Sun | 02.Jun.2013 - 23:45 | Inti Gas | 0-2 | UTC Cajamarca | Gam18 | 4 | |||
Mon | 03.Jun.2013 - 02:00 | Cienciano | 2-0 | Sporting Cristal | Gam18 | 6 | |||
Tue | 04.Jun.2013 - 05:30 | Alianza Lima | 1-0 | Melgar | Gam18 | 24 | |||
Mon | 10.Jun.2013 - 23:30 | Real Garcilaso | 2-0 | UTC Cajamarca | Gam7 | 3 | |||
Sat | 15.Jun.2013 - 01:30 | Melgar | 1-1 | León de Huánuco | Gam19 | 10 | |||
Sat | 15.Jun.2013 - 04:15 | José Gálvez | 1-2 | Universidad San Martín | Gam19 | 8 | |||
Sat | 15.Jun.2013 - 06:30 | Universitario | 0-0 | Cienciano | Gam19 | 3 | |||
Sat | 15.Jun.2013 - 22:00 | Unión Comercio | 4-0 | Sport Huancayo | Gam19 | 2 | |||
Sun | 16.Jun.2013 - 00:15 | César Vallejo | 2-1 | UTC Cajamarca | Gam19 | 4 | |||
Sun | 16.Jun.2013 - 02:15 | Pacífico | 1-0 | Inti Gas | Gam19 | 3 | |||
Sun | 16.Jun.2013 - 21:55 | Sporting Cristal | 1-0 | Juan Aurich | Gam19 | 5 | |||
Mon | 17.Jun.2013 - 01:15 | Real Garcilaso | 0-0 | Alianza Lima | Gam19 | 2 | |||
Tue | 18.Jun.2013 - 23:45 | Cienciano | 0-2 | Unión Comercio | Gam20 | 25 | |||
Wed | 19.Jun.2013 - 02:00 | UTC Cajamarca | 1-1 | Pacífico | Gam20 | 27 | |||
Wed | 19.Jun.2013 - 21:30 | Sport Huancayo | 4-1 | José Gálvez | Gam20 | 11 | |||
Wed | 19.Jun.2013 - 23:45 | León de Huánuco | 1-0 | Real Garcilaso | Gam20 | 11 | |||
Thu | 20.Jun.2013 - 02:05 | Juan Aurich | 1-2 | Universitario | Gam20 | 12 | |||
Thu | 20.Jun.2013 - 04:30 | Universidad San Martín | 0-0 | César Vallejo | Gam20 | 14 | |||
Thu | 20.Jun.2013 - 06:30 | Alianza Lima | 1-0 | Sporting Cristal | Gam20 | 5 | |||
Fri | 21.Jun.2013 - 00:00 | Inti Gas | 2-1 | Melgar | Gam20 | 8 | |||
Sat | 22.Jun.2013 - 23:45 | Unión Comercio | 0-1 | Juan Aurich | Gam21 | 9 | |||
Sun | 23.Jun.2013 - 02:00 | Sporting Cristal | 3-1 | León de Huánuco | Gam21 | 12 | |||
Sun | 23.Jun.2013 - 04:30 | José Gálvez | 3-2 | Cienciano | Gam21 | 13 | |||
Sun | 23.Jun.2013 - 21:45 | César Vallejo | 1-1 | Sport Huancayo | Gam21 | 7 | |||
Mon | 24.Jun.2013 - 00:00 | Real Garcilaso | 4-2 | Inti Gas | Gam21 | 7 | |||
Mon | 24.Jun.2013 - 02:15 | Universitario | 1-0 | Alianza Lima | Gam21 | 4 | |||
Mon | 24.Jun.2013 - 04:30 | Universidad San Martín | 3-1 | Pacífico | Gam21 | 6 | |||
Mon | 24.Jun.2013 - 23:30 | Melgar | 0-0 | UTC Cajamarca | Gam21 | 11 | |||
Fri | 28.Jun.2013 - 23:30 | Juan Aurich | 3-1 | José Gálvez | Gam22 | 13 | |||
Sat | 29.Jun.2013 - 23:45 | Inti Gas | 0-0 | Sporting Cristal | Gam22 | 7 | |||
Sun | 30.Jun.2013 - 02:00 | UTC Cajamarca | 1-0 | Real Garcilaso | Gam22 | 9 | |||
Sun | 30.Jun.2013 - 04:15 | Alianza Lima | 1-1 | Unión Comercio | Gam22 | 11 | |||
Sun | 30.Jun.2013 - 21:30 | Pacífico | 0-0 | Melgar | Gam22 | 1 | |||
Sun | 30.Jun.2013 - 23:45 | Cienciano | 2-1 | César Vallejo | Gam22 | 5 | |||
Mon | 01.Jul.2013 - 02:00 | León de Huánuco | 2-0 | Universitario | Gam22 | 8 | |||
Mon | 01.Jul.2013 - 23:30 | Sport Huancayo | 1-0 | Universidad San Martín | Gam22 | 29 | |||
Wed | 03.Jul.2013 - 23:30 | Real Garcilaso | 2-1 | Universitario | Gam10 | 17 | |||
Sat | 06.Jul.2013 - 02:00 | Universidad San Martín | 2-1 | Cienciano | Gam23 | 19 | |||
Sat | 06.Jul.2013 - 21:30 | Sport Huancayo | 1-2 | León de Huánuco | Gam23 | 3 | |||
Sat | 06.Jul.2013 - 23:45 | Sporting Cristal | 1-1 | UTC Cajamarca | Gam23 | 7 | |||
Sun | 07.Jul.2013 - 02:00 | Pacífico | 1-0 | Real Garcilaso | Gam23 | 5 | |||
Sun | 07.Jul.2013 - 21:30 | Unión Comercio | 1-0 | Melgar | Gam23 | 4 | |||
Sun | 07.Jul.2013 - 23:45 | César Vallejo | 2-2 | Juan Aurich | Gam23 | 7 | |||
Mon | 08.Jul.2013 - 02:00 | José Gálvez | 2-2 | Alianza Lima | Gam23 | 6 | |||
Mon | 08.Jul.2013 - 04:15 | Universitario | 1-1 | Inti Gas | Gam23 | 9 | |||
Tue | 09.Jul.2013 - 23:45 | Cienciano | 0-1 | Sport Huancayo | Gam24 | 21 | |||
Wed | 10.Jul.2013 - 02:00 | Pacífico | 1-1 | Sporting Cristal | Gam24 | 27 | |||
Wed | 10.Jul.2013 - 21:30 | Inti Gas | 4-0 | Unión Comercio | Gam24 | 12 | |||
Wed | 10.Jul.2013 - 23:45 | Melgar | 0-2 | Real Garcilaso | Gam24 | 14 | |||
Thu | 11.Jul.2013 - 02:00 | UTC Cajamarca | 2-1 | Universitario | Gam24 | 24 | |||
Thu | 11.Jul.2013 - 21:30 | Juan Aurich | 0-1 | Universidad San Martín | Gam24 | 14 | |||
Thu | 11.Jul.2013 - 23:45 | León de Huánuco | 0-0 | José Gálvez | Gam24 | 16 | |||
Fri | 12.Jul.2013 - 06:30 | Alianza Lima | 0-1 | César Vallejo | Gam24 | 11 | |||
Sat | 13.Jul.2013 - 23:45 | Sport Huancayo | 2-1 | Juan Aurich | Gam25 | 6 | |||
Sun | 14.Jul.2013 - 01:45 | Cienciano | 1-1 | Inti Gas | Gam25 | 1 | |||
Sun | 14.Jul.2013 - 21:45 | Sporting Cristal | 0-0 | Melgar | Gam25 | ||||
Sun | 14.Jul.2013 - 23:50 | César Vallejo | 0-0 | León de Huánuco | Gam25 | 1 | |||
Mon | 15.Jul.2013 - 02:00 | Universidad San Martín | 1-0 | Alianza Lima | Gam25 | 2 | |||
Mon | 15.Jul.2013 - 04:30 | Universitario | 0-0 | Real Garcilaso | Gam25 | ||||
Mon | 15.Jul.2013 - 06:45 | José Gálvez | 0-2 | UTC Cajamarca | Gam25 | 2 | |||
Mon | 15.Jul.2013 - 21:30 | Unión Comercio | 2-1 | Pacífico | Gam25 | 14 | |||
Thu | 18.Jul.2013 - 01:30 | Sporting Cristal | 2-1 | Real Garcilaso | Gam11 | 14 | |||
Sat | 20.Jul.2013 - 02:15 | UTC Cajamarca | 1-0 | Unión Comercio | Gam26 | 17 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Primera División - 2013
- 100% 356 / 356 Games
- Home team wins 53.37%
- Draws 28.37%
- Away team wins 18.26%
- Over 1.5 67.98%
- Over 2.5 44.94%
- Over 3.5 24.72%
- Goals 871
- Goals /match 2.45
- Goals /match home 1.56
- Goals /match away 0.89
- Both teams score 47.47%
- Goals after 80' 16.3%
No tv schedule yet for US
(change)