This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Olympic Qualifying Concacaf 1968 Mexico City

N/C America


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Bermuda 4 25% 25% 50% 1
United States 2 0% 50% 50%
Canada 2 0% 50% 50%
Cuba 4 50% 25% 25%
Dominican Rep 2 0% 100% 0%
Haiti 4 50% 50% 0% 2
El Salvador 5 80% 20% 0% 3
Honduras 1 0% 100% 0%
Trinidad 6 67% 33% 0% 3
Suriname 2 0% 100% 0%
Costa Rica 4 50% 25% 25%
Guatemala 4 50% 0% 50% 1
Curaçao 2 0% 100% 0%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Bermuda 2 100% 75% 25% 0% 0%
United States 1.5 100% 50% 0% 0% 0%
Canada 2.5 100% 100% 50% 0% 0%
Cuba 2.75 100% 100% 75% 0% 0%
Dominican Rep 7 100% 100% 100% 100% 100%
Haiti 5.75 100% 100% 100% 100% 75%
El Salvador 2.4 100% 80% 60% 0% 0%
Honduras 1 100% 0% 0% 0% 0%
Trinidad 3.33 100% 83% 67% 33% 17%
Suriname 4 100% 50% 50% 50% 50%
Costa Rica 3.5 100% 75% 75% 75% 25%
Guatemala 2.5 100% 75% 50% 25% 0%
Curaçao 3.5 100% 100% 100% 50% 0%
League average 3.24 100% 81% 62% 33% 19%

Score

Full time
Results Games %
1-1 3 14%
1-0 3 14%
2-1 2 10%
1-2 2 10%
0-1 1 5%
0-8 1 5%
6-0 1 5%
2-5 1 5%
3-1 1 5%
2-3 1 5%
3-0 1 5%
0-3 1 5%
4-0 1 5%
2-0 1 5%
2-2 1 5%
Half time
Results Games %
- 21 100%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

Olympic Qualifying Concacaf - 1968 Mexico City

  • 100% 21 / 21 Games

  • Home team wins 52.38%
  • Draws 14.29%
  • Away team wins 33.33%
  • Over 1.5 80.95%
  • Over 2.5 61.9%
  • Over 3.5 33.33%
  • Goals 68
  • Goals /match 3.24
  • Goals /match home 1.71
  • Goals /match away 1.52
  • Both teams score 52.38%
  • Goals after 80' 0%
No tv schedule yet for US (change)