This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

FA Cup 2023

Korea Republic


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Jinju Citizen 2 50% 50% 0% 0.00 0.00 0.00 2.50 0.00 0%
Siheung 2 50% 50% 0% 0.00 0.00 0.00 6.50 0.00 0%
Seongnam 3 33% 33% 33% 1 0.00 0.00 0.00 6.33 0.00 12%
Pyeongchang United 2 0% 50% 50% 1 0.00 0.00 0.00 2.50 0.00 0%
Hwajeong 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Dangjin Citizen 3 67% 33% 0% 2 0.00 0.00 0.00 2.33 0.00 0%
Daejeon Korail 2 50% 50% 0% 1 0.00 0.00 0.00 1.00 0.00 0%
Sangju 2 50% 0% 50% 0.00 0.00 0.00 9.50 0.00 0%
Hwaseong 2 0% 50% 50% 0.00 0.00 0.00 5.00 0.00 0%
Ansan Greeners 2 50% 50% 0% 0.00 0.00 0.00 3.50 0.00 0%
Zamiks 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Chuncheon 2 50% 50% 0% 1 0.00 0.00 0.00 0.50 0.00 0%
Anyang 1 0% 100% 0% 0.00 0.00 0.00 6.00 0.00 0%
Busan IPark 2 50% 50% 0% 0.00 0.00 0.00 5.00 0.00 0%
Cheonan City 2 50% 0% 50% 0.00 0.00 0.00 2.50 0.00 0%
Yangju 2 50% 50% 0% 0.00 0.00 0.00 2.00 0.00 0%
Changwon 2 50% 50% 0% 0.00 0.00 0.00 4.00 0.00 0%
Pyeongtaek 2 50% 50% 0% 1 0.00 0.00 0.00 2.00 0.00 0%
Cheongju 2 50% 0% 50% 1 0.00 0.00 0.00 2.00 0.00 0%
Jungnang 2 50% 50% 0% 1 0.00 0.00 0.00 5.50 0.00 0%
Ulsan Citizen 1 0% 0% 100% 0.00 0.00 0.00 1.00 0.00 0%
Gangneung 2 50% 50% 0% 1 0.00 0.00 0.00 8.00 0.00 0%
Gyeongnam 3 67% 33% 0% 1 0.00 0.00 0.00 5.00 0.00 13%
Chungnam Asan 2 50% 50% 0% 1 0.00 0.00 0.00 5.00 0.00 0%
Jeonju 2 50% 50% 0% 1 0.00 0.00 0.00 0.50 0.00 0%
Yeoju 2 50% 0% 50% 0.00 0.00 0.00 3.00 0.00 0%
Pocheon 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Dragons 3 67% 0% 33% 1 0.00 0.00 0.00 1.67 0.00 16%
Mokpo 2 50% 50% 0% 0.00 0.00 0.00 2.00 0.00 0%
Gimpo 3 0% 33% 67% 0.00 0.00 0.00 4.33 0.00 15%
Geoje Citizen 3 33% 33% 33% 1 0.00 0.00 0.00 1.33 0.00 0%
Yangpyeong 1 0% 100% 0% 0.00 0.00 0.00 3.00 0.00 0%
Seoul Utd 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Transportation 1 0% 100% 0% 0.00 0.00 0.00 4.00 0.00 0%
Together 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Seoul E-Land 3 67% 33% 0% 1 0.00 0.00 0.00 5.00 0.00 14%
Bucheon 1 0% 100% 0% 0.00 0.00 0.00 11.00 0.00 0%
Chungju Citiz. 1 0% 100% 0% 0.00 0.00 0.00 7.00 0.00 0%
Gimhae 1 0% 0% 100% 1 0.00 0.00 0.00 0.00 0.00 0%
Paju 3 67% 0% 33% 0.00 0.00 0.00 2.67 0.00 17%
Gyeongju HNP 1 0% 0% 100% 0.00 0.00 0.00 12.00 0.00 0%
Daejeon Seobu 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Ulsan 2 0% 0% 100% 0.00 0.00 0.00 6.50 0.00 49%
Daegu 2 0% 50% 50% 0.00 0.00 0.00 10.00 0.00 23%
Daejeon 2 50% 50% 0% 0.00 0.00 0.00 3.00 0.00 22%
Suwon 3 67% 33% 0% 1 0.00 0.00 0.00 1.00 0.00 33%
Incheon Utd 3 67% 33% 0% 1 0.00 0.00 0.00 3.33 0.00 54%
Jeju Utd 4 50% 0% 50% 0.00 0.00 0.00 5.75 0.00 41%
Gwangju 3 67% 33% 0% 1 0.00 0.00 0.00 2.67 0.00 32%
Sejong Ukil 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Cheongju Showking 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 0%
Jeonbuk Motors 4 50% 25% 25% 1 0.00 0.00 0.00 4.00 0.00 53%
Incheon Ganseok 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Seoul 1 0% 0% 100% 0.00 0.00 0.00 7.00 0.00 0%
Gangwon 3 33% 33% 33% 0.00 0.00 0.00 4.33 0.00 34%
Suwon 1 0% 100% 0% 0.00 0.00 0.00 3.00 0.00 0%
Mokpo Gaddangdae 1 0% 100% 0% 0.00 0.00 0.00 1.00 0.00 0%
Pohang 4 75% 0% 25% 1 0.00 0.00 0.00 5.75 0.00 55%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Gustavo 5 1 2 2 2 159
Bruno Oliveira 3 1 1 90
Lee Si-Heon 3 1 1 32
Ho-Jae Lee 2 1 4 2 2 240
Song Min-Kyu 2 1 3 3 1 270
Kim Seung-Sub 2 1 3 2 1 239
Zeca 2 3 2 2 210
Myung Jun-Jae 2 2 2 180
Martin Ádám 2 2 2 180
Jefferson 2 2 2 143
N. Ha 2 1 1 90
Jun-Soo Byeon 2 1 1 90
Luis Mina Zapata 2 1 1 77
Jeong-Yun Seong 2 1 1 76
Cheon Seong-hoon 2 1 1 1 76
Ha Chang-Rae 1 1 4 4 360
Park Jin-Sub 1 1 4 3 1 326
Kim In-Sung 1 4 4 282
Moon Seon-Min 1 1 4 2 2 227
Jung Dong-Yoon 1 3 3 270
Paul-José Mpoku 1 3 2 1 224
Yuri 1 3 2 1 224
Han Chan-Hee 1 3 2 1 211
Seung-Ho Paik 1 3 2 1 198
Park Chan-Yong 1 1 3 2 2 189

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Jinju Citizen 4.5 100% 100% 100% 50% 50%
Siheung 2.5 100% 100% 50% 0% 0%
Seongnam 2 100% 67% 33% 0% 0%
Pyeongchang United 0.5 50% 0% 0% 0% 0%
Hwajeong 2 100% 100% 0% 0% 0%
Dangjin Citizen 2.33 100% 100% 33% 0% 0%
Daejeon Korail 2 100% 50% 50% 0% 0%
Sangju 2.5 100% 100% 50% 0% 0%
Hwaseong 3.5 100% 100% 50% 50% 50%
Ansan Greeners 4.5 100% 100% 100% 100% 50%
Zamiks 6 100% 100% 100% 100% 100%
Chuncheon 4.5 100% 100% 100% 50% 50%
Anyang 5 100% 100% 100% 100% 100%
Busan IPark 4 100% 100% 100% 50% 50%
Cheonan City 3.5 100% 100% 50% 50% 50%
Yangju 4 100% 100% 100% 50% 50%
Changwon 3 100% 100% 100% 0% 0%
Pyeongtaek 5 100% 100% 100% 50% 50%
Cheongju 2.5 100% 100% 50% 0% 0%
Jungnang 6 100% 100% 100% 50% 50%
Ulsan Citizen 2 100% 100% 0% 0% 0%
Gangneung 4.5 100% 100% 100% 50% 50%
Gyeongnam 2.67 100% 100% 67% 0% 0%
Chungnam Asan 3.5 100% 100% 50% 50% 50%
Jeonju 4 100% 100% 50% 50% 50%
Yeoju 5.5 100% 100% 100% 100% 50%
Pocheon 7 100% 100% 100% 100% 100%
Dragons 2.67 100% 67% 33% 33% 33%
Mokpo 2 100% 50% 50% 0% 0%
Gimpo 3.67 100% 100% 67% 67% 33%
Geoje Citizen 3 100% 100% 33% 33% 33%
Yangpyeong 2 100% 100% 0% 0% 0%
Seoul Utd 1 100% 0% 0% 0% 0%
Transportation 2 100% 100% 0% 0% 0%
Together 3 100% 100% 100% 0% 0%
Seoul E-Land 3.33 100% 67% 67% 33% 33%
Bucheon 6 100% 100% 100% 100% 100%
Chungju Citiz. 3 100% 100% 100% 0% 0%
Gimhae 0% 0% 0% 0% 0%
Paju 3.33 100% 100% 100% 33% 0%
Gyeongju HNP 2 100% 100% 0% 0% 0%
Daejeon Seobu 6 100% 100% 100% 100% 100%
Ulsan 2 100% 100% 0% 0% 0%
Daegu 1.5 100% 50% 0% 0% 0%
Daejeon 6 100% 100% 100% 100% 100%
Suwon 3.33 100% 67% 67% 67% 33%
Incheon Utd 4 100% 100% 100% 67% 33%
Jeju Utd 3.5 100% 100% 50% 25% 25%
Gwangju 2.67 100% 67% 67% 33% 0%
Sejong Ukil 6 100% 100% 100% 100% 100%
Cheongju Showking 9 100% 100% 100% 100% 100%
Jeonbuk Motors 4.5 100% 100% 100% 100% 25%
Incheon Ganseok 7 100% 100% 100% 100% 100%
Seoul 2 100% 100% 0% 0% 0%
Gangwon 3.33 100% 100% 67% 33% 33%
Suwon 3 100% 100% 100% 0% 0%
Mokpo Gaddangdae 6 100% 100% 100% 100% 100%
Pohang 3.5 100% 100% 75% 25% 25%
League average 3.49 98% 89% 65% 39% 30%

Score

Full time
Results Games %
1-1 9 16%
1-2 7 12%
2-1 5 9%
1-0 4 7%
2-3 3 5%
2-0 3 5%
6-0 2 4%
4-3 2 4%
2-2 2 4%
3-0 2 4%
3-2 2 4%
0-6 2 4%
0-2 2 4%
1-4 1 2%
0-0 1 2%
4-1 1 2%
1-3 1 2%
1-5 1 2%
9-0 1 2%
4-0 1 2%
0-7 1 2%
0-1 1 2%
0-3 1 2%
3-1 1 2%
4-2 1 2%
Half time
Results Games %
1-0 13 23%
0-0 12 21%
0-1 8 14%
1-1 7 12%
0-2 5 9%
2-0 3 5%
- 2 4%
2-1 2 4%
0-4 1 2%
1-3 1 2%
4-0 1 2%
3-0 1 2%
2-2 1 2%

Goals moments

Minutes Goals
0-15 6 5%
16-30 17 13%
31-45 28 22%
46-60 24 18%
61-75 21 16%
76-90 28 22%
Goals
First half 51 39%
Second half 73 56%
periods 31-45 and 76-90 also include added time
 

FA Cup - 2023

  • 98% 57 / 58 Games

  • Home team wins 49.12%
  • Draws 10.53%
  • Away team wins 40.35%
  • Over 1.5 89.47%
  • Over 2.5 64.91%
  • Over 3.5 38.6%
  • Goals 199
  • Goals /match 3.49
  • Goals /match home 1.84
  • Goals /match away 1.65
  • Both teams score 63.16%
  • Goals after 80' 15.08%
No tv schedule yet for US (change)