Kazakhstan
Premier League 2021
Kazakhstan
Winner | |
(Clausura) Tobol (Apertura) | |
Top goal scorer | |
Marin Tomasov (17 Goals) |
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Tobol | 61 | 26 | 18 | 7 | 1 | 54 | 18 | +36 | ... V V V V V |
2 | Astana | 57 | 26 | 17 | 6 | 3 | 53 | 25 | +28 | ... V V V D E |
3 | Kairat | 51 | 26 | 14 | 9 | 3 | 52 | 21 | +31 | ... E V V V E |
4 | Kyzyl-Zhar | 39 | 26 | 11 | 6 | 9 | 32 | 24 | +8 | ... D V D E V |
5 | Ordabasy | 38 | 26 | 10 | 8 | 8 | 36 | 35 | +1 | ... E D V V D |
6 | Kaspiy | 32 | 26 | 8 | 8 | 10 | 35 | 35 | ... E D D E V | |
7 | Akzhayik | 32 | 26 | 9 | 5 | 12 | 25 | 31 | -6 | ... E D E E D |
8 | Aktobe | 30 | 26 | 9 | 6 | 11 | 35 | 40 | -5 | ... V V D V D |
9 | Shakhter Karagandy | 30 | 26 | 9 | 6 | 11 | 25 | 34 | -9 | ... E E V D V |
10 | Taraz | 29 | 26 | 7 | 8 | 11 | 27 | 34 | -7 | ... D E V D D |
11 | Atyrau | 28 | 26 | 7 | 7 | 12 | 25 | 40 | -15 | ... D E D E D |
12 | Arys | 26 | 26 | 5 | 11 | 10 | 22 | 40 | -18 | ... V E E D E |
13 | Kaisar | 19 | 26 | 4 | 7 | 15 | 24 | 44 | -20 | ... E D D D V |
14 | Zhetysu | 16 | 26 | 5 | 4 | 17 | 23 | 47 | -24 | ... D D D V E |
Stats 2021
Teams | |||
Best Offense | Tobol | 54 | Goals |
Best Defense | Tobol | 18 | Goals |
Most Wins | Tobol | 18 | Victories |
Most Defeats | Zhetysu | 17 | Defeats |
Most Draws | Arys | 11 | Draws |
Players | |||
Top goal scorer | Marin Tomasov | 17 | Goals |
Most Yellows | Mikhail Gabyshev ... | 9 | Cards |
Most Reds | Almas Sapargalyev ... | 1 | Cards |
Most Minutes | Mukhamedjan Seysen | 2340 | Minutes |
Others | |||
Total Matches | 182 | Matches | |
Total Goals | 468 | Goals | |
Goals/game | 2.57 | G/game |
Previous Winners
Season | Winner | Runnerup |
2021 | Tobol | Astana |
2020 | Kairat | Tobol |
2019 | Astana | Kairat |
2018 | Astana | Kairat |
2017 | Astana | Kairat |
2016 | Astana | Kairat |
2015 | Astana | Kairat |
2014 | Astana | Aktobe |
2013 | Aktobe | Astana |
2012 | Shakhter Karagandy | Irtysh |
2011 | Shakhter Karagandy | N/D |
2010 | Tobol | N/D |
2009 | Aktobe | N/D |
2008 | Aktobe | N/D |
The team with the best attack of Premier League is Astana, with 39 goals scored in 24 matches.
The top scorer of Premier League is João Paulo of Kairat, with 10 goals scored in 23 matches.
Currently, in the Premier League 2024 369 goals have been scored in 156 matches, an average of 2.37 goals per match.
Football Competitions
| Premier League |
---|---|
Regular Season |
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Premier League - 2021
- 100% 182 / 182 Games
- Home team wins 39.56%
- Draws 26.92%
- Away team wins 33.52%
- Over 1.5 71.98%
- Over 2.5 45.05%
- Over 3.5 24.73%
- Goals 468
- Goals /match 2.57
- Goals /match home 1.36
- Goals /match away 1.21
- Both teams score 48.35%
- Goals after 80' 16.67%