This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

League One 1999/2000

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Stoke 48 50% 23% 27% 15
Gillingham 49 53% 24% 22% 14
Millwall 48 48% 23% 29% 15
Wigan 49 47% 14% 39% 19
Preston 46 61% 15% 24% 24
Cardiff 46 20% 43% 37% 10
Reading 46 35% 35% 30% 14
Wrexham 46 37% 39% 24% 15
Colchester 46 30% 48% 22% 8
Blackpool 46 17% 46% 37% 6
Bury 46 28% 33% 39% 11
Scunthorpe 46 20% 54% 26% 9
Notts 46 39% 37% 24% 12
Oxford 46 26% 54% 20% 9
Bristol City 46 33% 26% 41% 14
Cambridge Utd 46 26% 48% 26% 10
Burnley 46 54% 17% 28% 18
Bristol Rovers 46 50% 26% 24% 18
Chesterfield 46 15% 52% 33% 8
Wycombe 46 35% 37% 28% 12
Brentford 46 28% 43% 28% 12
Oldham 46 35% 39% 26% 13
Luton 46 37% 41% 22% 6
Bournemouth 46 35% 46% 20% 12
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Stoke 2.42 94% 69% 48% 19% 8%
Gillingham 2.76 98% 78% 57% 31% 10%
Millwall 2.65 94% 77% 46% 27% 15%
Wigan 2.31 92% 73% 37% 18% 6%
Preston 2.41 91% 72% 43% 26% 9%
Cardiff 2.43 87% 76% 50% 22% 9%
Reading 2.61 93% 76% 48% 30% 7%
Wrexham 2.46 93% 63% 41% 28% 13%
Colchester 3.07 96% 76% 63% 33% 17%
Blackpool 2.74 93% 85% 50% 24% 13%
Bury 2.72 91% 80% 50% 33% 11%
Scunthorpe 2.48 91% 76% 48% 20% 9%
Notts 2.52 93% 72% 48% 20% 11%
Oxford 2.52 96% 70% 46% 26% 13%
Bristol City 2.52 80% 72% 50% 24% 11%
Cambridge Utd 2.8 96% 83% 50% 30% 11%
Burnley 2.52 91% 72% 52% 20% 11%
Bristol Rovers 2.48 91% 65% 43% 24% 13%
Chesterfield 2.11 91% 67% 33% 11% 4%
Wycombe 2.37 91% 72% 46% 17% 4%
Brentford 2.35 91% 72% 39% 20% 9%
Oldham 2.28 93% 70% 46% 13% 7%
Luton 2.74 96% 76% 54% 30% 13%
Bournemouth 2.63 98% 72% 50% 33% 9%
League average 2.54 93% 73% 47% 24% 10%

Score

Full time
Results Games %
1-1 76 14%
1-0 65 12%
2-1 51 9%
1-2 44 8%
0-1 42 8%
0-0 41 7%
2-0 37 7%
2-2 36 6%
0-2 32 6%
3-0 26 5%
3-1 22 4%
1-3 13 2%
3-2 12 2%
2-3 9 2%
0-3 9 2%
1-4 6 1%
4-1 5 1%
5-1 4 1%
0-4 4 1%
3-3 3 1%
5-2 3 1%
4-0 3 1%
4-2 3 1%
5-0 2 0%
3-4 2 0%
4-3 2 0%
0-5 2 0%
4-4 1 0%
5-3 1 0%
5-4 1 0%
Half time
Results Games %
- 557 100%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

League One - 1999/2000

  • 100% 557 / 557 Games

  • Home team wins 42.55%
  • Draws 28.01%
  • Away team wins 29.44%
  • Over 1.5 73.43%
  • Over 2.5 47.4%
  • Over 3.5 24.06%
  • Goals 1413
  • Goals /match 2.54
  • Goals /match home 1.39
  • Goals /match away 1.14
  • Both teams score 52.78%
  • Goals after 80' 0%
No tv schedule yet for US (change)