Competition
Liga Nacional 2021/2022
Guatemala
Games
Fri | 30.Jul.2021 - 22:30 | Malacateco | 1-2 | Santa Lucia | Gam1 | 2 | ||
Sun | 01.Aug.2021 - 00:30 | Iztapa | 1-0 | Antigua GFC | Gam1 | |||
Sun | 01.Aug.2021 - 02:30 | Municipal | 1-0 | Guastatoya | Gam1 | |||
Sun | 01.Aug.2021 - 07:30 | Xelajú | 3-0 | Cobán Imperial | Gam1 | |||
Sun | 01.Aug.2021 - 21:30 | Solola | 0-4 | Comunicaciones | Gam1 | |||
Sun | 01.Aug.2021 - 23:30 | Nueva Concepción | 0-0 | Achuapa | Gam1 | 3 | ||
Sat | 07.Aug.2021 - 22:00 | Santa Lucia | 1-1 | Municipal | Gam2 | |||
Sun | 08.Aug.2021 - 00:30 | Achuapa | 0-0 | Malacateco | Gam2 | |||
Sun | 08.Aug.2021 - 02:30 | Cobán Imperial | 0-0 | Solola | Gam2 | |||
Sun | 08.Aug.2021 - 05:30 | Antigua GFC | 4-0 | Xelajú | Gam2 | |||
Mon | 09.Aug.2021 - 02:30 | Guastatoya | 1-0 | Iztapa | Gam2 | 3 | ||
Mon | 09.Aug.2021 - 05:30 | Comunicaciones | 2-0 | Nueva Concepción | Gam2 | |||
Wed | 11.Aug.2021 - 22:30 | Achuapa | 1-3 | Comunicaciones | Gam3 | 1 | ||
Wed | 11.Aug.2021 - 22:30 | Solola | 1-2 | Antigua GFC | Gam3 | 1 | ||
Thu | 12.Aug.2021 - 00:00 | Municipal | 4-0 | Malacateco | Gam3 | 10 | ||
Thu | 12.Aug.2021 - 02:30 | Iztapa | 0-1 | Santa Lucia | Gam3 | 3 | ||
Thu | 12.Aug.2021 - 07:30 | Xelajú | 1-0 | Guastatoya | Gam3 | |||
Sat | 14.Aug.2021 - 21:30 | Cobán Imperial | 2-0 | Achuapa | Gam4 | |||
Sat | 14.Aug.2021 - 21:30 | Santa Lucia | 1-1 | Xelajú | Gam4 | |||
Sun | 15.Aug.2021 - 02:30 | Municipal | 2-2 | Iztapa | Gam4 | |||
Sun | 15.Aug.2021 - 05:30 | Antigua GFC | 4-0 | Nueva Concepción | Gam4 | 1 | ||
Sun | 15.Aug.2021 - 21:30 | Malacateco | 2-3 | Comunicaciones | Gam4 | |||
Mon | 16.Aug.2021 - 02:30 | Guastatoya | 0-0 | Solola | Gam4 | |||
Wed | 18.Aug.2021 - 22:30 | Nueva Concepción | 2-1 | Cobán Imperial | Gam3 | 6 | ||
Sat | 21.Aug.2021 - 22:30 | Achuapa | 0-1 | Antigua GFC | Gam5 | |||
Sat | 21.Aug.2021 - 23:30 | Iztapa | 4-2 | Malacateco | Gam5 | 1 | ||
Sun | 22.Aug.2021 - 06:30 | Xelajú | 0-0 | Municipal | Gam5 | |||
Sun | 22.Aug.2021 - 20:30 | Solola | 1-1 | Santa Lucia | Gam5 | 1 | ||
Sun | 22.Aug.2021 - 22:30 | Comunicaciones | 2-2 | Cobán Imperial | Gam5 | |||
Mon | 23.Aug.2021 - 00:30 | Nueva Concepción | 1-0 | Guastatoya | Gam5 | |||
Wed | 25.Aug.2021 - 22:30 | Malacateco | 1-0 | Cobán Imperial | Gam6 | 6 | ||
Wed | 25.Aug.2021 - 23:30 | Iztapa | 0-1 | Xelajú | Gam6 | 3 | ||
Thu | 26.Aug.2021 - 00:00 | Municipal | 2-3 | Solola | Gam6 | |||
Thu | 26.Aug.2021 - 00:30 | Santa Lucia | 2-1 | Nueva Concepción | Gam6 | 5 | ||
Thu | 26.Aug.2021 - 02:30 | Guastatoya | 2-2 | Achuapa | Gam6 | 2 | ||
Thu | 26.Aug.2021 - 05:30 | Antigua GFC | 1-0 | Comunicaciones | Gam6 | 1 | ||
Sun | 29.Aug.2021 - 06:30 | Xelajú | 1-0 | Malacateco | Gam7 | |||
Sun | 29.Aug.2021 - 21:30 | Achuapa | 0-2 | Santa Lucia | Gam7 | 1 | ||
Sun | 29.Aug.2021 - 22:30 | Comunicaciones | 3-1 | Guastatoya | Gam7 | |||
Sun | 29.Aug.2021 - 23:30 | Nueva Concepción | 0-2 | Municipal | Gam7 | |||
Mon | 30.Aug.2021 - 00:30 | Solola | 1-0 | Iztapa | Gam7 | |||
Mon | 30.Aug.2021 - 03:00 | Cobán Imperial | 0-2 | Antigua GFC | Gam7 | 1 | ||
Sun | 05.Sep.2021 - 00:30 | Iztapa | 2-0 | Nueva Concepción | Gam8 | |||
Sun | 05.Sep.2021 - 03:30 | Xelajú | 2-0 | Solola | Gam8 | |||
Sun | 05.Sep.2021 - 21:30 | Malacateco | 1-1 | Antigua GFC | Gam8 | 3 | ||
Sat | 11.Sep.2021 - 21:30 | Cobán Imperial | 0-1 | Santa Lucia | Gam9 | |||
Sat | 11.Sep.2021 - 23:30 | Achuapa | 2-0 | Iztapa | Gam9 | 1 | ||
Sat | 11.Sep.2021 - 23:30 | Comunicaciones | 2-1 | Municipal | Gam9 | |||
Sun | 12.Sep.2021 - 22:30 | Solola | 0-2 | Malacateco | Gam9 | |||
Mon | 13.Sep.2021 - 00:30 | Nueva Concepción | 2-0 | Xelajú | Gam9 | |||
Mon | 13.Sep.2021 - 05:30 | Antigua GFC | 2-1 | Guastatoya | Gam9 | 5 | ||
Wed | 15.Sep.2021 - 23:30 | Santa Lucia | 2-0 | Comunicaciones | Gam8 | 1 | ||
Thu | 16.Sep.2021 - 02:30 | Xelajú | 1-1 | Achuapa | Gam10 | |||
Fri | 17.Sep.2021 - 22:30 | Malacateco | 2-1 | Guastatoya | Gam10 | 1 | ||
Sat | 18.Sep.2021 - 21:30 | Santa Lucia | 1-0 | Antigua GFC | Gam10 | |||
Sun | 19.Sep.2021 - 00:30 | Iztapa | 1-0 | Comunicaciones | Gam10 | |||
Sun | 19.Sep.2021 - 02:30 | Municipal | 2-1 | Cobán Imperial | Gam10 | 2 | ||
Sun | 19.Sep.2021 - 20:30 | Solola | 3-0 | Nueva Concepción | Gam10 | |||
Sat | 25.Sep.2021 - 21:30 | Cobán Imperial | 2-1 | Iztapa | Gam11 | |||
Sat | 25.Sep.2021 - 21:30 | Achuapa | 0-2 | Solola | Gam11 | |||
Sun | 26.Sep.2021 - 23:30 | Nueva Concepción | 0-0 | Malacateco | Gam11 | |||
Thu | 30.Sep.2021 - 00:00 | Municipal | 1-0 | Achuapa | Gam8 | 1 | ||
Sat | 02.Oct.2021 - 21:30 | Cobán Imperial | 1-1 | Xelajú | Gam12 | |||
Sun | 03.Oct.2021 - 05:30 | Antigua GFC | 4-2 | Iztapa | Gam12 | |||
Sun | 03.Oct.2021 - 22:30 | Achuapa | 1-0 | Nueva Concepción | Gam12 | |||
Sun | 03.Oct.2021 - 22:30 | Comunicaciones | 1-1 | Solola | Gam12 | 2 | ||
Mon | 04.Oct.2021 - 02:30 | Guastatoya | 1-0 | Municipal | Gam12 | 6 | ||
Mon | 04.Oct.2021 - 22:30 | Santa Lucia | 0-3 | Malacateco | Gam12 | 6 | ||
Wed | 06.Oct.2021 - 22:30 | Comunicaciones | 2-1 | Xelajú | Gam11 | 13 | ||
Sat | 09.Oct.2021 - 23:30 | Iztapa | 1-0 | Guastatoya | Gam13 | 2 | ||
Sun | 10.Oct.2021 - 02:30 | Municipal | 1-1 | Santa Lucia | Gam13 | |||
Sun | 10.Oct.2021 - 07:30 | Xelajú | 0-1 | Antigua GFC | Gam13 | |||
Sun | 10.Oct.2021 - 20:30 | Solola | 1-2 | Cobán Imperial | Gam13 | |||
Sun | 10.Oct.2021 - 21:30 | Malacateco | 1-0 | Achuapa | Gam13 | 1 | ||
Sun | 10.Oct.2021 - 23:30 | Nueva Concepción | 1-2 | Comunicaciones | Gam13 | |||
Thu | 14.Oct.2021 - 02:30 | Guastatoya | 0-1 | Cobán Imperial | Gam8 | 4 | ||
Thu | 14.Oct.2021 - 06:30 | Antigua GFC | 1-1 | Municipal | Gam11 | 11 | ||
Sat | 16.Oct.2021 - 21:30 | Santa Lucia | 3-3 | Iztapa | Gam14 | |||
Sun | 17.Oct.2021 - 05:30 | Antigua GFC | 4-0 | Solola | Gam14 | 1 | ||
Sun | 17.Oct.2021 - 21:30 | Cobán Imperial | 2-0 | Nueva Concepción | Gam14 | |||
Sun | 17.Oct.2021 - 23:00 | Malacateco | 1-0 | Municipal | Gam14 | 8 | ||
Sun | 17.Oct.2021 - 23:30 | Comunicaciones | 0-0 | Achuapa | Gam14 | 2 | ||
Mon | 18.Oct.2021 - 02:30 | Guastatoya | 3-0 | Xelajú | Gam14 | 6 | ||
Sat | 23.Oct.2021 - 22:30 | Achuapa | 1-0 | Cobán Imperial | Gam15 | |||
Sat | 23.Oct.2021 - 23:30 | Iztapa | 1-0 | Municipal | Gam15 | |||
Sun | 24.Oct.2021 - 02:30 | Solola | 0-0 | Guastatoya | Gam15 | |||
Sun | 24.Oct.2021 - 07:30 | Xelajú | 0-0 | Santa Lucia | Gam15 | |||
Sun | 24.Oct.2021 - 22:30 | Comunicaciones | 2-1 | Malacateco | Gam15 | |||
Sun | 24.Oct.2021 - 23:00 | Nueva Concepción | 1-0 | Antigua GFC | Gam15 | |||
Wed | 27.Oct.2021 - 20:30 | Santa Lucia | 3-1 | Solola | Gam16 | |||
Wed | 27.Oct.2021 - 21:30 | Cobán Imperial | 1-2 | Comunicaciones | Gam16 | |||
Wed | 27.Oct.2021 - 22:30 | Malacateco | 7-1 | Iztapa | Gam16 | |||
Thu | 28.Oct.2021 - 00:00 | Municipal | 3-0 | Xelajú | Gam16 | |||
Thu | 28.Oct.2021 - 02:30 | Guastatoya | 2-1 | Nueva Concepción | Gam16 | 3 | ||
Thu | 28.Oct.2021 - 05:30 | Antigua GFC | 2-1 | Achuapa | Gam16 | 1 | ||
Sun | 31.Oct.2021 - 07:30 | Xelajú | 2-1 | Iztapa | Gam17 | |||
Sun | 31.Oct.2021 - 20:30 | Cobán Imperial | 1-1 | Malacateco | Gam17 | |||
Sun | 31.Oct.2021 - 21:30 | Nueva Concepción | 1-1 | Santa Lucia | Gam17 | |||
Sun | 31.Oct.2021 - 22:30 | Comunicaciones | 0-1 | Antigua GFC | Gam17 | 1 | ||
Sun | 31.Oct.2021 - 23:30 | Achuapa | 0-0 | Guastatoya | Gam17 | |||
Mon | 01.Nov.2021 - 21:00 | Solola | 1-4 | Municipal | Gam17 | |||
Sat | 06.Nov.2021 - 21:30 | Santa Lucia | 0-0 | Achuapa | Gam18 | |||
Sat | 06.Nov.2021 - 23:30 | Iztapa | 1-1 | Solola | Gam18 | |||
Sun | 07.Nov.2021 - 02:30 | Municipal | 2-0 | Nueva Concepción | Gam18 | |||
Sun | 07.Nov.2021 - 05:30 | Antigua GFC | 2-1 | Cobán Imperial | Gam18 | |||
Sun | 07.Nov.2021 - 22:30 | Malacateco | 2-0 | Xelajú | Gam18 | |||
Mon | 08.Nov.2021 - 02:30 | Guastatoya | 1-1 | Comunicaciones | Gam18 | 1 | ||
Thu | 11.Nov.2021 - 02:30 | Guastatoya | 2-2 | Santa Lucia | Gam11 | 5 | ||
Sat | 13.Nov.2021 - 21:30 | Cobán Imperial | 0-1 | Guastatoya | Gam19 | 1 | ||
Sun | 14.Nov.2021 - 05:30 | Antigua GFC | 1-1 | Malacateco | Gam19 | 5 | ||
Sun | 14.Nov.2021 - 21:30 | Achuapa | 0-1 | Municipal | Gam19 | 2 | ||
Sun | 14.Nov.2021 - 22:30 | Solola | 1-1 | Xelajú | Gam19 | 5 | ||
Sun | 14.Nov.2021 - 23:30 | Nueva Concepción | 1-1 | Iztapa | Gam19 | 2 | ||
Mon | 15.Nov.2021 - 04:30 | Comunicaciones | 6-1 | Santa Lucia | Gam19 | 7 | ||
Sat | 20.Nov.2021 - 02:30 | Guastatoya | 0-3 | Antigua GFC | Gam20 | 2 | ||
Sat | 20.Nov.2021 - 21:30 | Santa Lucia | 2-2 | Cobán Imperial | Gam20 | |||
Sat | 20.Nov.2021 - 23:30 | Iztapa | 3-2 | Achuapa | Gam20 | |||
Sun | 21.Nov.2021 - 02:30 | Municipal | 0-0 | Comunicaciones | Gam20 | 2 | ||
Sun | 21.Nov.2021 - 07:30 | Xelajú | 2-0 | Nueva Concepción | Gam20 | 1 | ||
Sun | 21.Nov.2021 - 22:30 | Malacateco | 2-0 | Solola | Gam20 | |||
Sat | 27.Nov.2021 - 02:30 | Guastatoya | 1-1 | Malacateco | Gam21 | 4 | ||
Sat | 27.Nov.2021 - 07:30 | Comunicaciones | 1-0 | Iztapa | Gam21 | 6 | ||
Sun | 28.Nov.2021 - 05:30 | Antigua GFC | 0-0 | Santa Lucia | Gam21 | 6 | ||
Sun | 28.Nov.2021 - 21:30 | Cobán Imperial | 0-1 | Municipal | Gam21 | |||
Sun | 28.Nov.2021 - 21:30 | Nueva Concepción | 0-2 | Solola | Gam21 | |||
Sun | 28.Nov.2021 - 23:30 | Achuapa | 0-1 | Xelajú | Gam21 | |||
Sat | 04.Dec.2021 - 07:30 | Xelajú | 0-1 | Comunicaciones | Gam22 | |||
Sun | 05.Dec.2021 - 22:30 | Iztapa | 5-3 | Cobán Imperial | Gam22 | |||
Sun | 05.Dec.2021 - 22:30 | Malacateco | 5-1 | Nueva Concepción | Gam22 | |||
Sun | 05.Dec.2021 - 22:30 | Santa Lucia | 1-1 | Guastatoya | Gam22 | |||
Sun | 05.Dec.2021 - 22:30 | Municipal | 1-0 | Antigua GFC | Gam22 | |||
Sun | 05.Dec.2021 - 22:30 | Solola | 2-1 | Achuapa | Gam22 | 3 | ||
Sat | 11.Dec.2021 - 23:30 | Iztapa | 0-0 | Comunicaciones | 1 | |||
Sun | 12.Dec.2021 - 02:30 | Solola | 0-1 | Antigua GFC | 2 | |||
Mon | 13.Dec.2021 - 02:30 | Santa Lucia | 1-0 | Malacateco | ||||
Mon | 13.Dec.2021 - 07:30 | Xelajú | 0-1 | Municipal | 4 | |||
Sun | 19.Dec.2021 - 05:30 | Antigua GFC | 5-1 | Solola | 4 | |||
Sun | 19.Dec.2021 - 07:45 | Comunicaciones | 1-0 | Iztapa | 2 | |||
Sun | 19.Dec.2021 - 22:30 | Municipal | 0-1 | Xelajú | 2 | |||
Mon | 20.Dec.2021 - 02:30 | Malacateco | 1-0 | Santa Lucia | 6 | |||
Wed | 22.Dec.2021 - 22:30 | Malacateco | 2-0 | Antigua GFC | 2 | |||
Fri | 24.Dec.2021 - 02:30 | Municipal | 0-0 | Comunicaciones | 6 | |||
Sun | 26.Dec.2021 - 05:30 | Antigua GFC | 1-1 | Malacateco | 14 | |||
Mon | 27.Dec.2021 - 07:30 | Comunicaciones | 0-0 | Municipal | 10 | |||
Thu | 30.Dec.2021 - 22:30 | Malacateco | 2-0 | Comunicaciones | 6 | |||
Mon | 03.Jan.2022 - 07:30 | Comunicaciones | 0-0 | Malacateco | 12 | |||
Sun | 16.Jan.2022 - 05:30 | Antigua GFC | 1-0 | Achuapa | Gam1 | 10 | ||
Sun | 16.Jan.2022 - 22:00 | Malacateco | 2-0 | Xelajú | Gam1 | 2 | ||
Sun | 16.Jan.2022 - 22:30 | Solola | 0-0 | Cobán Imperial | Gam1 | 2 | ||
Mon | 17.Jan.2022 - 00:45 | Santa Lucia | 0-2 | Municipal | Gam1 | 4 | ||
Mon | 17.Jan.2022 - 02:30 | Guastatoya | 3-0 | Iztapa | Gam1 | 5 | ||
Mon | 17.Jan.2022 - 04:30 | Comunicaciones | 7-0 | Nueva Concepción | Gam1 | 3 | ||
Sun | 23.Jan.2022 - 02:30 | Cobán Imperial | 2-0 | Comunicaciones | Gam2 | 2 | ||
Sun | 23.Jan.2022 - 02:30 | Municipal | 0-0 | Guastatoya | Gam2 | 2 | ||
Sun | 23.Jan.2022 - 07:30 | Xelajú | 0-0 | Antigua GFC | Gam2 | 3 | ||
Sun | 23.Jan.2022 - 23:30 | Iztapa | 2-2 | Solola | Gam2 | 1 | ||
Sun | 23.Jan.2022 - 23:30 | Achuapa | 0-3 | Santa Lucia | Gam2 | 3 | ||
Mon | 24.Jan.2022 - 02:30 | Nueva Concepción | 3-3 | Malacateco | Gam2 | 4 | ||
Sun | 30.Jan.2022 - 02:30 | Santa Lucia | 0-1 | Antigua GFC | Gam3 | 2 | ||
Sun | 30.Jan.2022 - 04:30 | Comunicaciones | 3-3 | Iztapa | Gam3 | 3 | ||
Sun | 30.Jan.2022 - 07:30 | Xelajú | 2-1 | Nueva Concepción | Gam3 | 1 | ||
Sun | 30.Jan.2022 - 22:30 | Solola | 0-3 | Municipal | Gam3 | 3 | ||
Sun | 30.Jan.2022 - 23:30 | Malacateco | 0-0 | Cobán Imperial | Gam3 | 2 | ||
Mon | 31.Jan.2022 - 02:30 | Guastatoya | 2-0 | Achuapa | Gam3 | 1 | ||
Wed | 02.Feb.2022 - 23:30 | Achuapa | 1-0 | Solola | Gam4 | 3 | ||
Thu | 03.Feb.2022 - 00:00 | Municipal | 2-0 | Comunicaciones | Gam4 | 2 | ||
Thu | 03.Feb.2022 - 02:30 | Iztapa | 0-1 | Malacateco | Gam4 | |||
Thu | 03.Feb.2022 - 02:30 | Cobán Imperial | 3-1 | Xelajú | Gam4 | |||
Thu | 03.Feb.2022 - 02:30 | Santa Lucia | 1-3 | Guastatoya | Gam4 | 3 | ||
Thu | 03.Feb.2022 - 05:30 | Antigua GFC | 4-0 | Nueva Concepción | Gam4 | 8 | ||
Sat | 05.Feb.2022 - 23:30 | Nueva Concepción | 1-2 | Cobán Imperial | Gam5 | 1 | ||
Sun | 06.Feb.2022 - 07:30 | Xelajú | 1-0 | Iztapa | Gam5 | 6 | ||
Sun | 06.Feb.2022 - 07:30 | Comunicaciones | 2-1 | Achuapa | Gam5 | 5 | ||
Sun | 06.Feb.2022 - 22:30 | Solola | 0-2 | Santa Lucia | Gam5 | 2 | ||
Sun | 06.Feb.2022 - 23:30 | Malacateco | 2-1 | Municipal | Gam5 | 4 | ||
Mon | 07.Feb.2022 - 02:30 | Guastatoya | 1-1 | Antigua GFC | Gam5 | 4 | ||
Wed | 09.Feb.2022 - 20:30 | Achuapa | 2-1 | Malacateco | Gam6 | 2 | ||
Wed | 09.Feb.2022 - 22:45 | Santa Lucia | 1-4 | Comunicaciones | Gam6 | 5 | ||
Thu | 10.Feb.2022 - 00:00 | Municipal | 2-2 | Xelajú | Gam6 | 1 | ||
Thu | 10.Feb.2022 - 02:30 | Iztapa | 2-1 | Nueva Concepción | Gam6 | 1 | ||
Thu | 10.Feb.2022 - 02:45 | Guastatoya | 2-0 | Solola | Gam6 | 2 | ||
Thu | 10.Feb.2022 - 05:30 | Antigua GFC | 0-1 | Cobán Imperial | Gam6 | 6 | ||
Sun | 13.Feb.2022 - 02:30 | Cobán Imperial | 2-0 | Iztapa | Gam7 | 1 | ||
Sun | 13.Feb.2022 - 04:30 | Comunicaciones | 2-2 | Guastatoya | Gam7 | 3 | ||
Sun | 13.Feb.2022 - 06:30 | Xelajú | 1-0 | Achuapa | Gam7 | |||
Sun | 13.Feb.2022 - 22:30 | Solola | 1-2 | Antigua GFC | Gam7 | 2 | ||
Sun | 13.Feb.2022 - 23:30 | Malacateco | 2-1 | Santa Lucia | Gam7 | 3 | ||
Mon | 14.Feb.2022 - 02:30 | Nueva Concepción | 1-0 | Municipal | Gam7 | 3 | ||
Sat | 19.Feb.2022 - 21:30 | Guastatoya | 1-0 | Malacateco | Gam8 | 1 | ||
Sun | 20.Feb.2022 - 02:30 | Solola | 0-0 | Comunicaciones | Gam8 | 3 | ||
Sun | 20.Feb.2022 - 02:30 | Municipal | 3-2 | Cobán Imperial | Gam8 | 3 | ||
Sun | 20.Feb.2022 - 05:30 | Antigua GFC | 2-1 | Iztapa | Gam8 | 3 | ||
Sun | 20.Feb.2022 - 23:30 | Achuapa | 1-1 | Nueva Concepción | Gam8 | |||
Mon | 21.Feb.2022 - 01:45 | Santa Lucia | 1-1 | Xelajú | Gam8 | |||
Sun | 27.Feb.2022 - 05:30 | Cobán Imperial | 0-1 | Achuapa | Gam9 | 3 | ||
Sun | 27.Feb.2022 - 07:30 | Xelajú | 1-0 | Guastatoya | Gam9 | 3 | ||
Sun | 27.Feb.2022 - 23:30 | Malacateco | 2-0 | Solola | Gam9 | 1 | ||
Sun | 27.Feb.2022 - 23:30 | Iztapa | 2-1 | Municipal | Gam9 | 1 | ||
Mon | 28.Feb.2022 - 02:30 | Nueva Concepción | 1-3 | Santa Lucia | Gam9 | |||
Mon | 28.Feb.2022 - 04:30 | Comunicaciones | 3-2 | Antigua GFC | Gam9 | 1 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Liga Nacional - 2021/2022
- 100% 292 / 292 Games
- Home team wins 49.32%
- Draws 28.77%
- Away team wins 21.92%
- Over 1.5 64.38%
- Over 2.5 38.7%
- Over 3.5 20.89%
- Goals 675
- Goals /match 2.31
- Goals /match home 1.45
- Goals /match away 0.87
- Both teams score 40.07%
- Goals after 80' 16.89%
No tv schedule yet for US
(change)