This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

U19 Bundesliga 2014/2015

Germany


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
RW Erfurt 26 27% 42% 31% 8
Holstein 26 31% 54% 15% 5
Meppen 26 12% 77% 12% 3
Hansa 26 19% 58% 23% 5
St. Pauli 26 46% 38% 15% 4
Hertha 26 58% 15% 27% 10
Carl Zeiss 26 42% 42% 15% 8
Hannover 26 65% 15% 19% 11
Dynamo 26 15% 77% 8% 3
Hamburger SV 26 38% 42% 19% 3
Braunschweig 26 50% 31% 19% 8
Werder 26 46% 38% 15% 3
RB Leipzig 28 64% 25% 11% 9
Wolfsburg 26 62% 31% 8% 9
Karlsruhe 28 57% 29% 14% 8
Nürnberg 26 35% 31% 35% 6
Bayern 26 46% 31% 23% 5
1860 26 35% 46% 19% 10
Freiburg 26 50% 27% 23% 9
Greuther 26 38% 35% 27% 5
Waldhof 26 4% 88% 8%
1. FCK 26 31% 46% 23% 3
Frankfurt 26 38% 46% 15% 4
Saarbrücken 26 31% 42% 27% 5
Stuttgart 26 38% 54% 8% 4
Mainz 26 58% 38% 4% 11
Augsburg 26 27% 50% 23% 5
Hoffenheim 29 76% 10% 14% 9
Duisburg 26 31% 46% 23% 4
Bonn 26 15% 54% 31% 3
Wuppertal 26 27% 38% 35% 12
Dortmund 26 46% 35% 19% 8
Preußen 26 23% 50% 27% 6
Köln 26 69% 31% 0% 14
Arminia 26 15% 65% 19% 4
Bayer 26 58% 23% 19% 6
FC M'gladbach 26 31% 35% 35% 9
Fortuna 26 38% 35% 27% 8
Viktoria Köln 26 19% 65% 15% 2
Schalke 29 72% 14% 14% 16
M'gladbach 26 58% 8% 35% 7
Bochum 26 31% 35% 35% 11
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Felix Schröter 30 3 4 29 28 1 2237
Marc Brasnic 27 3 3 26 25 1 2214
Nico Empen 26 4 24 23 1 2101
Joshua Mees 23 1 1 28 27 1 2025
Phillipp Ochs 19 1 2 29 26 3 2374
Patrick Jahn 19 1 1 26 26 2085
Melvin Krol 17 3 5 24 23 1 2087
Adrian Grbić 16 2 2 1 22 20 2 1750
Cedric Teuchert 16 2 1 22 20 2 1689
Oskar Zawada 16 1 15 15 1237
S. Frank 15 1 3 27 25 2 2119
Enis Bunjaki 15 3 25 23 2 2044
Marcel Hartel 15 5 1 1 24 24 2150
Mohamed Dräger 15 2 1 24 22 2 1907
Stefan Maderer 15 1 15 15 1336
Heinz Mörschel 14 3 1 26 16 10 1489
Joshua Endres 14 2 25 24 1 1977
Enis Bytyqi 14 5 22 22 1907
Cagatay Kader 13 2 5 26 24 2 2069
Michael Eberwein 13 3 25 25 2077
Eros Dacaj 13 4 3 20 20 1734
John-Patrick Strauss 12 2 26 26 2229
Max Besuschkow 12 25 24 1 2084
Philipp Hercher 12 23 23 1988
Dennis Eckert 12 3 22 21 1 1853

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
RW Erfurt 2.35 88% 73% 38% 15% 8%
Holstein 4.19 100% 85% 77% 50% 38%
Meppen 3.54 96% 85% 58% 38% 31%
Hansa 2.81 88% 81% 62% 35% 15%
St. Pauli 4 100% 92% 77% 62% 42%
Hertha 3.69 100% 96% 73% 54% 27%
Carl Zeiss 3.27 96% 81% 62% 42% 27%
Hannover 2.88 96% 85% 62% 31% 4%
Dynamo 3.42 96% 88% 62% 42% 31%
Hamburger SV 3.73 96% 92% 81% 50% 27%
Braunschweig 3.35 100% 88% 69% 38% 23%
Werder 4.19 100% 92% 69% 58% 46%
RB Leipzig 3.64 96% 82% 64% 54% 39%
Wolfsburg 3.35 100% 96% 73% 35% 15%
Karlsruhe 3.86 100% 93% 64% 46% 43%
Nürnberg 3.12 92% 81% 62% 42% 23%
Bayern 4.23 96% 85% 73% 65% 46%
1860 2.96 85% 77% 62% 35% 27%
Freiburg 2.81 85% 69% 62% 35% 19%
Greuther 3.58 92% 88% 73% 46% 23%
Waldhof 4.73 100% 92% 81% 73% 50%
1. FCK 3.85 92% 88% 73% 50% 38%
Frankfurt 3.65 100% 92% 69% 46% 31%
Saarbrücken 3.73 88% 81% 69% 54% 46%
Stuttgart 3.77 100% 92% 77% 46% 31%
Mainz 3.65 100% 88% 62% 50% 31%
Augsburg 3 96% 81% 38% 31% 23%
Hoffenheim 4.31 97% 93% 83% 72% 52%
Duisburg 3.12 92% 85% 62% 42% 19%
Bonn 3.62 96% 92% 73% 54% 23%
Wuppertal 2.35 81% 65% 42% 27% 12%
Dortmund 3.23 100% 77% 65% 42% 27%
Preußen 3.31 88% 77% 65% 50% 31%
Köln 3.31 100% 88% 73% 46% 23%
Arminia 3.35 96% 81% 58% 46% 27%
Bayer 4 100% 85% 77% 62% 42%
FC M'gladbach 2.27 92% 65% 35% 23% 12%
Fortuna 2.81 96% 85% 54% 35% 8%
Viktoria Köln 3.73 100% 92% 77% 62% 23%
Schalke 3.21 97% 76% 62% 34% 28%
M'gladbach 3.15 96% 77% 58% 42% 23%
Bochum 2.46 81% 65% 46% 27% 15%
League average 3.42 95% 84% 65% 45% 28%

Score

Full time
Results Games %
1-1 41 7%
3-0 36 7%
0-2 35 6%
1-2 34 6%
1-0 33 6%
2-2 31 6%
2-0 30 5%
0-1 28 5%
0-0 27 5%
2-1 25 5%
3-2 21 4%
3-1 18 3%
1-3 18 3%
4-0 17 3%
2-4 16 3%
0-3 14 3%
2-3 14 3%
1-4 13 2%
4-1 12 2%
0-4 10 2%
3-3 9 2%
5-0 8 1%
5-1 8 1%
1-5 5 1%
4-2 4 1%
0-5 4 1%
6-1 4 1%
6-0 4 1%
3-4 4 1%
0-6 3 1%
5-2 3 1%
7-0 2 0%
6-2 2 0%
2-5 2 0%
1-6 2 0%
0-7 2 0%
0-10 1 0%
3-6 1 0%
4-4 1 0%
4-3 1 0%
9-1 1 0%
10-0 1 0%
3-7 1 0%
2-6 1 0%
8-1 1 0%
6-3 1 0%
1-7 1 0%
8-0 1 0%
Half time
Results Games %
0-0 135 25%
1-0 94 17%
0-1 81 15%
2-0 51 9%
1-1 49 9%
0-2 34 6%
2-1 26 5%
1-2 19 3%
3-0 13 2%
4-0 12 2%
0-3 11 2%
3-1 5 1%
2-3 5 1%
2-2 4 1%
0-4 4 1%
1-3 3 1%
1-4 2 0%
1-5 1 0%
0-7 1 0%
0-5 1 0%

Goals moments

Minutes Goals
0-15 10 16%
16-30 5 8%
31-45 9 15%
46-60 7 11%
61-75 11 18%
76-90 19 31%
Goals
First half 24 39%
Second half 37 61%
periods 31-45 and 76-90 also include added time
 

U19 Bundesliga - 2014/2015

  • 100% 551 / 551 Games

  • Home team wins 42.29%
  • Draws 19.78%
  • Away team wins 37.93%
  • Over 1.5 84.03%
  • Over 2.5 64.79%
  • Over 3.5 45.01%
  • Goals 1885
  • Goals /match 3.42
  • Goals /match home 1.82
  • Goals /match away 1.6
  • Both teams score 53.54%
  • Goals after 80' 0.74%
No tv schedule yet for US (change)