Germany
Bundesliga 2018/2019
Germany
Winner | |
Bayern München | |
Top goal scorer | |
Robert Lewandowski (22 Goals) |
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Bayern München | 78 | 34 | 24 | 6 | 4 | 88 | 32 | +56 | ... V E V E V |
2 | Borussia Dortmund | 76 | 34 | 23 | 7 | 4 | 81 | 44 | +37 | ... V D E V V |
3 | RB Leipzig | 66 | 34 | 19 | 9 | 6 | 63 | 29 | +34 | ... V V E E D |
4 | Bayer Leverkusen | 58 | 34 | 18 | 4 | 12 | 69 | 52 | +17 | ... V V V E V |
5 | Borussia M'gladbach | 55 | 34 | 16 | 7 | 11 | 55 | 42 | +13 | ... D D E V D |
6 | Wolfsburg | 55 | 34 | 16 | 7 | 11 | 62 | 50 | +12 | ... E V V D V |
7 | Eintracht Frankfurt | 54 | 34 | 15 | 9 | 10 | 60 | 48 | +12 | ... E E D D D |
8 | Werder Bremen | 53 | 34 | 14 | 11 | 9 | 58 | 49 | +9 | ... D D E V V |
9 | Hoffenheim | 51 | 34 | 13 | 12 | 9 | 70 | 52 | +18 | ... V D E D D |
10 | Fortuna Düsseldorf | 44 | 34 | 13 | 5 | 16 | 49 | 65 | -16 | ... D V E D V |
11 | Hertha BSC | 43 | 34 | 11 | 10 | 13 | 49 | 57 | -8 | ... E E V V D |
12 | Mainz 05 | 43 | 34 | 12 | 7 | 15 | 46 | 57 | -11 | ... V D E V V |
13 | Freiburg | 36 | 34 | 8 | 12 | 14 | 46 | 61 | -15 | ... D D E D V |
14 | Schalke 04 | 33 | 34 | 8 | 9 | 17 | 37 | 55 | -18 | ... D V E E E |
15 | Augsburg | 32 | 34 | 8 | 8 | 18 | 51 | 71 | -20 | ... V D E D D |
16 | Stuttgart | 28 | 34 | 7 | 7 | 20 | 32 | 70 | -38 | ... D V D V E |
17 | Hannover 96 | 21 | 34 | 5 | 6 | 23 | 31 | 71 | -40 | ... E V D V D |
18 | Nürnberg | 19 | 34 | 3 | 10 | 21 | 26 | 68 | -42 | ... D E D D D |
Stats 2018/2019
Teams | |||
Best Offense | Bayern München | 88 | Goals |
Best Defense | RB Leipzig | 29 | Goals |
Most Wins | Bayern München | 24 | Victories |
Most Defeats | Hannover 96 | 23 | Defeats |
Most Draws | Hoffenheim | 12 | Draws |
Players | |||
Top goal scorer | Robert Lewandowski | 22 | Goals |
Most Yellows | Santiago Ascacibar ... | 10 | Cards |
Most Reds | Miloš Veljković ... | 2 | Cards |
Most Minutes | Joshua Kimmich ... | 3060 | Minutes |
Others | |||
Total Matches | 306 | Matches | |
Total Goals | 973 | Goals | |
Goals/game | 3.18 | G/game |
Previous Winners
See allThe team with the best attack of Bundesliga is FC Bayern München, with 47 goals scored in 15 matches.
The top scorer of Bundesliga is Harry Kane of Bayern München, with 14 goals scored (5 of which were penalties) in 13 matches.
Currently, in the Bundesliga 2024/2025 445 goals have been scored in 135 matches, an average of 3.3 goals per match.
Football Competitions
| Bundesliga |
---|---|
Regular Season |
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Bundesliga - 2018/2019
- 100% 306 / 306 Games
- Home team wins 45.1%
- Draws 23.86%
- Away team wins 31.05%
- Over 1.5 84.64%
- Over 2.5 62.42%
- Over 3.5 39.87%
- Goals 973
- Goals /match 3.18
- Goals /match home 1.79
- Goals /match away 1.39
- Both teams score 59.48%
- Goals after 80' 8.22%