Complete stats for the competition
U19 Bundesliga 2021/2022
Germany
Team Statistics
Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 16 | 50% | 25% | 25% | 4 | 0.00 | 0.00 | 0.00 | 5.56 | 0.00 | 48% |
![]() | 16 | 13% | 69% | 19% | 4 | 0.00 | 0.00 | 0.00 | 1.88 | 0.00 | 14% |
![]() | 20 | 35% | 45% | 20% | 4 | 0.00 | 0.00 | 0.00 | 3.80 | 0.00 | 26% |
![]() | 20 | 35% | 25% | 40% | 6 | 0.00 | 0.00 | 0.00 | 4.80 | 0.00 | 48% |
![]() | 18 | 56% | 33% | 11% | 3 | 0.00 | 0.00 | 0.00 | 4.22 | 0.00 | 35% |
![]() | 18 | 22% | 56% | 22% | 2 | 0.00 | 0.00 | 0.00 | 1.94 | 0.00 | 21% |
![]() | 16 | 44% | 38% | 19% | 5 | 0.00 | 0.00 | 0.00 | 3.56 | 0.00 | 45% |
![]() | 16 | 50% | 25% | 25% | 5 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 | 43% |
![]() | 16 | 31% | 56% | 13% | 0.00 | 0.00 | 0.00 | 5.19 | 0.00 | 43% | |
![]() | 20 | 40% | 35% | 25% | 6 | 0.00 | 0.00 | 0.00 | 4.15 | 0.00 | 27% |
![]() | 20 | 45% | 35% | 20% | 6 | 0.00 | 0.00 | 0.00 | 4.05 | 0.00 | 43% |
![]() | 20 | 30% | 70% | 0% | 4 | 0.00 | 0.00 | 0.00 | 1.40 | 0.00 | 15% |
![]() | 16 | 13% | 75% | 13% | 2 | 0.00 | 0.00 | 0.00 | 3.69 | 0.00 | 42% |
![]() | 16 | 31% | 44% | 25% | 1 | 0.00 | 0.00 | 0.00 | 3.56 | 0.00 | 31% |
![]() | 18 | 39% | 39% | 22% | 2 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 13% |
![]() | 21 | 76% | 14% | 10% | 6 | 0.00 | 0.00 | 0.00 | 7.29 | 0.00 | 35% |
![]() | 20 | 30% | 35% | 35% | 5 | 0.00 | 0.00 | 0.00 | 4.40 | 0.00 | 36% |
![]() | 20 | 75% | 20% | 5% | 6 | 0.00 | 0.00 | 0.00 | 4.10 | 0.00 | 35% |
![]() | 20 | 50% | 25% | 25% | 2 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 35% |
![]() | 20 | 25% | 70% | 5% | 2 | 0.00 | 0.00 | 0.00 | 3.50 | 0.00 | 18% |
![]() | 16 | 31% | 56% | 13% | 2 | 0.00 | 0.00 | 0.00 | 2.06 | 0.00 | 29% |
![]() | 20 | 25% | 65% | 10% | 3 | 0.00 | 0.00 | 0.00 | 3.35 | 0.00 | 36% |
![]() | 20 | 70% | 15% | 15% | 7 | 0.00 | 0.00 | 0.00 | 5.10 | 0.00 | 34% |
![]() | 16 | 25% | 38% | 38% | 3 | 0.00 | 0.00 | 0.00 | 5.25 | 0.00 | 41% |
![]() | 20 | 55% | 30% | 15% | 4 | 0.00 | 0.00 | 0.00 | 5.70 | 0.00 | 45% |
![]() | 18 | 39% | 33% | 28% | 4 | 0.00 | 0.00 | 0.00 | 4.22 | 0.00 | 31% |
![]() | 18 | 39% | 28% | 33% | 5 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 22% |
![]() | 16 | 50% | 44% | 6% | 5 | 0.00 | 0.00 | 0.00 | 3.94 | 0.00 | 26% |
![]() | 20 | 45% | 45% | 10% | 3 | 0.00 | 0.00 | 0.00 | 6.30 | 0.00 | 46% |
![]() | 20 | 30% | 60% | 10% | 2 | 0.00 | 0.00 | 0.00 | 4.95 | 0.00 | 44% |
![]() | 18 | 67% | 17% | 17% | 9 | 0.00 | 0.00 | 0.00 | 3.56 | 0.00 | 24% |
![]() | 22 | 64% | 18% | 18% | 2 | 0.00 | 0.00 | 0.00 | 5.77 | 0.00 | 48% |
![]() | 19 | 84% | 5% | 11% | 9 | 0.00 | 0.00 | 0.00 | 6.79 | 0.00 | 48% |
![]() | 16 | 44% | 25% | 31% | 5 | 0.00 | 0.00 | 0.00 | 5.69 | 0.00 | 40% |
![]() | 18 | 44% | 22% | 33% | 6 | 0.00 | 0.00 | 0.00 | 3.17 | 0.00 | 30% |
![]() | 18 | 33% | 50% | 17% | 3 | 0.00 | 0.00 | 0.00 | 2.89 | 0.00 | 14% |
![]() | 20 | 40% | 40% | 20% | 7 | 0.00 | 0.00 | 0.00 | 3.30 | 0.00 | 18% |
![]() | 18 | 33% | 50% | 17% | 3 | 0.00 | 0.00 | 0.00 | 3.39 | 0.00 | 27% |
![]() | 18 | 6% | 83% | 11% | 1 | 0.00 | 0.00 | 0.00 | 2.56 | 0.00 | 25% |
![]() | 18 | 39% | 39% | 22% | 6 | 0.00 | 0.00 | 0.00 | 3.94 | 0.00 | 26% |
![]() | 18 | 17% | 61% | 22% | 3 | 0.00 | 0.00 | 0.00 | 2.17 | 0.00 | 21% |
![]() | 18 | 33% | 50% | 17% | 2 | 0.00 | 0.00 | 0.00 | 4.11 | 0.00 | 35% |
![]() | 18 | 28% | 50% | 22% | 4 | 0.00 | 0.00 | 0.00 | 2.44 | 0.00 | 20% |
![]() | 16 | 31% | 44% | 25% | 4 | 0.00 | 0.00 | 0.00 | 3.56 | 0.00 | 23% |
![]() | 16 | 56% | 13% | 31% | 10 | 0.00 | 0.00 | 0.00 | 7.06 | 0.00 | 49% |
![]() | 18 | 61% | 22% | 17% | 9 | 0.00 | 0.00 | 0.00 | 4.56 | 0.00 | 45% |
![]() | 18 | 56% | 33% | 11% | 7 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 29% |
![]() | 20 | 20% | 55% | 25% | 2 | 0.00 | 0.00 | 0.00 | 3.35 | 0.00 | 26% |
![]() | 20 | 70% | 20% | 10% | 10 | 0.00 | 0.00 | 0.00 | 6.30 | 0.00 | 41% |
![]() | 20 | 40% | 55% | 5% | 4 | 0.00 | 0.00 | 0.00 | 5.75 | 0.00 | 39% |
![]() | 18 | 33% | 44% | 22% | 6 | 0.00 | 0.00 | 0.00 | 2.39 | 0.00 | 12% |
![]() | 16 | 56% | 13% | 31% | 8 | 0.00 | 0.00 | 0.00 | 4.63 | 0.00 | 42% |
![]() | 18 | 61% | 17% | 22% | 7 | 0.00 | 0.00 | 0.00 | 4.28 | 0.00 | 29% |
![]() | 16 | 0% | 94% | 6% | 0.00 | 0.00 | 0.00 | 2.06 | 0.00 | 29% | |
![]() | 20 | 50% | 35% | 15% | 5 | 0.00 | 0.00 | 0.00 | 4.80 | 0.00 | 35% |
![]() | 18 | 39% | 44% | 17% | 4 | 0.00 | 0.00 | 0.00 | 5.44 | 0.00 | 28% |
![]() | 20 | 5% | 95% | 0% | 0.00 | 0.00 | 0.00 | 2.35 | 0.00 | 26% |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 25 | 5 | 1 | 20 | 20 | 1731 | |||||
![]() ![]() ![]() | 17 | 3 | 4 | 20 | 20 | 1774 | |||||
![]() ![]() ![]() | 17 | 3 | 2 | 19 | 19 | 1606 | |||||
![]() ![]() ![]() | 16 | 1 | 17 | 14 | 4 | 1027 | |||||
![]() ![]() ![]() | 16 | 2 | 2 | 15 | 14 | 1 | 1284 | ||||
![]() ![]() ![]() | 15 | 2 | 1 | 18 | 17 | 1 | 1478 | ||||
![]() ![]() ![]() | 14 | 1 | 3 | 20 | 20 | 1614 | |||||
![]() ![]() ![]() | 14 | 3 | 17 | 15 | 2 | 1253 | |||||
![]() ![]() ![]() | 13 | 2 | 19 | 19 | 1704 | ||||||
![]() ![]() ![]() | 13 | 4 | 19 | 19 | 1550 | ||||||
![]() ![]() ![]() | 12 | 6 | 21 | 18 | 3 | 1684 | |||||
![]() ![]() ![]() | 12 | 3 | 18 | 17 | 2 | 1400 | |||||
![]() ![]() ![]() | 12 | 5 | 15 | 13 | 2 | 966 | |||||
![]() ![]() ![]() | 11 | 2 | 18 | 18 | 1 | 1539 | |||||
![]() ![]() ![]() | 11 | 1 | 16 | 15 | 2 | 1309 | |||||
![]() ![]() ![]() | 10 | 1 | 4 | 18 | 17 | 1 | 1475 | ||||
![]() ![]() ![]() | 10 | 16 | 16 | 1 | 1324 | ||||||
![]() ![]() ![]() | 10 | 2 | 2 | 14 | 13 | 2 | 1147 | ||||
![]() ![]() ![]() | 10 | 2 | 14 | 9 | 7 | 812 | |||||
![]() ![]() ![]() | 9 | 2 | 19 | 15 | 5 | 1306 | |||||
![]() ![]() ![]() | 9 | 2 | 18 | 17 | 2 | 1449 | |||||
![]() ![]() ![]() | 9 | 1 | 2 | 17 | 16 | 1 | 1424 | ||||
![]() ![]() ![]() | 9 | 1 | 3 | 17 | 15 | 4 | 1345 | ||||
![]() ![]() ![]() | 9 | 3 | 2 | 17 | 14 | 4 | 1257 | ||||
![]() ![]() ![]() | 9 | 2 | 1 | 11 | 10 | 1 | 865 | ||||
Overs/Unders
TOTAL HOME AWAY
Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
---|---|---|---|---|---|---|
![]() | 2.75 | 94% | 69% | 56% | 31% | 13% |
![]() | 2.75 | 88% | 75% | 63% | 38% | 13% |
![]() | 2.75 | 100% | 63% | 50% | 25% | 13% |
![]() | 2.69 | 88% | 69% | 50% | 31% | 19% |
![]() | 2.88 | 100% | 88% | 63% | 25% | 19% |
![]() | 2.5 | 75% | 50% | 38% | 38% | 25% |
![]() | 4.2 | 95% | 95% | 75% | 60% | 50% |
![]() | 4.5 | 100% | 100% | 90% | 60% | 50% |
![]() | 3.9 | 90% | 90% | 60% | 60% | 50% |
![]() | 3.2 | 85% | 80% | 60% | 45% | 25% |
![]() | 2.7 | 70% | 70% | 50% | 40% | 25% |
![]() | 3.7 | 100% | 90% | 70% | 50% | 30% |
![]() | 4.44 | 94% | 89% | 78% | 72% | 61% |
![]() | 4.89 | 100% | 100% | 89% | 78% | 61% |
![]() | 4 | 89% | 78% | 67% | 67% | 56% |
![]() | 2.56 | 100% | 83% | 39% | 22% | 6% |
![]() | 3.11 | 100% | 100% | 56% | 33% | 6% |
![]() | 2 | 100% | 67% | 22% | 11% | 0% |
![]() | 3.69 | 94% | 94% | 88% | 50% | 19% |
![]() | 4.25 | 100% | 100% | 88% | 63% | 19% |
![]() | 3.13 | 88% | 88% | 88% | 38% | 13% |
![]() | 3.56 | 94% | 81% | 50% | 38% | 31% |
![]() | 3.25 | 100% | 88% | 38% | 25% | 31% |
![]() | 3.88 | 88% | 75% | 63% | 50% | 38% |
![]() | 3.63 | 100% | 94% | 69% | 38% | 19% |
![]() | 2.25 | 100% | 88% | 38% | 0% | 19% |
![]() | 5 | 100% | 100% | 100% | 75% | 38% |
![]() | 3 | 80% | 80% | 65% | 35% | 25% |
![]() | 2.3 | 70% | 70% | 60% | 20% | 25% |
![]() | 3.7 | 90% | 90% | 70% | 50% | 40% |
![]() | 3.85 | 100% | 95% | 75% | 60% | 40% |
![]() | 4.3 | 100% | 100% | 90% | 70% | 40% |
![]() | 3.4 | 100% | 90% | 60% | 50% | 40% |
![]() | 3.05 | 100% | 80% | 65% | 35% | 20% |
![]() | 2.9 | 100% | 70% | 60% | 30% | 20% |
![]() | 3.2 | 100% | 90% | 70% | 40% | 20% |
![]() | 3.25 | 100% | 94% | 63% | 38% | 25% |
![]() | 3.88 | 100% | 100% | 75% | 50% | 25% |
![]() | 2.63 | 100% | 88% | 50% | 25% | 0% |
![]() | 3.44 | 100% | 88% | 69% | 50% | 31% |
![]() | 3 | 100% | 88% | 50% | 38% | 31% |
![]() | 3.88 | 100% | 88% | 88% | 63% | 50% |
![]() | 3.78 | 100% | 94% | 72% | 50% | 33% |
![]() | 3.44 | 100% | 89% | 78% | 44% | 33% |
![]() | 4.11 | 100% | 100% | 67% | 56% | 44% |
![]() | 3.67 | 100% | 95% | 76% | 48% | 29% |
![]() | 3.64 | 100% | 91% | 73% | 45% | 29% |
![]() | 3.7 | 100% | 100% | 80% | 50% | 20% |
![]() | 3.7 | 95% | 90% | 65% | 45% | 35% |
![]() | 4.3 | 100% | 100% | 80% | 60% | 35% |
![]() | 3.1 | 90% | 80% | 50% | 30% | 30% |
![]() | 3.6 | 100% | 95% | 80% | 40% | 25% |
![]() | 3.5 | 100% | 100% | 70% | 40% | 25% |
![]() | 3.7 | 100% | 90% | 90% | 40% | 20% |
![]() | 5 | 100% | 95% | 85% | 75% | 65% |
![]() | 5.5 | 100% | 100% | 90% | 80% | 65% |
![]() | 4.5 | 100% | 90% | 80% | 70% | 60% |
![]() | 3.95 | 100% | 85% | 80% | 60% | 35% |
![]() | 3.1 | 100% | 80% | 70% | 40% | 35% |
![]() | 4.8 | 100% | 90% | 90% | 80% | 50% |
![]() | 3.44 | 100% | 88% | 69% | 38% | 19% |
![]() | 3.13 | 100% | 88% | 75% | 38% | 19% |
![]() | 3.75 | 100% | 88% | 63% | 38% | 25% |
![]() | 3.6 | 95% | 95% | 85% | 45% | 25% |
![]() | 3.7 | 100% | 100% | 80% | 50% | 25% |
![]() | 3.5 | 90% | 90% | 90% | 40% | 20% |
![]() | 4.1 | 100% | 90% | 85% | 55% | 40% |
![]() | 4 | 100% | 80% | 70% | 60% | 40% |
![]() | 4.2 | 100% | 100% | 100% | 50% | 40% |
![]() | 2.88 | 100% | 81% | 38% | 25% | 25% |
![]() | 2.63 | 100% | 63% | 38% | 25% | 25% |
![]() | 3.13 | 100% | 100% | 38% | 25% | 25% |
![]() | 4.85 | 95% | 95% | 85% | 65% | 45% |
![]() | 5.2 | 90% | 90% | 90% | 80% | 45% |
![]() | 4.5 | 100% | 100% | 80% | 50% | 30% |
![]() | 2.94 | 89% | 89% | 61% | 33% | 11% |
![]() | 2.44 | 78% | 78% | 67% | 22% | 11% |
![]() | 3.44 | 100% | 100% | 56% | 44% | 22% |
![]() | 2.39 | 100% | 61% | 44% | 28% | 6% |
![]() | 2.22 | 100% | 56% | 33% | 22% | 6% |
![]() | 2.56 | 100% | 67% | 56% | 33% | 0% |
![]() | 4.13 | 100% | 88% | 69% | 63% | 44% |
![]() | 4.13 | 100% | 88% | 75% | 75% | 44% |
![]() | 4.13 | 100% | 88% | 63% | 50% | 50% |
![]() | 4.6 | 100% | 95% | 90% | 60% | 55% |
![]() | 4.5 | 100% | 100% | 90% | 50% | 55% |
![]() | 4.7 | 100% | 90% | 90% | 70% | 60% |
![]() | 4.2 | 95% | 85% | 75% | 55% | 40% |
![]() | 4 | 100% | 100% | 80% | 50% | 40% |
![]() | 4.4 | 90% | 70% | 70% | 60% | 50% |
![]() | 2.83 | 94% | 83% | 44% | 22% | 17% |
![]() | 3.67 | 100% | 89% | 67% | 33% | 17% |
![]() | 2 | 89% | 78% | 22% | 11% | 0% |
![]() | 4.23 | 100% | 86% | 73% | 64% | 41% |
![]() | 4.73 | 100% | 82% | 82% | 73% | 41% |
![]() | 3.73 | 100% | 91% | 64% | 55% | 27% |
![]() | 3.74 | 95% | 79% | 74% | 53% | 32% |
![]() | 3.9 | 90% | 80% | 70% | 60% | 32% |
![]() | 3.56 | 100% | 78% | 78% | 44% | 33% |
![]() | 2.56 | 88% | 75% | 50% | 25% | 13% |
![]() | 2.38 | 75% | 63% | 63% | 25% | 13% |
![]() | 2.75 | 100% | 88% | 38% | 25% | 13% |
![]() | 2.83 | 89% | 67% | 56% | 39% | 17% |
![]() | 3 | 89% | 89% | 67% | 44% | 17% |
![]() | 2.67 | 89% | 44% | 44% | 33% | 22% |
![]() | 3.56 | 100% | 100% | 78% | 50% | 11% |
![]() | 4 | 100% | 100% | 89% | 67% | 11% |
![]() | 3.11 | 100% | 100% | 67% | 33% | 11% |
![]() | 3.25 | 90% | 85% | 75% | 45% | 30% |
![]() | 3.1 | 90% | 80% | 80% | 40% | 30% |
![]() | 3.4 | 90% | 90% | 70% | 50% | 40% |
![]() | 2.94 | 94% | 78% | 56% | 33% | 22% |
![]() | 2.44 | 89% | 67% | 44% | 33% | 22% |
![]() | 3.44 | 100% | 89% | 67% | 33% | 33% |
![]() | 2.94 | 94% | 83% | 61% | 39% | 17% |
![]() | 2.78 | 89% | 67% | 56% | 44% | 17% |
![]() | 3.11 | 100% | 100% | 67% | 33% | 11% |
![]() | 2.61 | 100% | 83% | 39% | 17% | 11% |
![]() | 2.22 | 100% | 67% | 33% | 11% | 11% |
![]() | 3 | 100% | 100% | 44% | 22% | 11% |
![]() | 3.06 | 94% | 78% | 56% | 33% | 17% |
![]() | 3.11 | 89% | 89% | 56% | 22% | 17% |
![]() | 3 | 100% | 67% | 56% | 44% | 22% |
![]() | 3.89 | 100% | 89% | 72% | 39% | 28% |
![]() | 3.22 | 100% | 78% | 56% | 22% | 28% |
![]() | 4.56 | 100% | 100% | 89% | 56% | 33% |
![]() | 3.44 | 94% | 78% | 61% | 56% | 28% |
![]() | 3.56 | 100% | 78% | 44% | 44% | 28% |
![]() | 3.33 | 89% | 78% | 78% | 67% | 22% |
![]() | 3.19 | 88% | 75% | 63% | 50% | 25% |
![]() | 3.5 | 88% | 88% | 75% | 50% | 25% |
![]() | 2.88 | 88% | 63% | 50% | 50% | 25% |
![]() | 2 | 81% | 56% | 38% | 19% | 6% |
![]() | 2.25 | 88% | 63% | 38% | 25% | 6% |
![]() | 1.75 | 75% | 50% | 38% | 13% | 0% |
![]() | 3.22 | 100% | 72% | 61% | 44% | 22% |
![]() | 3.22 | 100% | 56% | 56% | 44% | 22% |
![]() | 3.22 | 100% | 89% | 67% | 44% | 11% |
![]() | 2.94 | 100% | 72% | 44% | 33% | 17% |
![]() | 2.44 | 100% | 78% | 33% | 22% | 17% |
![]() | 3.44 | 100% | 67% | 56% | 44% | 22% |
![]() | 3.55 | 95% | 90% | 65% | 40% | 35% |
![]() | 3.5 | 100% | 90% | 60% | 40% | 35% |
![]() | 3.6 | 90% | 90% | 70% | 40% | 40% |
![]() | 3.55 | 100% | 85% | 70% | 40% | 25% |
![]() | 3.9 | 100% | 90% | 80% | 40% | 25% |
![]() | 3.2 | 100% | 80% | 60% | 40% | 20% |
![]() | 4.65 | 100% | 95% | 85% | 65% | 45% |
![]() | 4.4 | 100% | 100% | 80% | 70% | 45% |
![]() | 4.9 | 100% | 90% | 90% | 60% | 50% |
![]() | 2.72 | 94% | 67% | 44% | 33% | 17% |
![]() | 2.89 | 100% | 78% | 44% | 33% | 17% |
![]() | 2.56 | 89% | 56% | 44% | 33% | 22% |
![]() | 3 | 94% | 75% | 63% | 50% | 6% |
![]() | 3.38 | 88% | 75% | 75% | 63% | 6% |
![]() | 2.63 | 100% | 75% | 50% | 38% | 0% |
![]() | 3.56 | 94% | 78% | 67% | 50% | 22% |
![]() | 3.78 | 100% | 89% | 67% | 56% | 22% |
![]() | 3.33 | 89% | 67% | 67% | 44% | 22% |
![]() | 4.19 | 100% | 94% | 81% | 56% | 44% |
![]() | 4.71 | 100% | 86% | 71% | 57% | 44% |
![]() | 3.78 | 100% | 100% | 89% | 56% | 33% |
![]() | 3.45 | 95% | 90% | 75% | 30% | 25% |
![]() | 4.1 | 100% | 90% | 80% | 40% | 25% |
![]() | 2.8 | 90% | 90% | 70% | 20% | 10% |
![]() | 3.11 | 100% | 89% | 61% | 33% | 17% |
![]() | 3.22 | 100% | 78% | 56% | 44% | 17% |
![]() | 3 | 100% | 100% | 67% | 22% | 11% |
![]() | 5 | 100% | 95% | 85% | 70% | 60% |
![]() | 4.4 | 100% | 90% | 70% | 60% | 60% |
![]() | 5.6 | 100% | 100% | 100% | 80% | 60% |
League average | 3.5 | 96% | 85% | 66% | 45% | 28% |
Score
|
|
Goals moments
|
|
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
U19 Bundesliga - 2021/2022
- 100% 522 / 522 Games
- Home team wins 43.68%
- Draws 18.2%
- Away team wins 38.12%
- Over 1.5 84.67%
- Over 2.5 66.48%
- Over 3.5 44.64%
- Goals 1829
- Goals /match 3.5
- Goals /match home 1.87
- Goals /match away 1.64
- Both teams score 56.32%
- Goals after 80' 17.82%
No tv schedule yet for US
(change)