This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

U19 Bundesliga 2018/2019

Germany


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Hoffenheim 26 42% 35% 23% 3
Bayern 26 50% 23% 27% 7
Nürnberg 26 31% 46% 23% 4
Augsburg 26 38% 46% 15% 3
Freiburg 26 42% 38% 19% 2
Heidenheim 26 31% 38% 31% 8
Ingolstadt 26 54% 27% 19% 10
Mainz 26 62% 19% 19% 11
Stuttgart 29 66% 17% 17% 11
St. Kickers 26 23% 54% 23% 7
1. FCK 26 31% 42% 27% 5
Karlsruhe 26 38% 50% 12% 6
FSV Frankfurt 26 15% 85% 0% 3
Frankfurt 26 31% 42% 27% 6
Dortmund 29 66% 17% 17% 12
Fortuna 26 35% 31% 35% 11
M'gladbach 26 38% 19% 42% 13
Bayer 26 46% 31% 23% 8
Köln 26 62% 19% 19% 9
Preußen 26 31% 50% 19% 8
Rödinghausen 26 12% 81% 8% 2
Schalke 28 61% 18% 21% 9
Bochum 26 46% 35% 19% 7
RW Oberhausen 26 27% 38% 35% 4
RW Essen 26 19% 62% 19% 5
Paderborn 26 23% 54% 23% 4
Aachen 26 31% 50% 19% 3
Duisburg 26 42% 38% 19% 9
St. Pauli 26 69% 23% 8% 9
RB Leipzig 26 69% 23% 8% 13
Wolfsburg 28 79% 11% 11% 9
Hertha 26 62% 27% 12% 9
Niendorfer TSV 26 15% 69% 15% 3
Dynamo 26 35% 42% 23% 7
Hannover 26 62% 38% 0% 8
Werder 26 69% 19% 12% 9
Magdeburg 26 46% 42% 12% 10
Hamburger SV 26 50% 42% 8% 8
Carl Zeiss 26 15% 73% 12% 3
Union Berlin 26 15% 54% 31% 5
Osnabrück 26 8% 81% 12% 2
Havelse 26 15% 69% 15% 2
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Jessic Ngankam 25 7 5 21 20 1 1820
Fred Mensah Quarshie 22 7 26 26 2244
John Yeboah 21 7 3 21 21 1776
David Philipp 20 2 26 26 2268
Emre Aydinel 18 2 5 29 25 4 2073
Omer Uzun 18 3 5 25 25 1 2168
Malik Batmaz 18 4 3 24 23 1 1917
Péter Beke 18 1 3 24 21 4 1837
Darko Churlinov 18 2 3 1 23 23 1995
Sebastian Soto 17 2 24 24 1 2062
Erkan Eyibil 17 4 6 24 23 1 2012
Justin Neiß 16 2 1 1 20 20 1721
Maximilian Breunig 15 1 3 22 20 2 1793
Ahmed Kutucu 15 5 17 17 1479
Leon Dajaku 13 1 3 27 25 2 2060
Maurice Malone 13 1 2 24 23 1 2064
Lenn Jastremski 13 3 24 10 14 1135
Mawerick Dreßen 13 2 2 22 20 2 1757
Niclas Nadj 12 3 5 25 22 3 1956
Daniel Eidtner 12 2 3 24 22 2 1832
Herdi Bukusu 12 7 1 1 22 21 1 1874
Sebastian Müller 12 1 21 17 4 1503
Fabrice Hartmann 12 1 1 21 18 3 1452
Vasil Kušej 12 1 8 20 20 1800
Abdulkerim Çakar 12 1 5 19 16 3 1415

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Hoffenheim 3.62 92% 92% 73% 35% 31%
Bayern 3.31 96% 73% 58% 42% 27%
Nürnberg 3.46 96% 81% 65% 54% 35%
Augsburg 3.38 100% 77% 65% 46% 27%
Freiburg 3.65 100% 88% 73% 54% 27%
Heidenheim 2.85 92% 73% 46% 35% 19%
Ingolstadt 2.96 92% 73% 50% 38% 23%
Mainz 3.15 92% 85% 65% 46% 19%
Stuttgart 3.17 97% 83% 59% 41% 14%
St. Kickers 2.46 92% 73% 35% 27% 8%
1. FCK 3.15 92% 81% 58% 46% 15%
Karlsruhe 3.15 100% 88% 54% 38% 27%
FSV Frankfurt 3.12 100% 81% 73% 31% 15%
Frankfurt 3.12 92% 81% 62% 42% 23%
Dortmund 3.41 97% 79% 59% 48% 31%
Fortuna 2.88 88% 73% 54% 35% 15%
M'gladbach 2.42 88% 69% 38% 27% 12%
Bayer 3.38 92% 77% 62% 50% 35%
Köln 3.54 100% 88% 81% 62% 19%
Preußen 3.46 92% 81% 69% 58% 27%
Rödinghausen 3.31 100% 92% 69% 42% 19%
Schalke 2.82 89% 75% 57% 39% 18%
Bochum 3.46 100% 96% 73% 46% 19%
RW Oberhausen 3.12 92% 73% 54% 46% 19%
RW Essen 2.73 92% 65% 58% 42% 12%
Paderborn 3.65 92% 81% 69% 50% 35%
Aachen 3.73 96% 85% 77% 58% 31%
Duisburg 2.23 96% 62% 35% 23% 8%
St. Pauli 3.23 100% 85% 69% 38% 23%
RB Leipzig 2.77 96% 69% 46% 35% 19%
Wolfsburg 4.07 96% 93% 71% 61% 43%
Hertha 3.88 96% 81% 73% 54% 42%
Niendorfer TSV 3.62 96% 81% 62% 54% 31%
Dynamo 3.27 96% 81% 62% 50% 31%
Hannover 3.58 100% 92% 69% 42% 35%
Werder 4.12 100% 88% 73% 62% 38%
Magdeburg 3.23 96% 85% 58% 31% 23%
Hamburger SV 3.73 100% 92% 77% 54% 31%
Carl Zeiss 3.5 96% 92% 77% 38% 27%
Union Berlin 3.35 88% 88% 69% 50% 19%
Osnabrück 3.08 96% 69% 46% 35% 31%
Havelse 3.5 100% 85% 65% 46% 35%
League average 3.28 95% 81% 62% 44% 25%

Score

Full time
Results Games %
0-1 45 8%
2-0 39 7%
2-1 35 6%
1-1 34 6%
1-0 34 6%
0-2 32 6%
2-2 31 6%
1-3 29 5%
1-2 28 5%
0-0 25 5%
3-1 23 4%
3-0 22 4%
0-3 14 3%
4-0 14 3%
2-3 13 2%
5-0 12 2%
4-1 11 2%
4-2 11 2%
1-4 11 2%
3-2 11 2%
0-4 10 2%
3-3 10 2%
5-1 8 1%
2-4 8 1%
0-5 6 1%
6-0 5 1%
6-1 4 1%
1-5 4 1%
1-6 3 1%
1-7 2 0%
6-2 2 0%
8-0 2 0%
3-5 2 0%
3-4 2 0%
4-4 2 0%
0-8 1 0%
4-3 1 0%
2-7 1 0%
5-3 1 0%
5-2 1 0%
7-0 1 0%
2-5 1 0%
Half time
Results Games %
0-0 141 26%
1-0 89 16%
0-1 77 14%
2-0 49 9%
1-1 49 9%
0-2 41 7%
1-2 22 4%
2-1 20 4%
3-0 18 3%
0-3 11 2%
2-2 10 2%
3-1 7 1%
1-3 6 1%
0-4 4 1%
4-0 2 0%
5-1 2 0%
4-2 1 0%
2-3 1 0%
5-0 1 0%

Goals moments

Minutes Goals
0-15 114 14%
16-30 127 15%
31-45 136 16%
46-60 146 17%
61-75 141 17%
76-90 177 21%
Goals
First half 377 45%
Second half 464 55%
periods 31-45 and 76-90 also include added time
 

U19 Bundesliga - 2018/2019

  • 100% 551 / 551 Games

  • Home team wins 43.01%
  • Draws 18.33%
  • Away team wins 38.66%
  • Over 1.5 81.13%
  • Over 2.5 62.07%
  • Over 3.5 44.1%
  • Goals 1806
  • Goals /match 3.28
  • Goals /match home 1.75
  • Goals /match away 1.52
  • Both teams score 52.45%
  • Goals after 80' 6.87%
No tv schedule yet for US (change)