Complete stats for the competition
National 2 2016/2017
France
Team Statistics
Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 30 | 23% | 50% | 27% | 6 | 0.03 | 0.10 | 0.33 | 0.03 | 0.00 | 1% |
![]() | 30 | 20% | 53% | 27% | 8 | 0.17 | 0.20 | 0.47 | 0.17 | 0.10 | 1% |
![]() | 30 | 40% | 40% | 20% | 7 | ||||||
![]() | 30 | 53% | 20% | 27% | 9 | 0.27 | 0.30 | 0.90 | 0.43 | 0.07 | 6% |
![]() | 30 | 47% | 30% | 23% | 12 | 0.30 | 0.70 | 1.70 | 0.60 | 0.30 | 7% |
![]() | 30 | 43% | 30% | 27% | 9 | 0.10 | 0.13 | 0.53 | 0.17 | 0.03 | 2% |
![]() | 30 | 37% | 33% | 30% | 9 | 0.13 | 0.10 | 0.27 | 0.10 | 0.07 | 2% |
![]() | 30 | 33% | 37% | 30% | 9 | 0.17 | 0.20 | 0.43 | 0.10 | 0.07 | 2% |
![]() | 30 | 47% | 20% | 33% | 10 | 0.60 | 0.47 | 1.57 | 0.60 | 0.53 | 7% |
![]() | 30 | 43% | 33% | 23% | 11 | 0.27 | 0.43 | 1.97 | 0.30 | 0.07 | 5% |
![]() | 30 | 17% | 40% | 43% | 4 | 0.80 | 0.80 | 4.00 | 1.10 | 1.00 | 12% |
![]() | 30 | 37% | 33% | 30% | 5 | ||||||
![]() | 30 | 40% | 33% | 27% | 13 | 0.27 | 0.27 | 1.07 | 0.47 | 0.10 | 3% |
![]() | 30 | 20% | 43% | 37% | 7 | 0.17 | 0.47 | 1.40 | 0.23 | 0.27 | 4% |
![]() | 30 | 23% | 37% | 40% | 8 | 0.40 | 0.20 | 1.30 | 0.20 | 0.30 | 3% |
![]() | 30 | 40% | 30% | 30% | 9 | 0.03 | 0.07 | 0.37 | 0.10 | 0.10 | 1% |
![]() | 30 | 27% | 47% | 27% | 8 | 0.60 | 0.87 | 3.30 | 0.90 | 0.63 | 11% |
![]() | 30 | 53% | 13% | 33% | 13 | 0.97 | 1.17 | 3.53 | 1.33 | 1.43 | 17% |
![]() | 30 | 30% | 30% | 40% | 14 | 1.60 | 1.43 | 6.27 | 1.87 | 1.20 | 19% |
![]() | 30 | 20% | 47% | 33% | 9 | 0.33 | 0.83 | 2.70 | 0.77 | 0.40 | 10% |
![]() | 30 | 43% | 33% | 23% | 9 | 1.57 | 1.53 | 4.43 | 1.77 | 0.63 | 19% |
![]() | 30 | 27% | 33% | 40% | 4 | 0.43 | 0.70 | 2.50 | 0.70 | 0.47 | 9% |
![]() | 30 | 43% | 40% | 17% | 8 | 0.87 | 1.57 | 3.77 | 1.20 | 0.67 | 16% |
![]() | 30 | 33% | 47% | 20% | 9 | 0.67 | 1.23 | 2.77 | 1.03 | 0.43 | 11% |
![]() | 30 | 30% | 50% | 20% | 6 | 0.57 | 1.07 | 3.90 | 0.90 | 0.70 | 17% |
![]() | 30 | 57% | 23% | 20% | 14 | 0.60 | 1.27 | 3.17 | 1.10 | 1.03 | 13% |
![]() | 30 | 47% | 13% | 40% | 16 | 0.73 | 1.00 | 3.97 | 1.23 | 0.63 | 13% |
![]() | 30 | 20% | 43% | 37% | 11 | 1.53 | 1.67 | 5.27 | 2.07 | 0.77 | 19% |
![]() | 30 | 33% | 40% | 27% | 9 | 1.30 | 1.43 | 6.57 | 1.70 | 0.87 | 20% |
![]() | 30 | 30% | 33% | 37% | 8 | 0.90 | 1.00 | 3.03 | 1.20 | 0.73 | 16% |
![]() | 30 | 50% | 37% | 13% | 10 | 0.93 | 1.17 | 3.03 | 1.10 | 1.17 | 14% |
![]() | 30 | 23% | 37% | 40% | 5 | 0.53 | 0.90 | 2.03 | 0.53 | 0.43 | 8% |
![]() | 28 | 21% | 39% | 39% | 8 | 0.18 | 0.18 | 0.46 | 0.11 | 0.04 | 4% |
![]() | 28 | 57% | 11% | 32% | 17 | 0.18 | 0.46 | 0.79 | 0.14 | 0.29 | 4% |
![]() | 28 | 71% | 7% | 21% | 17 | 0.25 | 0.36 | 0.96 | 0.57 | 0.32 | 4% |
![]() | 28 | 29% | 46% | 25% | 4 | 0.50 | 0.75 | 2.32 | 0.61 | 0.75 | 9% |
![]() | 28 | 43% | 29% | 29% | 9 | 0.18 | 0.18 | 0.82 | 0.36 | 0.14 | 3% |
![]() | 28 | 46% | 29% | 25% | 5 | 0.11 | 0.04 | 0.46 | 0.11 | 0.11 | 2% |
![]() | 28 | 29% | 29% | 43% | 8 | 0.11 | 0.07 | 0.54 | 0.11 | 0.04 | 2% |
![]() | 28 | 25% | 50% | 25% | 5 | 0.79 | 1.04 | 2.11 | 0.86 | 0.71 | 9% |
![]() | 28 | 32% | 46% | 21% | 5 | 0.96 | 1.21 | 2.93 | 1.04 | 0.46 | 12% |
![]() | 28 | 29% | 43% | 29% | 6 | 0.46 | 0.29 | 0.71 | 0.14 | 0.11 | 3% |
![]() | 28 | 25% | 57% | 18% | 4 | 0.18 | 0.11 | 0.25 | 0.18 | 0.25 | 2% |
![]() | 28 | 54% | 29% | 18% | 4 | 1.71 | 3.21 | 5.29 | 2.54 | 0.86 | 25% |
![]() | 28 | 39% | 36% | 25% | 11 | 0.29 | 0.36 | 1.04 | 0.21 | 0.39 | 4% |
![]() | 28 | 21% | 54% | 25% | 4 | 0.43 | 0.25 | 1.32 | 0.39 | 0.32 | 7% |
![]() | 28 | 29% | 46% | 25% | 5 | 0.14 | 0.36 | 1.29 | 0.61 | 0.18 | 5% |
![]() | 30 | 27% | 37% | 37% | 11 | 0.43 | 0.57 | 1.77 | 0.37 | 0.30 | 4% |
![]() | 30 | 33% | 23% | 43% | 14 | 1.10 | 0.83 | 3.67 | 0.73 | 0.50 | 10% |
![]() | 30 | 30% | 30% | 40% | 9 | 0.63 | 0.47 | 2.00 | 0.53 | 0.50 | 8% |
![]() | 30 | 27% | 43% | 30% | 10 | 0.43 | 0.57 | 2.37 | 0.67 | 0.67 | 7% |
![]() | 30 | 33% | 33% | 33% | 8 | 0.93 | 0.93 | 2.43 | 1.00 | 0.50 | 10% |
![]() | 30 | 17% | 53% | 30% | 8 | 0.37 | 0.23 | 1.63 | 0.47 | 0.27 | 5% |
![]() | 30 | 40% | 33% | 27% | 9 | 0.27 | 0.73 | 2.57 | 0.37 | 0.13 | 7% |
![]() | 30 | 47% | 23% | 30% | 13 | 0.50 | 0.50 | 2.47 | 0.80 | 0.70 | 9% |
![]() | 30 | 27% | 37% | 37% | 6 | 1.50 | 1.63 | 4.30 | 2.03 | 0.80 | 22% |
![]() | 30 | 33% | 40% | 27% | 9 | 1.17 | 1.23 | 3.37 | 1.07 | 0.40 | 11% |
![]() | 30 | 27% | 50% | 23% | 5 | 0.83 | 0.67 | 2.27 | 1.07 | 0.50 | 8% |
![]() | 30 | 50% | 30% | 20% | 11 | 1.67 | 2.20 | 5.03 | 1.77 | 1.10 | 19% |
![]() | 30 | 33% | 40% | 27% | 10 | 1.00 | 1.10 | 6.43 | 1.00 | 0.67 | 19% |
![]() | 30 | 40% | 40% | 20% | 5 | 1.97 | 2.00 | 5.40 | 2.50 | 1.93 | 25% |
![]() | 30 | 37% | 30% | 33% | 11 | 0.53 | 1.13 | 3.17 | 0.77 | 0.63 | 12% |
![]() | 30 | 60% | 17% | 23% | 14 | 0.10 | 0.13 | 1.00 | 0.23 | 0.13 | 3% |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 20 | 3 | 1 | 29 | 29 | 2584 | |||||
![]() ![]() ![]() | 19 | 3 | 2 | 26 | 20 | 7 | 1747 | ||||
![]() ![]() ![]() | 16 | 6 | 4 | 29 | 27 | 3 | 2364 | ||||
![]() ![]() ![]() | 15 | 1 | 30 | 24 | 6 | 2179 | |||||
![]() ![]() ![]() | 15 | 2 | 4 | 1 | 28 | 23 | 5 | 1961 | |||
![]() ![]() ![]() | 15 | 1 | 3 | 27 | 18 | 9 | 1686 | ||||
![]() ![]() ![]() | 14 | 2 | 2 | 29 | 24 | 5 | 2163 | ||||
![]() ![]() ![]() | 14 | 1 | 4 | 1 | 1 | 28 | 27 | 1 | 2335 | ||
![]() ![]() ![]() | 14 | 1 | 5 | 28 | 24 | 5 | 2169 | ||||
![]() ![]() ![]() | 14 | 4 | 1 | 17 | 16 | 1 | 1418 | ||||
![]() ![]() ![]() | 13 | 7 | 1 | 1 | 29 | 26 | 3 | 2283 | |||
![]() ![]() ![]() | 13 | 1 | 5 | 1 | 26 | 25 | 1 | 2166 | |||
![]() ![]() ![]() | 13 | 4 | 1 | 26 | 20 | 7 | 1972 | ||||
![]() ![]() ![]() | 12 | 2 | 27 | 20 | 8 | 1637 | |||||
![]() ![]() ![]() | 12 | 3 | 1 | 24 | 20 | 6 | 1846 | ||||
![]() ![]() ![]() | 12 | 2 | 5 | 22 | 21 | 2 | 1756 | ||||
![]() ![]() ![]() | 11 | 3 | 4 | 1 | 1 | 29 | 27 | 2 | 2462 | ||
![]() ![]() ![]() | 11 | 27 | 26 | 1 | 2266 | ||||||
![]() ![]() ![]() | 11 | 4 | 1 | 25 | 21 | 5 | 1834 | ||||
![]() ![]() ![]() | 11 | 2 | 3 | 1 | 24 | 22 | 2 | 2003 | |||
![]() ![]() ![]() | 11 | 2 | 24 | 20 | 6 | 1663 | |||||
![]() ![]() ![]() | 11 | 2 | 20 | 17 | 3 | 1505 | |||||
![]() ![]() ![]() | 11 | 1 | 14 | 14 | 1241 | ||||||
![]() ![]() ![]() | 10 | 3 | 2 | 29 | 27 | 3 | 2380 | ||||
![]() ![]() ![]() | 10 | 4 | 3 | 29 | 24 | 5 | 2116 | ||||
Overs/Unders
TOTAL HOME AWAY
Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
---|---|---|---|---|---|---|
![]() | 2.13 | 93% | 67% | 40% | 10% | 3% |
![]() | 1.8 | 87% | 53% | 33% | 7% | 3% |
![]() | 2.47 | 100% | 80% | 47% | 13% | 7% |
![]() | 2.47 | 87% | 77% | 50% | 23% | 7% |
![]() | 2.33 | 80% | 73% | 53% | 20% | 7% |
![]() | 2.6 | 93% | 80% | 47% | 27% | 7% |
![]() | 2.67 | 93% | 70% | 57% | 20% | 13% |
![]() | 3 | 93% | 73% | 53% | 33% | 13% |
![]() | 2.33 | 93% | 67% | 60% | 7% | 7% |
![]() | 2.6 | 97% | 73% | 47% | 23% | 10% |
![]() | 2.67 | 100% | 73% | 53% | 27% | 10% |
![]() | 2.53 | 93% | 73% | 40% | 20% | 7% |
![]() | 2.3 | 93% | 70% | 40% | 13% | 7% |
![]() | 2.33 | 93% | 80% | 40% | 13% | 7% |
![]() | 2.27 | 93% | 60% | 40% | 13% | 7% |
![]() | 2.7 | 90% | 70% | 47% | 27% | 17% |
![]() | 2.6 | 93% | 67% | 53% | 27% | 17% |
![]() | 2.8 | 87% | 73% | 40% | 27% | 27% |
![]() | 2.13 | 93% | 70% | 37% | 13% | 0% |
![]() | 1.93 | 93% | 73% | 27% | 0% | 0% |
![]() | 2.33 | 93% | 67% | 47% | 27% | 0% |
![]() | 2.53 | 90% | 70% | 47% | 23% | 10% |
![]() | 3.13 | 93% | 87% | 60% | 33% | 10% |
![]() | 1.93 | 87% | 53% | 33% | 13% | 7% |
![]() | 2.6 | 97% | 90% | 43% | 20% | 7% |
![]() | 2.67 | 100% | 93% | 47% | 20% | 7% |
![]() | 2.53 | 93% | 87% | 40% | 20% | 7% |
![]() | 2.5 | 97% | 73% | 40% | 23% | 7% |
![]() | 1.73 | 93% | 47% | 27% | 7% | 7% |
![]() | 3.27 | 100% | 100% | 53% | 40% | 13% |
![]() | 2.67 | 97% | 83% | 50% | 27% | 7% |
![]() | 2.4 | 93% | 87% | 40% | 20% | 7% |
![]() | 2.93 | 100% | 80% | 60% | 33% | 13% |
![]() | 3.2 | 100% | 87% | 57% | 33% | 17% |
![]() | 3.33 | 100% | 87% | 67% | 33% | 17% |
![]() | 3.07 | 100% | 87% | 47% | 33% | 13% |
![]() | 2.2 | 90% | 73% | 37% | 17% | 3% |
![]() | 1.93 | 87% | 67% | 27% | 13% | 3% |
![]() | 2.47 | 93% | 80% | 47% | 20% | 7% |
![]() | 2.23 | 87% | 67% | 37% | 13% | 7% |
![]() | 2.87 | 87% | 80% | 53% | 27% | 7% |
![]() | 1.6 | 87% | 53% | 20% | 0% | 0% |
![]() | 2.47 | 90% | 67% | 43% | 30% | 13% |
![]() | 2.6 | 93% | 67% | 47% | 33% | 13% |
![]() | 2.33 | 87% | 67% | 40% | 27% | 7% |
![]() | 2.33 | 93% | 73% | 37% | 17% | 7% |
![]() | 2.4 | 100% | 73% | 27% | 20% | 7% |
![]() | 2.27 | 87% | 73% | 47% | 13% | 7% |
![]() | 2.7 | 90% | 70% | 50% | 33% | 20% |
![]() | 2.93 | 93% | 80% | 53% | 40% | 20% |
![]() | 2.47 | 87% | 60% | 47% | 27% | 13% |
![]() | 2.4 | 83% | 67% | 43% | 23% | 10% |
![]() | 2.13 | 93% | 73% | 33% | 13% | 10% |
![]() | 2.67 | 73% | 60% | 53% | 33% | 20% |
![]() | 1.67 | 77% | 60% | 23% | 7% | 0% |
![]() | 1.87 | 80% | 67% | 33% | 7% | 0% |
![]() | 1.47 | 73% | 53% | 13% | 7% | 0% |
![]() | 2.27 | 83% | 63% | 30% | 17% | 13% |
![]() | 1.4 | 80% | 53% | 7% | 0% | 13% |
![]() | 3.13 | 87% | 73% | 53% | 33% | 27% |
![]() | 2.7 | 87% | 77% | 60% | 23% | 13% |
![]() | 2.73 | 87% | 80% | 60% | 20% | 13% |
![]() | 2.67 | 87% | 73% | 60% | 27% | 13% |
![]() | 2.57 | 97% | 90% | 37% | 17% | 7% |
![]() | 2.6 | 100% | 87% | 33% | 20% | 7% |
![]() | 2.53 | 93% | 93% | 40% | 13% | 7% |
![]() | 2.43 | 100% | 73% | 47% | 17% | 7% |
![]() | 2.47 | 100% | 80% | 47% | 13% | 7% |
![]() | 2.4 | 100% | 67% | 47% | 20% | 7% |
![]() | 2.63 | 90% | 80% | 53% | 27% | 10% |
![]() | 3 | 93% | 93% | 67% | 33% | 10% |
![]() | 2.27 | 87% | 67% | 40% | 20% | 13% |
![]() | 2.33 | 93% | 67% | 43% | 20% | 10% |
![]() | 2.67 | 100% | 67% | 53% | 33% | 10% |
![]() | 2 | 87% | 67% | 33% | 7% | 7% |
![]() | 1.93 | 93% | 60% | 27% | 7% | 7% |
![]() | 1.87 | 93% | 53% | 27% | 7% | 7% |
![]() | 2 | 93% | 67% | 27% | 7% | 7% |
![]() | 1.87 | 80% | 60% | 33% | 7% | 3% |
![]() | 1.73 | 80% | 67% | 27% | 0% | 3% |
![]() | 2 | 80% | 53% | 40% | 13% | 7% |
![]() | 1.97 | 77% | 50% | 30% | 20% | 13% |
![]() | 1.47 | 67% | 33% | 20% | 13% | 13% |
![]() | 2.47 | 87% | 67% | 40% | 27% | 20% |
![]() | 2.33 | 90% | 70% | 50% | 20% | 3% |
![]() | 2.33 | 87% | 73% | 53% | 13% | 3% |
![]() | 2.33 | 93% | 67% | 47% | 27% | 0% |
![]() | 2.47 | 90% | 67% | 40% | 27% | 17% |
![]() | 2.4 | 80% | 60% | 40% | 27% | 17% |
![]() | 2.53 | 100% | 73% | 40% | 27% | 13% |
![]() | 3 | 100% | 83% | 53% | 27% | 20% |
![]() | 2.87 | 100% | 73% | 53% | 27% | 20% |
![]() | 3.13 | 100% | 93% | 53% | 27% | 20% |
![]() | 3.27 | 90% | 83% | 60% | 30% | 27% |
![]() | 4.07 | 87% | 80% | 73% | 53% | 27% |
![]() | 2.47 | 93% | 87% | 47% | 7% | 7% |
![]() | 2.36 | 82% | 64% | 46% | 25% | 7% |
![]() | 2.36 | 79% | 79% | 43% | 29% | 7% |
![]() | 2.36 | 86% | 50% | 50% | 21% | 7% |
![]() | 1.96 | 82% | 64% | 32% | 14% | 4% |
![]() | 2.36 | 86% | 79% | 43% | 21% | 4% |
![]() | 1.57 | 79% | 50% | 21% | 7% | 0% |
![]() | 2.21 | 93% | 61% | 50% | 14% | 4% |
![]() | 2.57 | 100% | 71% | 57% | 21% | 4% |
![]() | 1.86 | 86% | 50% | 43% | 7% | 0% |
![]() | 2.36 | 93% | 71% | 43% | 14% | 7% |
![]() | 2.5 | 93% | 71% | 64% | 14% | 7% |
![]() | 2.21 | 93% | 71% | 21% | 14% | 7% |
![]() | 2.93 | 86% | 71% | 57% | 39% | 18% |
![]() | 3.14 | 79% | 64% | 50% | 43% | 18% |
![]() | 2.71 | 93% | 79% | 64% | 36% | 0% |
![]() | 3.5 | 96% | 93% | 68% | 39% | 32% |
![]() | 3.43 | 93% | 86% | 64% | 36% | 32% |
![]() | 3.57 | 100% | 100% | 71% | 43% | 36% |
![]() | 3 | 89% | 71% | 50% | 39% | 25% |
![]() | 2.64 | 93% | 64% | 36% | 36% | 25% |
![]() | 3.36 | 86% | 79% | 64% | 43% | 29% |
![]() | 2.96 | 93% | 82% | 57% | 36% | 18% |
![]() | 3.43 | 93% | 86% | 64% | 50% | 18% |
![]() | 2.5 | 93% | 79% | 50% | 21% | 7% |
![]() | 2.89 | 93% | 75% | 54% | 29% | 21% |
![]() | 2.07 | 93% | 71% | 36% | 7% | 21% |
![]() | 3.71 | 93% | 79% | 71% | 50% | 43% |
![]() | 3.07 | 89% | 79% | 68% | 43% | 21% |
![]() | 3.57 | 93% | 86% | 79% | 57% | 21% |
![]() | 2.57 | 86% | 71% | 57% | 29% | 14% |
![]() | 2.61 | 96% | 75% | 43% | 25% | 18% |
![]() | 2.43 | 93% | 71% | 36% | 21% | 18% |
![]() | 2.79 | 100% | 79% | 50% | 29% | 21% |
![]() | 2.93 | 96% | 71% | 54% | 39% | 18% |
![]() | 3.36 | 93% | 71% | 64% | 57% | 18% |
![]() | 2.5 | 100% | 71% | 43% | 21% | 14% |
![]() | 2.43 | 86% | 71% | 39% | 21% | 11% |
![]() | 2.21 | 93% | 64% | 43% | 14% | 11% |
![]() | 2.64 | 79% | 79% | 36% | 29% | 14% |
![]() | 3.07 | 96% | 89% | 64% | 36% | 11% |
![]() | 2.64 | 93% | 79% | 57% | 21% | 11% |
![]() | 3.5 | 100% | 100% | 71% | 50% | 14% |
![]() | 2.64 | 93% | 82% | 54% | 21% | 7% |
![]() | 2.21 | 93% | 79% | 43% | 7% | 7% |
![]() | 3.07 | 93% | 86% | 64% | 36% | 14% |
![]() | 1.8 | 80% | 50% | 33% | 17% | 0% |
![]() | 1.93 | 87% | 53% | 33% | 20% | 0% |
![]() | 1.67 | 73% | 47% | 33% | 13% | 0% |
![]() | 1.8 | 77% | 53% | 30% | 13% | 7% |
![]() | 1.87 | 73% | 53% | 27% | 20% | 7% |
![]() | 1.73 | 80% | 53% | 33% | 7% | 0% |
![]() | 2.13 | 83% | 63% | 40% | 17% | 7% |
![]() | 1.93 | 80% | 67% | 33% | 13% | 7% |
![]() | 2.33 | 87% | 60% | 47% | 20% | 13% |
![]() | 2.63 | 90% | 67% | 43% | 33% | 17% |
![]() | 2.4 | 93% | 67% | 40% | 33% | 17% |
![]() | 2.87 | 87% | 67% | 47% | 33% | 27% |
![]() | 3.07 | 87% | 73% | 60% | 33% | 23% |
![]() | 3.4 | 87% | 80% | 73% | 33% | 23% |
![]() | 2.73 | 87% | 67% | 47% | 33% | 20% |
![]() | 2.33 | 90% | 63% | 37% | 20% | 13% |
![]() | 1.87 | 80% | 60% | 20% | 13% | 13% |
![]() | 2.8 | 100% | 67% | 53% | 27% | 20% |
![]() | 2.5 | 90% | 70% | 50% | 17% | 10% |
![]() | 2.8 | 93% | 73% | 53% | 20% | 10% |
![]() | 2.2 | 87% | 67% | 47% | 13% | 7% |
![]() | 2.47 | 83% | 67% | 50% | 27% | 17% |
![]() | 3.07 | 93% | 80% | 67% | 33% | 17% |
![]() | 1.87 | 73% | 53% | 33% | 20% | 7% |
![]() | 2.9 | 93% | 73% | 53% | 27% | 17% |
![]() | 2.33 | 93% | 53% | 53% | 20% | 17% |
![]() | 3.47 | 93% | 93% | 53% | 33% | 27% |
![]() | 2.43 | 83% | 60% | 50% | 30% | 17% |
![]() | 2.27 | 80% | 67% | 47% | 20% | 17% |
![]() | 2.6 | 87% | 53% | 53% | 40% | 20% |
![]() | 2.37 | 93% | 73% | 50% | 17% | 3% |
![]() | 2.27 | 87% | 67% | 40% | 27% | 3% |
![]() | 2.47 | 100% | 80% | 60% | 7% | 0% |
![]() | 2.57 | 90% | 67% | 47% | 27% | 13% |
![]() | 2.33 | 87% | 60% | 40% | 20% | 13% |
![]() | 2.8 | 93% | 73% | 53% | 33% | 13% |
![]() | 2.07 | 83% | 70% | 37% | 17% | 0% |
![]() | 2.27 | 93% | 80% | 40% | 13% | 0% |
![]() | 1.87 | 73% | 60% | 33% | 20% | 0% |
![]() | 3.4 | 97% | 90% | 63% | 40% | 27% |
![]() | 4.2 | 100% | 93% | 80% | 53% | 27% |
![]() | 2.6 | 93% | 87% | 47% | 27% | 7% |
![]() | 2.4 | 83% | 73% | 47% | 20% | 7% |
![]() | 2.53 | 80% | 80% | 60% | 20% | 7% |
![]() | 2.27 | 87% | 67% | 33% | 20% | 7% |
![]() | 2.33 | 97% | 67% | 37% | 20% | 10% |
![]() | 1.73 | 93% | 47% | 20% | 13% | 10% |
![]() | 2.93 | 100% | 87% | 53% | 27% | 20% |
League average | 2.51 | 90% | 71% | 46% | 23% | 11% |
Score
|
|
Goals moments
|
|
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
National 2 - 2016/2017
- 97% 930 / 960 Games
- Home team wins 42.47%
- Draws 28.92%
- Away team wins 28.6%
- Over 1.5 71.4%
- Over 2.5 45.81%
- Over 3.5 23.12%
- Goals 2335
- Goals /match 2.51
- Goals /match home 1.39
- Goals /match away 1.12
- Both teams score 50.43%
- Goals after 80' 10.71%
No tv schedule yet for US
(change)