This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

WC Qualification Europe 1998 France

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Greece 8 50% 25% 25% 5
Slovenia 8 0% 88% 13%
Bosnia 8 38% 63% 0% 2
Denmark 8 63% 13% 25% 4
Croatia 10 50% 10% 40% 2
Moldova 8 0% 100% 0%
England 8 75% 13% 13% 6
Italy 10 60% 0% 40% 8
Georgia 8 38% 50% 13% 4
Poland 8 38% 50% 13% 2
Norway 8 75% 0% 25% 6
Azerbaijan 8 13% 88% 0% 1
Switzerland 8 38% 50% 13% 2
Hungary 10 30% 40% 30% 2
Finland 8 38% 38% 25% 1
Sweden 10 70% 30% 0% 2
Belarus 10 10% 80% 10% 1
Estonia 10 10% 80% 10% 2
Austria 10 80% 10% 10% 7
Scotland 10 70% 10% 20% 8
Latvia 10 30% 60% 10% 2
Israel 8 50% 38% 13% 3
Bulgaria 8 75% 25% 0% 3
Russia 10 50% 20% 30% 4
Cyprus 8 38% 50% 13% 2
Luxembourg 8 0% 100% 0%
Yugoslavia 12 75% 8% 17% 5
Faroe Islands 10 20% 80% 0%
Malta 10 0% 100% 0%
Slovakia 10 50% 40% 10% 3
Spain 10 80% 0% 20% 5
Czech Rep 10 50% 40% 10% 6
San Marino 8 0% 100% 0%
Wales 8 25% 63% 13% 3
Belgium 10 70% 20% 10% 2
Turkey 8 50% 25% 25% 5
Netherlands 8 75% 13% 13% 4
Macedonia 10 40% 50% 10% 2
Liechtenstein 10 0% 100% 0%
Iceland 10 20% 50% 30% 4
Ireland 12 42% 25% 33% 5
Romania 10 90% 0% 10% 7
Lithuania 10 50% 30% 20% 5
Armenia 10 10% 40% 50% 3
Portugal 10 50% 10% 40% 7
N. Ireland 10 10% 50% 40% 3
Ukraine 12 50% 25% 25% 5
Albania 10 10% 80% 10% 1
Germany 10 60% 0% 40% 4
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
P. Mijatovic 14 12 12 1043
S. Milošević 9 1 10 6 6 579
Hakan Sukur 8 8 8 720
T. Cascarino 7 1 12 7 5 694
D. Savićević 7 1 11 11 850
D. Savicevic 7 1 11 11 850
T. Polster 7 2 10 10 878
K. Andersson 7 9 7 2 671
G. Popescu 7 1 8 8 703
D. Bergkamp 7 6 6 1 517
Lulù Oliveira 6 2 9 9 784
O. Bierhoff 6 9 5 4 472
K. Gallacher 6 8 7 2 633
E. Kostadinov 6 8 7 1 630
V. Moldovan 6 2 1 8 8 628
V. Moldovan 6 2 1 8 8 628
D. Šuker 5 3 9 9 797
A. Sumiala 5 8 8 711
D. Saunders 5 8 8 664
D. Saunders 5 8 8 664
Lorenzo Staelens 5 1 7 7 630
A. Pérez Muñóz 5 1 7 6 4 514
G. Hagi 5 1 2 6 6 517
U. Kirsten 5 3 6 3 3 312
A. Shearer 5 5 5 450

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Greece 1.88 88% 63% 38% 0% 0%
Slovenia 3.13 100% 88% 63% 38% 13%
Bosnia 2.88 100% 75% 63% 25% 25%
Denmark 2.5 88% 88% 50% 25% 0%
Croatia 3.3 100% 90% 50% 50% 30%
Moldova 2.88 100% 88% 75% 25% 0%
England 2.13 88% 75% 38% 13% 0%
Italy 1.5 70% 40% 30% 10% 0%
Georgia 2 88% 63% 25% 13% 13%
Poland 2.75 88% 88% 75% 13% 13%
Norway 2.88 100% 75% 50% 38% 25%
Azerbaijan 3.13 100% 75% 75% 38% 25%
Switzerland 2.88 100% 63% 50% 38% 38%
Hungary 3.1 100% 80% 50% 30% 20%
Finland 2.88 100% 88% 63% 25% 13%
Sweden 2.5 100% 50% 50% 20% 20%
Belarus 2.6 100% 60% 40% 30% 20%
Estonia 2 90% 50% 30% 20% 10%
Austria 2.1 90% 60% 40% 20% 0%
Scotland 1.8 80% 60% 20% 10% 10%
Latvia 2.4 100% 80% 40% 20% 0%
Israel 2 100% 75% 25% 0% 0%
Bulgaria 3.38 100% 75% 75% 50% 25%
Russia 2.7 100% 80% 40% 30% 10%
Cyprus 3.13 100% 100% 50% 50% 13%
Luxembourg 3 100% 88% 75% 38% 0%
Yugoslavia 4.08 100% 92% 58% 50% 42%
Faroe Islands 4.1 100% 100% 80% 40% 20%
Malta 3.9 100% 90% 80% 50% 40%
Slovakia 3.2 100% 100% 70% 20% 20%
Spain 3.2 90% 80% 60% 40% 20%
Czech Rep 2.2 90% 60% 40% 10% 10%
San Marino 5.25 100% 100% 100% 88% 75%
Wales 5.13 88% 88% 88% 75% 63%
Belgium 3.6 100% 100% 90% 40% 20%
Turkey 3.75 75% 63% 63% 50% 38%
Netherlands 3.75 88% 75% 75% 63% 25%
Macedonia 4 100% 90% 70% 30% 30%
Liechtenstein 5.5 100% 100% 90% 70% 50%
Iceland 2.7 80% 70% 50% 50% 10%
Ireland 2.92 83% 75% 58% 33% 33%
Romania 4.1 100% 80% 70% 50% 30%
Lithuania 1.9 80% 70% 40% 0% 0%
Armenia 2.5 80% 80% 40% 30% 10%
Portugal 1.6 70% 50% 30% 10% 0%
N. Ireland 1.6 80% 50% 20% 10% 0%
Ukraine 1.67 92% 58% 17% 0% 0%
Albania 2.7 100% 70% 40% 20% 20%
Germany 3.2 80% 80% 50% 50% 30%
League average 2.93 93% 76% 54% 31% 18%

Score

Full time
Results Games %
1-0 25 11%
2-0 22 10%
1-1 21 9%
0-0 17 7%
3-0 14 6%
2-1 13 6%
1-2 13 6%
0-1 13 6%
0-3 11 5%
4-0 10 4%
1-3 9 4%
0-2 8 4%
3-1 6 3%
6-0 5 2%
5-0 5 2%
0-4 4 2%
0-5 4 2%
4-1 4 2%
2-3 3 1%
3-2 3 1%
4-2 2 1%
1-8 2 1%
6-4 1 0%
4-3 1 0%
1-5 1 0%
2-4 1 0%
8-0 1 0%
1-11 1 0%
7-0 1 0%
0-6 1 0%
5-1 1 0%
7-1 1 0%
1-4 1 0%
2-6 1 0%
3-3 1 0%
1-7 1 0%
Half time
Results Games %
0-0 69 30%
1-0 45 20%
0-1 26 11%
2-0 22 10%
1-1 16 7%
0-2 13 6%
3-0 10 4%
2-1 6 3%
1-2 5 2%
0-3 4 2%
0-6 2 1%
4-0 2 1%
1-5 1 0%
4-1 1 0%
1-3 1 0%
5-0 1 0%
3-3 1 0%
0-4 1 0%
3-1 1 0%
0-5 1 0%

Goals moments

Minutes Goals
0-15 90 14%
16-30 92 14%
31-45 125 19%
46-60 113 17%
61-75 107 16%
76-90 139 21%
Goals
First half 307 46%
Second half 359 54%
periods 31-45 and 76-90 also include added time
 

WC Qualification Europe - 1998 France

  • 100% 228 / 228 Games

  • Home team wins 50.44%
  • Draws 17.11%
  • Away team wins 32.46%
  • Over 1.5 75.88%
  • Over 2.5 53.51%
  • Over 3.5 31.14%
  • Goals 667
  • Goals /match 2.93
  • Goals /match home 1.68
  • Goals /match away 1.25
  • Both teams score 38.16%
  • Goals after 80' 14.54%
No tv schedule yet for US (change)