This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Championship 2015/2016


England


Games

Regular Season
Sat 27.Feb.2016 - 20:30 Queens Park Rangers 2-0 Birmingham City Gam34 2
Sat 27.Feb.2016 - 20:30 Rotherham United 2-1 Brentford Gam34 6
Tue 01.Mar.2016 - 01:15 Brighton & Hove Albion 4-0 Leeds United Gam34 168
Wed 02.Mar.2016 - 01:15 Blackburn Rovers 2-1 Middlesbrough Gam23 327
Fri 04.Mar.2016 - 01:15 Birmingham City 1-0 Hull City Gam35 480
Sat 05.Mar.2016 - 01:15 Middlesbrough 2-1 Wolverhampton Wanderers Gam35 197
Sat 05.Mar.2016 - 17:30 Bristol City 0-2 Cardiff City Gam35 33
Sat 05.Mar.2016 - 18:00 Burnley 1-0 Blackburn Rovers Gam35 65
Sat 05.Mar.2016 - 20:30 Brentford 1-2 Charlton Athletic Gam35 18
Sat 05.Mar.2016 - 20:30 Derby County 2-0 Huddersfield Town Gam35 18
Sat 05.Mar.2016 - 20:30 Ipswich Town 1-0 Nottingham Forest Gam35 8
Sat 05.Mar.2016 - 20:30 Leeds United 2-1 Bolton Wanderers Gam35 16
Sat 05.Mar.2016 - 20:30 Milton Keynes Dons 2-0 Queens Park Rangers Gam35 8
Sat 05.Mar.2016 - 20:30 Preston North End 0-0 Brighton & Hove Albion Gam35 10
Sat 05.Mar.2016 - 20:30 Reading 2-2 Fulham Gam35 15
Sat 05.Mar.2016 - 20:30 Sheffield Wednesday 0-1 Rotherham United Gam35 41
Wed 09.Mar.2016 - 01:15 Blackburn Rovers 2-0 Birmingham City Gam36 98
Wed 09.Mar.2016 - 01:15 Cardiff City 0-2 Leeds United Gam36 162
Wed 09.Mar.2016 - 01:15 Charlton Athletic 0-0 Milton Keynes Dons Gam36 72
Wed 09.Mar.2016 - 01:15 Fulham 2-3 Burnley Gam36 183
Wed 09.Mar.2016 - 01:15 Huddersfield Town 3-1 Reading Gam36 64
Wed 09.Mar.2016 - 01:15 Nottingham Forest 1-0 Preston North End Gam36 62
Wed 09.Mar.2016 - 01:15 Queens Park Rangers 2-0 Derby County Gam36 82
Wed 09.Mar.2016 - 01:15 Rotherham United 1-0 Middlesbrough Gam36 137
Wed 09.Mar.2016 - 01:15 Wolverhampton Wanderers 2-1 Bristol City Gam36 84
Wed 09.Mar.2016 - 01:30 Bolton Wanderers 2-2 Ipswich Town Gam36 89
Wed 09.Mar.2016 - 01:30 Brighton & Hove Albion 0-0 Sheffield Wednesday Gam36 115
Sat 12.Mar.2016 - 18:00 Blackburn Rovers 1-2 Leeds United Gam37 44
Sat 12.Mar.2016 - 20:30 Bolton Wanderers 1-2 Preston North End Gam37 23
Sat 12.Mar.2016 - 20:30 Cardiff City 1-0 Ipswich Town Gam37 17
Sat 12.Mar.2016 - 20:30 Fulham 1-2 Bristol City Gam37 20
Sat 12.Mar.2016 - 20:30 Huddersfield Town 1-3 Burnley Gam37 51
Sat 12.Mar.2016 - 20:30 Hull City 1-1 Milton Keynes Dons Gam37 49
Sat 12.Mar.2016 - 20:30 Nottingham Forest 0-3 Sheffield Wednesday Gam37 23
Sat 12.Mar.2016 - 20:30 Queens Park Rangers 3-0 Brentford Gam37 30
Sat 12.Mar.2016 - 20:30 Rotherham United 3-3 Derby County Gam37 16
Sun 13.Mar.2016 - 18:45 Wolverhampton Wanderers 0-0 Birmingham City Gam37 17
Sun 13.Mar.2016 - 21:00 Charlton Athletic 2-0 Middlesbrough Gam37 38
Wed 16.Mar.2016 - 01:15 Hull City 1-1 Nottingham Forest Gam32 339
Wed 16.Mar.2016 - 01:15 Ipswich Town 2-0 Blackburn Rovers Gam32 217
Wed 16.Mar.2016 - 01:15 Brighton & Hove Albion 1-0 Reading Gam37 276
Sat 19.Mar.2016 - 01:15 Middlesbrough 1-0 Hull City Gam38 112
Sat 19.Mar.2016 - 18:00 Derby County 1-0 Nottingham Forest Gam38 25
Sat 19.Mar.2016 - 20:30 Birmingham City 1-1 Fulham Gam38 25
Sat 19.Mar.2016 - 20:30 Brentford 0-1 Blackburn Rovers Gam38 7
Sat 19.Mar.2016 - 20:30 Bristol City 6-0 Bolton Wanderers Gam38 9
Sat 19.Mar.2016 - 20:30 Burnley 1-1 Wolverhampton Wanderers Gam38 33
Sat 19.Mar.2016 - 20:30 Ipswich Town 0-1 Rotherham United Gam38 20
Sat 19.Mar.2016 - 20:30 Leeds United 1-4 Huddersfield Town Gam38 11
Sat 19.Mar.2016 - 20:30 Milton Keynes Dons 1-2 Brighton & Hove Albion Gam38 12
Sat 19.Mar.2016 - 20:30 Preston North End 1-1 Queens Park Rangers Gam38 3
Sat 19.Mar.2016 - 20:30 Reading 1-1 Cardiff City Gam38 6
Sat 19.Mar.2016 - 20:30 Sheffield Wednesday 3-0 Charlton Athletic Gam38 17
Sat 02.Apr.2016 - 00:15 Queens Park Rangers 2-3 Middlesbrough Gam39 199
Sat 02.Apr.2016 - 17:00 Blackburn Rovers 1-2 Preston North End Gam39 19
Sat 02.Apr.2016 - 17:00 Brighton & Hove Albion 2-2 Burnley Gam39 37
Sat 02.Apr.2016 - 19:30 Bolton Wanderers 0-1 Reading Gam39 15
Sat 02.Apr.2016 - 19:30 Cardiff City 2-1 Derby County Gam39 4
Sat 02.Apr.2016 - 19:30 Charlton Athletic 2-1 Birmingham City Gam39 8
Sat 02.Apr.2016 - 19:30 Fulham 2-1 Milton Keynes Dons Gam39 12
Sat 02.Apr.2016 - 19:30 Huddersfield Town 0-1 Sheffield Wednesday Gam39 5
Sat 02.Apr.2016 - 19:30 Hull City 4-0 Bristol City Gam39 29
Sat 02.Apr.2016 - 19:30 Nottingham Forest 0-3 Brentford Gam39 5
Sat 02.Apr.2016 - 19:30 Rotherham United 2-1 Leeds United Gam39 3
Sat 02.Apr.2016 - 19:30 Wolverhampton Wanderers 0-0 Ipswich Town Gam39 3
Wed 06.Apr.2016 - 00:15 Birmingham City 1-2 Brighton & Hove Albion Gam40 189
Wed 06.Apr.2016 - 00:15 Brentford 3-1 Bolton Wanderers Gam40 181
Wed 06.Apr.2016 - 00:15 Bristol City 1-1 Rotherham United Gam40 144
Wed 06.Apr.2016 - 00:15 Burnley 0-0 Cardiff City Gam40 233
Wed 06.Apr.2016 - 00:15 Derby County 4-0 Hull City Gam40 167
Wed 06.Apr.2016 - 00:15 Ipswich Town 0-0 Charlton Athletic Gam40 176
Wed 06.Apr.2016 - 00:15 Leeds United 1-1 Queens Park Rangers Gam40 103
Wed 06.Apr.2016 - 00:15 Middlesbrough 3-0 Huddersfield Town Gam40 277
Wed 06.Apr.2016 - 00:15 Milton Keynes Dons 1-2 Wolverhampton Wanderers Gam40 91
Wed 06.Apr.2016 - 00:15 Preston North End 1-2 Fulham Gam40 108
Wed 06.Apr.2016 - 00:15 Sheffield Wednesday 2-1 Blackburn Rovers Gam40 183
Wed 06.Apr.2016 - 00:30 Reading 2-1 Nottingham Forest Gam40 110
Sat 09.Apr.2016 - 17:00 Burnley 1-0 Leeds United Gam41 51
Sat 09.Apr.2016 - 19:30 Bristol City 4-1 Sheffield Wednesday Gam41 22
Sat 09.Apr.2016 - 19:30 Derby County 4-1 Bolton Wanderers Gam41 28
Sat 09.Apr.2016 - 19:30 Fulham 2-1 Cardiff City Gam41 11
Sat 09.Apr.2016 - 19:30 Huddersfield Town 2-2 Hull City Gam41 19
Sat 09.Apr.2016 - 19:30 Ipswich Town 1-3 Brentford Gam41 5
Sat 09.Apr.2016 - 19:30 Middlesbrough 1-0 Preston North End Gam41 41
Sat 09.Apr.2016 - 19:30 Milton Keynes Dons 0-4 Rotherham United Gam41 9
Sat 09.Apr.2016 - 19:30 Queens Park Rangers 2-1 Charlton Athletic Gam41 18
Sat 09.Apr.2016 - 19:30 Reading 0-2 Birmingham City Gam41 5
Sat 09.Apr.2016 - 19:30 Wolverhampton Wanderers 0-0 Blackburn Rovers Gam41 6
Tue 12.Apr.2016 - 00:15 Nottingham Forest 1-2 Brighton & Hove Albion Gam41 166
Wed 13.Apr.2016 - 00:15 Birmingham City 1-2 Leeds United Gam32 263
Wed 13.Apr.2016 - 00:15 Middlesbrough 2-1 Reading Gam32 380
Sat 16.Apr.2016 - 00:15 Brighton & Hove Albion 5-0 Fulham Gam42 166
Sat 16.Apr.2016 - 00:15 Hull City 2-1 Wolverhampton Wanderers Gam42 94
Sat 16.Apr.2016 - 17:00 Bolton Wanderers 1-2 Middlesbrough Gam42 60
Sat 16.Apr.2016 - 19:30 Birmingham City 1-2 Burnley Gam42 38
Sat 16.Apr.2016 - 19:30 Blackburn Rovers 0-2 Huddersfield Town Gam42 17
Sat 16.Apr.2016 - 19:30 Brentford 1-1 Bristol City Gam42 21
Sat 16.Apr.2016 - 19:30 Cardiff City 0-0 Queens Park Rangers Gam42 21
Sat 16.Apr.2016 - 19:30 Charlton Athletic 0-1 Derby County Gam42 22
Sat 16.Apr.2016 - 19:30 Leeds United 3-2 Reading Gam42 18
Sat 16.Apr.2016 - 19:30 Preston North End 1-1 Milton Keynes Dons Gam42 14
Sat 16.Apr.2016 - 19:30 Rotherham United 0-0 Nottingham Forest Gam42 15
Sat 16.Apr.2016 - 19:30 Sheffield Wednesday 1-1 Ipswich Town Gam42 30
Wed 20.Apr.2016 - 00:15 Birmingham City 2-2 Preston North End Gam43 83
Wed 20.Apr.2016 - 00:15 Brentford 2-1 Cardiff City Gam43 84
Wed 20.Apr.2016 - 00:15 Brighton & Hove Albion 4-0 Queens Park Rangers Gam43 159
Wed 20.Apr.2016 - 00:15 Bristol City 2-3 Derby County Gam43 110
Wed 20.Apr.2016 - 00:15 Burnley 1-1 Middlesbrough Gam43 141
Wed 20.Apr.2016 - 00:15 Ipswich Town 1-1 Fulham Gam43 94
Wed 20.Apr.2016 - 00:15 Leeds United 2-1 Wolverhampton Wanderers Gam43 43
Wed 20.Apr.2016 - 00:15 Nottingham Forest 1-1 Blackburn Rovers Gam43 39
Wed 20.Apr.2016 - 00:15 Rotherham United 1-1 Huddersfield Town Gam43 42
Wed 20.Apr.2016 - 00:15 Sheffield Wednesday 0-0 Milton Keynes Dons Gam43 101
Wed 20.Apr.2016 - 00:30 Bolton Wanderers 0-0 Charlton Athletic Gam43 36
Wed 20.Apr.2016 - 00:30 Reading 1-2 Hull City Gam43 77
Sat 23.Apr.2016 - 00:15 Preston North End 0-1 Burnley Gam44 138
Sat 23.Apr.2016 - 17:00 Derby County 1-1 Sheffield Wednesday Gam44 32
Sat 23.Apr.2016 - 19:30 Blackburn Rovers 2-2 Bristol City Gam44 9
Sat 23.Apr.2016 - 19:30 Cardiff City 2-1 Bolton Wanderers Gam44 20
Sat 23.Apr.2016 - 19:30 Charlton Athletic 1-3 Brighton & Hove Albion Gam44 34
Sat 23.Apr.2016 - 19:30 Fulham 1-3 Nottingham Forest Gam44 12
Sat 23.Apr.2016 - 19:30 Huddersfield Town 1-1 Birmingham City Gam44 6
Sat 23.Apr.2016 - 19:30 Hull City 2-2 Leeds United Gam44 26
Sat 23.Apr.2016 - 19:30 Middlesbrough 0-0 Ipswich Town Gam44 48
Sat 23.Apr.2016 - 19:30 Milton Keynes Dons 1-4 Brentford Gam44 13
Sat 23.Apr.2016 - 19:30 Queens Park Rangers 1-1 Reading Gam44 13
Sat 23.Apr.2016 - 19:30 Wolverhampton Wanderers 0-0 Rotherham United Gam44 8
Wed 27.Apr.2016 - 00:15 Hull City 2-0 Brentford Gam36 184
Sat 30.Apr.2016 - 00:15 Birmingham City 2-2 Middlesbrough Gam45 85
Sat 30.Apr.2016 - 17:00 Bolton Wanderers 1-0 Hull City Gam45 25
Sat 30.Apr.2016 - 19:30 Brentford 3-0 Fulham Gam45 15
Sat 30.Apr.2016 - 19:30 Bristol City 4-0 Huddersfield Town Gam45 7
Sat 30.Apr.2016 - 19:30 Ipswich Town 3-2 Milton Keynes Dons Gam45 10
Sat 30.Apr.2016 - 19:30 Leeds United 1-2 Charlton Athletic Gam45 10
Sat 30.Apr.2016 - 19:30 Nottingham Forest 1-1 Wolverhampton Wanderers Gam45 5
Sat 30.Apr.2016 - 19:30 Reading 1-2 Preston North End Gam45 3
Sat 30.Apr.2016 - 19:30 Rotherham United 0-1 Blackburn Rovers Gam45 5
Sat 30.Apr.2016 - 19:30 Sheffield Wednesday 3-0 Cardiff City Gam45 18
Mon 02.May.2016 - 19:00 Brighton & Hove Albion 1-1 Derby County Gam45 214
Mon 02.May.2016 - 21:15 Burnley 1-0 Queens Park Rangers Gam45 254
Sat 07.May.2016 - 17:00 Blackburn Rovers 3-1 Reading Gam46 18
Sat 07.May.2016 - 17:00 Cardiff City 1-1 Birmingham City Gam46 24
Sat 07.May.2016 - 17:00 Charlton Athletic 0-3 Burnley Gam46 58
Sat 07.May.2016 - 17:00 Derby County 0-1 Ipswich Town Gam46 23
Sat 07.May.2016 - 17:00 Fulham 1-0 Bolton Wanderers Gam46 24
Sat 07.May.2016 - 17:00 Huddersfield Town 1-5 Brentford Gam46 16
Sat 07.May.2016 - 17:00 Hull City 5-1 Rotherham United Gam46 39
Sat 07.May.2016 - 17:00 Middlesbrough 1-1 Brighton & Hove Albion Gam46 59
Sat 07.May.2016 - 17:00 Milton Keynes Dons 1-2 Nottingham Forest Gam46 10
Sat 07.May.2016 - 17:00 Preston North End 1-1 Leeds United Gam46 9
Sat 07.May.2016 - 17:00 Queens Park Rangers 1-0 Bristol City Gam46 12
Sat 07.May.2016 - 17:00 Wolverhampton Wanderers 2-1 Sheffield Wednesday Gam46 14
Promotion Play-offs - Semi-finals
Sat 14.May.2016 - 00:15 Sheffield Wednesday 2-0 Brighton & Hove Albion 207
Sat 14.May.2016 - 17:00 Derby County 0-3 Hull City 58
Tue 17.May.2016 - 00:15 Brighton & Hove Albion 1-1 Sheffield Wednesday 286
Wed 18.May.2016 - 00:15 Hull City 0-2 Derby County 230
Promotion Play-offs - Final
Sat 28.May.2016 - 21:30 Hull City 1-0 Sheffield Wednesday 243
 

Championship - 2015/2016

  • 100% 557 / 557 Games

  • Home team wins 41.11%
  • Draws 31.06%
  • Away team wins 27.83%
  • Over 1.5 72.89%
  • Over 2.5 45.96%
  • Over 3.5 21.01%
  • Goals 1347
  • Goals /match 2.42
  • Goals /match home 1.35
  • Goals /match away 1.07
  • Both teams score 51.53%
  • Goals after 80' 17.82%
View all

No tv schedule yet for US (change)