This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

League Cup 2017/2018

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Coventry 1 0% 100% 0% 4.00 0.00 13.00 2.00 0.00 31%
Blackburn 2 50% 50% 0% 4.00 3.50 13.00 5.00 2.50 59%
Nottm Forest 3 33% 33% 33% 5.00 5.33 10.67 4.33 2.00 50%
Shrewsbury 1 0% 100% 0% 4.00 1.00 14.00 10.00 0.00 49%
Bradford 1 0% 100% 0% 6.00 3.00 10.00 5.00 1.00 51%
Doncaster 3 67% 33% 0% 1 3.67 3.33 8.67 8.00 2.00 46%
Mansfield 1 0% 100% 0% 5.00 6.00 9.00 11.00 1.00 45%
Rochdale 2 50% 50% 0% 1 2.50 2.50 11.00 1.50 1.50 56%
Grimsby 1 0% 100% 0% 3.00 7.00 11.00 5.00 1.00 47%
Derby 2 50% 50% 0% 1 3.00 4.50 13.50 2.50 1.00 47%
Barnsley 3 67% 33% 0% 3.67 5.33 9.67 5.33 1.67 47%
Morecambe 1 0% 100% 0% 6.00 4.00 11.00 9.00 0.00 49%
Crewe 1 0% 100% 0% 2.00 5.00 12.00 6.00 1.00 48%
Bolton 3 67% 33% 0% 1.00 2.33 10.67 3.67 1.33 43%
Oldham 1 0% 100% 0% 3.00 3.00 13.00 5.00 2.00 42%
Burton Albion 3 67% 33% 0% 4.67 5.00 13.67 4.33 1.00 48%
Wigan 2 50% 50% 0% 2.50 4.00 13.50 7.00 1.00 49%
Blackpool 1 0% 100% 0% 5.00 8.00 14.00 13.00 0.00 54%
Bury 1 0% 100% 0% 1.00 5.00 8.00 2.00 2.00 45%
Sunderland 3 67% 33% 0% 1 4.00 4.67 15.00 4.33 2.00 45%
Sheff Wed 2 50% 50% 0% 4.00 10.00 9.00 6.50 1.50 62%
Chesterfield 1 0% 100% 0% 4.00 4.00 11.00 5.00 3.00 37%
Accrington 2 50% 50% 0% 3.50 5.50 5.50 6.00 2.50 49%
Preston 1 0% 100% 0% 6.00 11.00 10.00 10.00 2.00 53%
Fleetwood 1 0% 0% 100% 2.00 6.00 8.00 4.00 2.00 53%
Carlisle 2 0% 50% 50% 5.00 2.00 6.50 2.00 1.50 53%
Sheff Utd 2 50% 50% 0% 3.50 3.50 10.00 4.50 3.00 53%
Walsall 1 0% 100% 0% 1.00 3.00 11.00 3.00 2.00 40%
Scunthorpe 2 0% 50% 50% 4.00 4.50 6.50 4.00 3.00 45%
Notts 1 0% 0% 100% 5.00 2.00 15.00 10.00 3.00 52%
Reading 3 33% 33% 33% 1 2.67 7.33 8.33 4.33 1.67 66%
Gillingham 1 0% 100% 0% 3.00 5.00 10.00 3.00 0.00 31%
Leeds 4 50% 25% 25% 4.00 5.75 11.00 4.00 1.00 53%
Port Vale 1 0% 100% 0% 2.00 1.00 14.00 1.00 2.00 33%
Birmingham 2 50% 50% 0% 2.50 7.00 9.00 5.50 2.00 49%
Crawley 1 0% 100% 0% 3.00 6.00 21.00 2.00 2.00 42%
Exeter 1 0% 100% 0% 8.00 3.00 17.00 4.00 3.00 37%
Charlton 2 50% 50% 0% 5.50 7.50 8.50 8.00 1.00 54%
QPR 2 50% 50% 0% 1 4.00 4.50 10.00 7.00 1.50 53%
Northampton 1 0% 100% 0% 4.00 2.00 16.00 4.00 2.00 44%
Southend 1 0% 100% 0% 8.00 2.00 13.00 4.00 1.00 54%
Newport 2 50% 50% 0% 1 4.50 5.50 13.50 1.50 1.50 46%
Bristol City 7 71% 29% 0% 2 5.00 3.00 9.29 4.43 2.86 45%
Plymouth 1 0% 100% 0% 1.00 1.00 10.00 1.00 1.00 38%
Cardiff 2 0% 50% 50% 4.50 5.50 11.50 6.50 1.50 50%
Portsmouth 1 0% 0% 100% 4.00 6.00 5.00 8.00 3.00 52%
Rotherham 2 50% 50% 0% 3.50 2.50 11.50 5.50 3.00 46%
Lincoln 1 0% 100% 0% 2.00 3.00 11.00 5.00 5.00 46%
Oxford 1 0% 0% 100% 3.00 3.00 14.00 2.00 0.00 53%
Cheltenham 2 0% 50% 50% 4.50 5.50 12.00 5.50 2.00 42%
Wimbledon 1 0% 0% 100% 3.00 4.00 10.00 4.00 5.00 42%
Brentford 3 33% 33% 33% 4.67 5.67 9.00 5.00 1.00 54%
Norwich 4 75% 0% 25% 6.00 5.50 11.00 6.00 2.25 51%
Swindon 1 0% 100% 0% 6.00 4.00 11.00 3.00 2.00 37%
Bristol Rovers 3 67% 0% 33% 2 5.33 5.67 11.00 4.33 2.00 48%
Cambridge Utd 1 0% 100% 0% 8.00 3.00 8.00 3.00 2.00 40%
Peterborough 1 0% 100% 0% 7.00 17.00 9.00 12.00 0.00 58%
Barnet 2 50% 50% 0% 3.50 4.50 9.00 2.50 1.50 43%
Wycombe 1 0% 100% 0% 2.00 6.00 9.00 6.00 5.00 41%
Fulham 2 50% 50% 0% 1 3.50 7.50 10.00 9.50 0.50 61%
Colchester 1 0% 100% 0% 5.00 5.00 17.00 9.00 3.00 47%
Aston Villa 3 67% 33% 0% 5.00 4.33 11.67 5.00 2.67 48%
Forest Green 1 0% 0% 100% 1 5.00 2.00 6.00 4.00 4.00 44%
MK Dons 2 0% 50% 50% 1 1.50 7.50 12.50 5.50 0.50 43%
Millwall 2 50% 0% 50% 1 4.00 4.00 13.50 4.50 1.00 41%
Stevenage 1 0% 100% 0% 6.00 4.00 16.00 4.00 2.00 50%
Wolverhampton 4 50% 0% 50% 4 3.75 4.75 9.00 6.50 3.75 50%
Yeovil 1 0% 100% 0% 1.00 1.00 16.00 2.00 3.00 27%
Luton 1 0% 100% 0% 4.00 8.00 6.00 5.00 3.00 53%
Ipswich 2 50% 50% 0% 1 2.00 3.50 12.00 1.50 2.00 43%
West Bromwich 2 50% 50% 0% 5.50 5.50 14.50 6.00 2.50 46%
Newcastle 1 0% 0% 100% 8.00 8.00 11.00 8.00 2.00 48%
Stoke 2 50% 50% 0% 1 4.00 5.50 12.00 4.00 2.50 47%
Huddersfield 2 50% 50% 0% 4.50 6.00 11.00 7.00 1.00 60%
Middlesbrough 3 67% 33% 0% 2 2.67 6.33 14.33 3.00 3.67 52%
Hull 1 0% 100% 0% 1.00 3.00 10.00 5.00 1.00 49%
Burnley 2 50% 0% 50% 1 4.50 8.00 14.50 3.00 5.00 55%
Leicester 4 75% 0% 25% 1 3.25 6.00 9.75 5.50 1.50 47%
Crystal Palace 3 67% 33% 0% 1 8.00 3.33 12.00 6.33 2.33 53%
Watford 1 0% 100% 0% 3.00 8.00 18.00 6.00 0.00 59%
West Ham 4 75% 25% 0% 2 2.00 4.75 7.75 5.00 1.50 50%
Brighton 2 50% 0% 50% 2 3.50 2.50 5.00 2.50 3.00 48%
Southampton 1 0% 100% 0% 6.00 4.00 13.00 6.00 2.00 57%
Swansea 3 67% 33% 0% 1 4.00 6.33 12.00 6.33 1.67 51%
Bournemouth 4 50% 25% 25% 1 5.75 7.50 10.50 7.50 1.50 58%
Man City 6 67% 0% 33% 2 4.00 7.67 8.33 8.67 1.67 61%
Everton 2 50% 50% 0% 1 4.00 6.50 12.50 5.50 0.00 55%
Liverpool 1 0% 100% 0% 6.00 10.00 10.00 6.00 1.00 67%
Man Utd 3 67% 33% 0% 1 6.00 5.00 10.67 5.33 1.67 58%
Arsenal 6 50% 17% 33% 3 3.33 6.50 11.00 5.83 3.17 55%
Chelsea 5 60% 20% 20% 1 3.60 5.80 10.00 6.00 2.80 52%
Tottenham 2 50% 50% 0% 1 4.50 7.50 6.00 7.00 1.50 65%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Josh Murphy 4 4 4 329
Islam Slimani 4 1 3 3 270
Samu Sáiz 4 2 1 1 114
Leroy Sané 3 1 1 5 4 2 361
Michy Batshuayi 3 5 3 2 276
André Ayew 3 1 4 4 360
Sergio Agüero 3 4 3 1 311
Jason Cummings 3 1 1 3 3 277
Kemar Roofe 3 1 1 3 3 269
Scott Hogan 3 3 3 217
Tom Bradshaw 3 3 2 1 191
Jesse Lingard 3 1 2 2 1 180
Dominic Calvert-Lewin 3 2 1 1 92
Che Adams 3 1 1 69
Bobby Reid 2 1 1 6 4 2 367
Korey Smith 2 1 6 4 2 361
Joe Bryan 2 1 5 4 1 370
Angelo Ogbonna 2 4 4 360
Kevin De Bruyne 2 1 4 3 1 308
Matty Taylor 2 2 1 4 2 4 212
Willian 2 4 3 2 203
Billy Bodin 2 3 3 271
Mario Vrančić 2 1 1 3 3 1 270
Alfie May 2 2 3 3 256
Josh Clarke 2 3 3 236

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Coventry 4 100% 100% 100% 100% 0%
Blackburn 3 100% 100% 50% 50% 0%
Nottm Forest 4.33 100% 100% 100% 67% 33%
Shrewsbury 3 100% 100% 100% 0% 0%
Bradford 5 100% 100% 100% 100% 100%
Doncaster 2.67 100% 67% 33% 33% 33%
Mansfield 1 100% 0% 0% 0% 0%
Rochdale 2.5 100% 50% 50% 50% 0%
Grimsby 1 100% 0% 0% 0% 0%
Derby 3 100% 50% 50% 50% 50%
Barnsley 4.33 100% 67% 67% 67% 67%
Morecambe 7 100% 100% 100% 100% 100%
Crewe 3 100% 100% 100% 0% 0%
Bolton 3.67 100% 100% 100% 33% 33%
Oldham 5 100% 100% 100% 100% 100%
Burton Albion 4.33 100% 100% 100% 67% 67%
Wigan 4 100% 100% 100% 50% 50%
Blackpool 3 100% 100% 100% 0% 0%
Bury 1 100% 0% 0% 0% 0%
Sunderland 2.33 100% 67% 67% 0% 0%
Sheff Wed 5 100% 100% 100% 100% 100%
Chesterfield 5 100% 100% 100% 100% 100%
Accrington 4.5 100% 100% 100% 100% 50%
Preston 5 100% 100% 100% 100% 100%
Fleetwood 2 100% 100% 0% 0% 0%
Carlisle 2.5 100% 100% 50% 0% 0%
Sheff Utd 5 100% 100% 100% 100% 100%
Walsall 5 100% 100% 100% 100% 100%
Scunthorpe 3.5 100% 100% 100% 50% 0%
Notts 4 100% 100% 100% 100% 0%
Reading 2 100% 100% 0% 0% 0%
Gillingham 2 100% 100% 0% 0% 0%
Leeds 4.75 100% 100% 100% 100% 50%
Port Vale 5 100% 100% 100% 100% 100%
Birmingham 4.5 100% 100% 100% 50% 50%
Crawley 6 100% 100% 100% 100% 100%
Exeter 3 100% 100% 100% 0% 0%
Charlton 4 100% 100% 100% 50% 50%
QPR 3 100% 50% 50% 50% 50%
Northampton 1 100% 0% 0% 0% 0%
Southend 2 100% 100% 0% 0% 0%
Newport 4 100% 100% 50% 50% 50%
Bristol City 4 100% 100% 86% 57% 57%
Plymouth 5 100% 100% 100% 100% 100%
Cardiff 2.5 100% 100% 50% 0% 0%
Portsmouth 2 100% 100% 0% 0% 0%
Rotherham 3 100% 100% 100% 0% 0%
Lincoln 3 100% 100% 100% 0% 0%
Oxford 6 100% 100% 100% 100% 100%
Cheltenham 4 100% 100% 50% 50% 50%
Wimbledon 2 100% 100% 0% 0% 0%
Brentford 3.67 100% 100% 67% 67% 33%
Norwich 4 100% 100% 75% 75% 50%
Swindon 5 100% 100% 100% 100% 100%
Bristol Rovers 2 67% 33% 33% 33% 33%
Cambridge Utd 5 100% 100% 100% 100% 100%
Peterborough 4 100% 100% 100% 100% 0%
Barnet 2.5 100% 50% 50% 50% 0%
Wycombe 2 100% 100% 0% 0% 0%
Fulham 1.5 100% 50% 0% 0% 0%
Colchester 3 100% 100% 100% 0% 0%
Aston Villa 3.33 100% 100% 67% 33% 33%
Forest Green 0% 0% 0% 0% 0%
MK Dons 2.5 50% 50% 50% 50% 50%
Millwall 2 100% 100% 0% 0% 0%
Stevenage 2 100% 100% 0% 0% 0%
Wolverhampton 0.75 50% 25% 0% 0% 0%
Yeovil 1 100% 0% 0% 0% 0%
Luton 2 100% 100% 0% 0% 0%
Ipswich 2.5 100% 100% 50% 0% 0%
West Bromwich 3.5 100% 100% 100% 50% 0%
Newcastle 4 100% 100% 100% 100% 0%
Stoke 3 100% 100% 50% 50% 0%
Huddersfield 2 100% 50% 50% 0% 0%
Middlesbrough 3 100% 100% 67% 33% 0%
Hull 2 100% 100% 0% 0% 0%
Burnley 3 100% 100% 50% 50% 0%
Leicester 3.25 100% 100% 50% 50% 25%
Crystal Palace 3 100% 67% 67% 33% 33%
Watford 5 100% 100% 100% 100% 100%
West Ham 2.75 100% 75% 50% 25% 25%
Brighton 0.5 50% 0% 0% 0% 0%
Southampton 2 100% 100% 0% 0% 0%
Swansea 3 100% 100% 33% 33% 33%
Bournemouth 2.5 75% 75% 75% 25% 0%
Man City 2.67 83% 83% 67% 17% 17%
Everton 3 100% 100% 100% 0% 0%
Liverpool 2 100% 100% 0% 0% 0%
Man Utd 3.33 100% 100% 67% 33% 33%
Arsenal 1.67 83% 50% 33% 0% 0%
Chelsea 3 80% 80% 80% 20% 20%
Tottenham 3 100% 50% 50% 50% 50%
League average 3.12 95% 83% 61% 39% 28%

Score

Full time
Results Games %
2-1 10 11%
0-2 9 10%
4-1 7 8%
1-2 7 8%
1-0 7 8%
1-1 6 6%
0-0 5 5%
2-3 5 5%
3-2 5 5%
2-0 5 5%
1-3 4 4%
0-1 4 4%
1-4 3 3%
3-0 3 3%
5-1 3 3%
2-2 3 3%
3-1 2 2%
3-3 1 1%
5-0 1 1%
4-0 1 1%
4-3 1 1%
0-3 1 1%
Half time
Results Games %
0-0 28 30%
0-1 18 19%
1-0 14 15%
1-1 8 9%
2-0 5 5%
1-2 4 4%
3-0 4 4%
2-1 3 3%
3-1 3 3%
0-2 3 3%
4-0 1 1%
2-2 1 1%
1-3 1 1%

Goals moments

Minutes Goals
0-15 27 9%
16-30 41 14%
31-45 52 17%
46-60 49 16%
61-75 49 16%
76-90 71 23%
Goals
First half 120 40%
Second half 169 56%
periods 31-45 and 76-90 also include added time
 

League Cup - 2017/2018

  • 100% 93 / 93 Games

  • Home team wins 55.91%
  • Draws 1.08%
  • Away team wins 43.01%
  • Over 1.5 82.8%
  • Over 2.5 61.29%
  • Over 3.5 38.71%
  • Goals 290
  • Goals /match 3.12
  • Goals /match home 1.74
  • Goals /match away 1.38
  • Both teams score 61.29%
  • Goals after 80' 24.14%
No tv schedule yet for US (change)