Cyprus
1. Division 2024/2025
Cyprus
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Pafos | 37 | 15 | 12 | 1 | 2 | 32 | 8 | +24 | ... V D V V D |
2 | Aris | 36 | 15 | 11 | 3 | 1 | 28 | 9 | +19 | ... V V V E V |
3 | AEK Larnaca | 33 | 15 | 10 | 3 | 2 | 25 | 9 | +16 | ... V V V V V |
4 | Omonia Nicosia | 29 | 15 | 9 | 2 | 4 | 31 | 17 | +14 | ... V V E D V |
5 | APOEL | 25 | 15 | 7 | 4 | 4 | 30 | 13 | +17 | ... D D E V E |
6 | Apollon | 21 | 15 | 6 | 3 | 6 | 17 | 17 | ... D E D D V | |
7 | Anorthosis | 21 | 15 | 6 | 3 | 6 | 18 | 19 | -1 | ... V E V V D |
8 | AEL | 19 | 15 | 5 | 4 | 6 | 22 | 25 | -3 | ... D E V E E |
9 | Ethnikos Achna | 18 | 15 | 4 | 6 | 5 | 23 | 28 | -5 | ... E E D V E |
10 | Karmiotissa | 14 | 15 | 3 | 5 | 7 | 16 | 31 | -15 | ... D E D E V |
11 | Omonia Aradippou | 13 | 15 | 3 | 4 | 8 | 11 | 27 | -16 | ... E V D D E |
12 | Nea Salamis | 10 | 15 | 3 | 1 | 11 | 13 | 31 | -18 | ... D D V D D |
13 | Enosis | 9 | 15 | 2 | 3 | 10 | 8 | 23 | -15 | ... D E D D D |
14 | Omonia 29is Maiou | 7 | 15 | 1 | 4 | 10 | 10 | 27 | -17 | ... V D D E D |
Stats 2024/2025
Teams | |||
Best Offense | Pafos | 32 | Goals |
Best Defense | Pafos | 8 | Goals |
Most Wins | Pafos | 12 | Victories |
Most Defeats | Nea Salamis | 11 | Defeats |
Most Draws | Ethnikos Achna | 6 | Draws |
Players | |||
Top goal scorer | Andreas Makris ... | 9 | Goals |
Most Yellows | Manuel De Iriondo | 7 | Cards |
Most Reds | Slobodan Urošević ... | 1 | Cards |
Most Minutes | Fabiano | 802 | Minutes |
Others | |||
Total Matches | 105 | Matches | |
Total Goals | 284 | Goals | |
Goals/game | 2.7 | G/game |
Previous Winners
See allThe team with the best attack of 1. Division is Paphos, with 32 goals scored in 15 matches.
The top scorer of 1. Division is Andreas Makris of AEL, with 9 goals scored (1 of which were penalties) in 10 matches.
Currently, in the 1. Division 2024/2025 281 goals have been scored in 104 matches, an average of 2.7 goals per match.
Football Competitions
| 1. Division |
---|---|
Regular Season |
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
1. Division - 2024/2025
- 57% 104 / 182 Games
- Home team wins 41.35%
- Draws 22.12%
- Away team wins 36.54%
- Over 1.5 74.04%
- Over 2.5 50.96%
- Over 3.5 32.69%
- Goals 281
- Goals /match 2.7
- Goals /match home 1.43
- Goals /match away 1.27
- Both teams score 44.23%
- Goals after 80' 19.22%