- Academy »
- Stats »
- Serie D Brazil »
- 2024
Brazil
Serie D 2024
Brazil
Winner | |
Top goal scorer | |
Franklin Mascote (10 Goals) |
Group 1
Matches | ||||||||||||||||||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Manauara | 34 | 14 | 10 | 4 | 35 | 7 | +28 | ... E E E V V | |
2 | Porto Velho | 28 | 14 | 9 | 1 | 4 | 29 | 15 | +14 | ... D D E V V |
3 | Princesa Solimões | 25 | 14 | 7 | 4 | 3 | 23 | 16 | +7 | ... D E V V V |
4 | Manaus | 24 | 14 | 7 | 3 | 4 | 21 | 18 | +3 | ... E V D V V |
5 | Trem | 18 | 14 | 5 | 3 | 6 | 18 | 22 | -4 | ... V V D D D |
6 | São Raimundo RR | 16 | 14 | 5 | 1 | 8 | 16 | 24 | -8 | ... V V V D D |
7 | Rio Branco | 12 | 14 | 3 | 3 | 8 | 14 | 25 | -11 | ... D D E D D |
8 | Humaitá | 1 | 14 | 1 | 13 | 7 | 36 | -29 | ... D D E D D |
Group 2
Matches | ||||||||||||||||||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Maranhão | 27 | 14 | 8 | 3 | 3 | 22 | 9 | +13 | ... V E V V V |
2 | Altos | 24 | 14 | 7 | 3 | 4 | 22 | 16 | +6 | ... D V D V V |
3 | Ríver | 19 | 14 | 5 | 4 | 5 | 20 | 16 | +4 | ... V E V D E |
4 | Tocantinópolis | 19 | 14 | 5 | 4 | 5 | 15 | 19 | -4 | ... D D E D V |
5 | Cametá | 16 | 14 | 4 | 4 | 6 | 17 | 17 | ... D E E V D | |
6 | Fluminense PI | 15 | 14 | 3 | 6 | 5 | 14 | 19 | -5 | ... V E E D D |
7 | Moto Club MA | 15 | 14 | 3 | 6 | 5 | 17 | 24 | -7 | ... D E D D D |
8 | Águia de Marabá | 14 | 14 | 2 | 8 | 4 | 12 | 19 | -7 | ... V E E V E |
Group 3
Matches | ||||||||||||||||||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Treze | 31 | 14 | 9 | 4 | 1 | 28 | 9 | +19 | ... E D V E V |
2 | Iguatu | 27 | 14 | 8 | 3 | 3 | 14 | 8 | +6 | ... V V V D V |
3 | América RN | 26 | 14 | 7 | 5 | 2 | 18 | 9 | +9 | ... V E V V V |
4 | Atlético Cearense | 18 | 14 | 5 | 3 | 6 | 14 | 16 | -2 | ... E E D D E |
5 | Sousa | 18 | 14 | 5 | 3 | 6 | 12 | 14 | -2 | ... D V V E D |
6 | Santa Cruz de Natal RN | 16 | 14 | 5 | 1 | 8 | 17 | 25 | -8 | ... E D D V D |
7 | Maracanã | 12 | 14 | 3 | 3 | 8 | 13 | 21 | -8 | ... D E D V D |
8 | Potiguar Mossoró | 7 | 14 | 1 | 4 | 9 | 7 | 21 | -14 | ... E E D D E |
Group 4
Matches | ||||||||||||||||||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Itabaiana | 26 | 14 | 8 | 2 | 4 | 21 | 11 | +10 | ... D V V D D |
2 | Retrô | 26 | 14 | 8 | 2 | 4 | 21 | 12 | +9 | ... V D V E V |
3 | Jacuipense | 23 | 14 | 7 | 2 | 5 | 15 | 13 | +2 | ... D V D V V |
4 | ASA | 21 | 14 | 6 | 3 | 5 | 15 | 13 | +2 | ... V D D V V |
5 | CSE | 21 | 14 | 6 | 3 | 5 | 18 | 17 | +1 | ... V D V V D |
6 | Juazeirense | 21 | 14 | 6 | 3 | 5 | 13 | 13 | ... D V V E V | |
7 | Petrolina | 10 | 14 | 2 | 4 | 8 | 6 | 19 | -13 | ... D E D D D |
8 | Sergipe | 9 | 14 | 2 | 3 | 9 | 11 | 22 | -11 | ... V E D D D |
Group 5
Matches | ||||||||||||||||||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Brasiliense | 32 | 14 | 10 | 2 | 2 | 27 | 10 | +17 | ... E D V V V |
2 | Anápolis | 25 | 14 | 7 | 4 | 3 | 18 | 10 | +8 | ... V E V E D |
3 | Mixto | 22 | 14 | 5 | 7 | 2 | 18 | 13 | +5 | ... E V V E E |
4 | CRAC | 22 | 14 | 5 | 7 | 2 | 13 | 8 | +5 | ... V E V D E |
5 | Iporá | 17 | 14 | 5 | 2 | 7 | 16 | 21 | -5 | ... D V D V D |
6 | União Rondonópolis | 16 | 14 | 3 | 7 | 4 | 14 | 15 | -1 | ... E D D E V |
7 | Real FC | 9 | 14 | 2 | 3 | 9 | 10 | 20 | -10 | ... E V D D V |
8 | Capital | 8 | 14 | 2 | 2 | 10 | 10 | 29 | -19 | ... D D D E D |
Group 6
Matches | ||||||||||||||||||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Nova Iguaçu | 31 | 14 | 9 | 4 | 1 | 19 | 5 | +14 | ... V V V V V |
2 | Portuguesa RJ | 25 | 14 | 6 | 7 | 1 | 18 | 6 | +12 | ... V E D V V |
3 | Itabuna | 24 | 14 | 6 | 6 | 2 | 16 | 9 | +7 | ... D E V E D |
4 | Real Noroeste | 20 | 14 | 5 | 5 | 4 | 16 | 15 | +1 | ... V V E D V |
5 | Serra | 19 | 14 | 5 | 4 | 5 | 16 | 18 | -2 | ... V V E D E |
6 | Ipatinga | 11 | 14 | 2 | 5 | 7 | 8 | 18 | -10 | ... D D V E D |
7 | Democrata SL | 10 | 14 | 2 | 4 | 8 | 8 | 21 | -13 | ... D D D D D |
8 | Audax Rio | 9 | 14 | 2 | 3 | 9 | 10 | 19 | -9 | ... D D D V E |
Group 7
Matches | ||||||||||||||||||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Maringá | 32 | 14 | 10 | 2 | 2 | 25 | 10 | +15 | ... V V D V V |
2 | Inter de Limeira | 24 | 14 | 7 | 3 | 4 | 16 | 7 | +9 | ... D D D V E |
3 | Água Santa | 22 | 14 | 6 | 4 | 4 | 12 | 10 | +2 | ... E V V D V |
4 | Costa Rica | 21 | 14 | 6 | 3 | 5 | 16 | 17 | -1 | ... V V V D E |
5 | Santo André | 20 | 14 | 5 | 5 | 4 | 15 | 13 | +2 | ... V D V V D |
6 | Pouso Alegre | 14 | 14 | 3 | 5 | 6 | 11 | 9 | +2 | ... D D V E E |
7 | São José EC | 14 | 14 | 2 | 8 | 4 | 13 | 16 | -3 | ... E V D E E |
8 | CA Patrocinense | 5 | 14 | 1 | 2 | 11 | 6 | 32 | -26 | ... D D D D D |
Group 8
Matches | ||||||||||||||||||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Cianorte | 22 | 14 | 6 | 4 | 4 | 14 | 12 | +2 | ... D V D E D |
2 | Brasil de Pelotas | 21 | 14 | 6 | 3 | 5 | 17 | 14 | +3 | ... V D V E V |
3 | Avenida | 19 | 14 | 5 | 4 | 5 | 14 | 19 | -5 | ... V E D E D |
4 | Novo Hamburgo | 18 | 14 | 4 | 6 | 4 | 14 | 15 | -1 | ... D E V E V |
5 | Hercílio Luz | 18 | 14 | 3 | 9 | 2 | 11 | 10 | +1 | ... D E E E V |
6 | Concórdia | 17 | 14 | 4 | 5 | 5 | 13 | 12 | +1 | ... D E E E D |
7 | Barra | 16 | 14 | 3 | 7 | 4 | 15 | 12 | +3 | ... V E V E D |
8 | Cascavel | 15 | 14 | 3 | 6 | 5 | 8 | 12 | -4 | ... V E D E V |
Stats 2024
Teams | |||
Best Offense | Manauara | 35 | Goals |
Best Defense | Nova Iguaçu | 5 | Goals |
Most Wins | Maringá | 10 | Victories |
Most Defeats | Humaitá | 13 | Defeats |
Most Draws | Hercílio Luz | 9 | Draws |
Players | |||
Top goal scorer | Franklin Mascote | 10 | Goals |
Most Yellows | Darlan Santos Rufino de Oliveira | 10 | Cards |
Most Reds | Marcão ... | 2 | Cards |
Most Minutes | Wellerson | 1980 | Minutes |
Others | |||
Total Matches | 448 | Matches | |
Total Goals | 1002 | Goals | |
Goals/game | 2.24 | G/game |
Previous Winners
See allThe team with the best attack of Serie D is Manauara, with 42 goals scored in 18 matches.
The top scorer of Serie D is Franklin Mascote of Retrô, with 10 goals scored in 22 matches.
Currently, in the Serie D 2024 1137 goals have been scored in 509 matches, an average of 2.23 goals per match.
Football Competitions
| Serie D |
---|---|
Finals | |
Semi-finals | |
Quarter-finals | |
Round of 16 | |
Round of 32 | |
1st Phase |
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Serie D - 2024
- 100% 509 / 510 Games
- Home team wins 46.37%
- Draws 29.27%
- Away team wins 24.36%
- Over 1.5 66.99%
- Over 2.5 40.47%
- Over 3.5 17.88%
- Goals 1137
- Goals /match 2.23
- Goals /match home 1.35
- Goals /match away 0.89
- Both teams score 44.01%
- Goals after 80' 20.05%