This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Goiano 1 2005

Brazil


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Goiânia 17 24% 59% 18% 2
CRAC 17 35% 29% 35% 3
Anápolis 17 29% 59% 12% 1
Anapolina 17 35% 35% 29% 3
Aparecidense 17 41% 29% 29% 5
Gremio Inhumense 19 37% 37% 26% 2
Goiás 21 48% 14% 38% 3
Vila Nova 21 48% 24% 29% 8
Itumbiara 17 29% 53% 18% 6
Goiatuba EC 17 41% 41% 18% 3
Mineiros 19 37% 32% 32% 2
Jataiense 17 29% 35% 35% 3
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Goiânia 2.82 100% 76% 47% 35% 18%
CRAC 2.24 88% 59% 41% 29% 6%
Anápolis 2.88 100% 88% 71% 18% 12%
Anapolina 3.47 88% 76% 65% 53% 35%
Aparecidense 2.65 94% 71% 47% 29% 12%
Gremio Inhumense 3.58 100% 95% 74% 53% 21%
Goiás 3.33 90% 81% 62% 43% 29%
Vila Nova 2.48 95% 62% 33% 24% 19%
Itumbiara 3.06 88% 76% 65% 41% 18%
Goiatuba EC 3 100% 82% 59% 35% 18%
Mineiros 2.74 100% 84% 47% 32% 11%
Jataiense 2.59 100% 82% 59% 18% 0%
League average 2.91 95% 78% 56% 34% 17%

Score

Full time
Results Games %
1-0 16 15%
1-1 15 14%
2-1 14 13%
2-2 9 8%
3-1 8 7%
2-0 6 6%
1-2 6 6%
0-0 5 5%
3-2 5 5%
0-1 3 3%
4-2 3 3%
0-2 3 3%
1-4 2 2%
3-0 2 2%
1-3 2 2%
2-4 2 2%
5-2 2 2%
0-3 1 1%
1-6 1 1%
2-3 1 1%
5-1 1 1%
4-1 1 1%
Half time
Results Games %
- 108 100%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

Goiano 1 - 2005

  • 100% 108 / 108 Games

  • Home team wins 53.7%
  • Draws 25.93%
  • Away team wins 20.37%
  • Over 1.5 77.78%
  • Over 2.5 55.56%
  • Over 3.5 34.26%
  • Goals 314
  • Goals /match 2.91
  • Goals /match home 1.69
  • Goals /match away 1.22
  • Both teams score 66.67%
  • Goals after 80' 0%
No tv schedule yet for US (change)