This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

2. Liga 2008/2009

Austria


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Lustenau 33 27% 39% 33% 10
Gratkorn 33 33% 45% 21% 9
Vöcklabruck 33 21% 52% 27% 5
Leoben 33 24% 52% 24% 5
Wiener Neust 33 64% 18% 18% 12
Wacker 33 55% 21% 24% 9
Admira 33 55% 27% 18% 10
Austria II 33 39% 42% 18% 7
St. Pölten 33 39% 36% 24% 10
Anif 33 36% 42% 21% 8
Grödig 33 27% 48% 24% 8
A Lustenau 33 42% 39% 18% 2
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Lustenau 2.15 85% 67% 42% 15% 6%
Gratkorn 2.85 91% 79% 55% 30% 18%
Vöcklabruck 2.91 97% 79% 58% 30% 18%
Leoben 2.58 94% 76% 48% 18% 9%
Wiener Neust 2.76 97% 76% 48% 27% 12%
Wacker 3.3 97% 85% 70% 42% 24%
Admira 2.76 94% 82% 67% 21% 9%
Austria II 2.64 97% 73% 58% 18% 12%
St. Pölten 2.94 94% 85% 64% 33% 12%
Anif 2.94 91% 79% 64% 36% 18%
Grödig 2.7 91% 82% 58% 24% 15%
A Lustenau 3 100% 85% 61% 24% 15%
League average 2.79 94% 79% 58% 27% 14%

Score

Full time
Results Games %
2-1 31 16%
1-1 22 11%
0-1 15 8%
2-0 15 8%
1-0 15 8%
3-0 13 7%
0-0 12 6%
1-2 12 6%
2-2 10 5%
1-3 7 4%
3-1 6 3%
2-3 6 3%
4-1 6 3%
0-2 5 3%
0-3 5 3%
3-2 3 2%
1-4 3 2%
2-4 2 1%
3-3 1 1%
3-4 1 1%
0-4 1 1%
8-1 1 1%
4-2 1 1%
1-7 1 1%
4-0 1 1%
5-1 1 1%
4-3 1 1%
0-5 1 1%
Half time
Results Games %
0-0 56 28%
1-0 55 28%
0-1 27 14%
1-1 21 11%
2-0 9 5%
2-1 8 4%
0-2 6 3%
3-1 4 2%
2-3 3 2%
1-3 3 2%
1-2 2 1%
- 1 1%
4-1 1 1%
0-4 1 1%
3-0 1 1%

Goals moments

Minutes Goals
0-15 73 13%
16-30 83 15%
31-45 85 15%
46-60 81 15%
61-75 89 16%
76-90 142 26%
Goals
First half 241 44%
Second half 312 56%
periods 31-45 and 76-90 also include added time
 

2. Liga - 2008/2009

  • 100% 198 / 198 Games

  • Home team wins 47.47%
  • Draws 22.73%
  • Away team wins 29.8%
  • Over 1.5 78.79%
  • Over 2.5 57.58%
  • Over 3.5 26.77%
  • Goals 553
  • Goals /match 2.79
  • Goals /match home 1.56
  • Goals /match away 1.23
  • Both teams score 58.08%
  • Goals after 80' 17.9%
No tv schedule yet for US (change)