C | H:M | Home | Away | Tip. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1756924200 18:30 | Played | Seychelles | 0 - 4 | Gabon | 17 | ||||||||||
1756858500 00:15 | Shepshed | vs | Bourne Town | 3 | |||||||||||
1756858500 00:15 | Played | Chasetown |
0
-
0
(e.t. 3-2) | Worcester | 4 | ||||||||||
1756858500 00:15 | Dartford | vs | Bracknell | ||||||||||||
1756858500 00:15 | Nantwich | vs | Avro | ||||||||||||
1756858500 00:15 | Portchester | vs | Gloucester | ||||||||||||
1756858500 00:15 | Hitchin | vs | Potters Bar | ||||||||||||
1756858500 00:15 | Bishop's Stort | vs | Real Bedford | ||||||||||||
1756858500 00:15 | Hanwell | vs | Cray Wanderers | ||||||||||||
1756858500 00:15 | Khalsa | vs | Boston | ||||||||||||
1756858500 00:15 | Fareham | vs | Winchester | ||||||||||||
1756858500 00:15 | Leek | vs | Harborough | ||||||||||||
1756858500 00:15 | Shildon | vs | Witton Albion | ||||||||||||
1756858500 00:15 | Bootle | vs | Silsden | 6 | |||||||||||
1756858500 00:15 | Hastings Utd | vs | Faversham | ||||||||||||
1756858500 00:15 | Played | Prescot Cables | 0 - 1 | Hyde Utd. | 5 | ||||||||||
1756858500 00:15 | Wingate | vs | Carshalton | ||||||||||||
1756920600 17:30 | Played | Yenisey | 0 - 0 | Shinnik | |||||||||||
1756929600 20:00 | 90 | Volga Ul | 1 - 1 | Chernomorets | |||||||||||
1756931400 20:30 | 68 | Sokol | 0 - 1 | KAMAZ | |||||||||||
1756931400 20:30 | 65 | Neftekhimik | 1 - 3 | Rodina | |||||||||||
1756933200 21:00 | 45 | Chayka | 0 - 2 | Rotor | |||||||||||
1756935000 21:30 | 25 | Torpedo | 0 - 0 | Ufa | |||||||||||
1756938600 22:30 | Arsenal | vs | SKA | ||||||||||||
1756917000 16:30 | Played | Kars 36 | 0 - 1 | 24 Erzincan | |||||||||||
1756920600 17:30 | Played | Oğuzhanspor | 1 - 2 | Kepez BS | 2 | ||||||||||
1756920600 17:30 | Played | Kestelspor | 0 - 3 | Muğla | |||||||||||
1756920600 17:30 | Played | Çayeli | 1 - 2 | Şiran Yıldızspor | 10 | ||||||||||
1756920600 17:30 | Played | Muş Menderes | 8 - 0 | Şırnak İdmanyurdu | |||||||||||
1756920600 17:30 | Played | Erbaa |
2
-
1
(e.t. 2-1) (p.g. 3-1) | Tokat Bld Plevnespor | |||||||||||
1756920600 17:30 | Played | Aliağa | 2 - 1 | İnegöl Kafkas Gençlik | 10 | ||||||||||
1756920600 17:30 | Played | Bartın | 1 - 3 | Anadolu Ü. | |||||||||||
1756920600 17:30 | Played | Yeşilyurt BS | 5 - 0 | Yeni Malatya | |||||||||||
1756920600 17:30 | Played | Etimesgut BS | 0 - 1 | Kdz. Ereğli | 7 | ||||||||||
1756920600 17:30 | Played | Yozgat Bld Bozokspor | 1 - 2 | Fatsa BS | 8 | ||||||||||
1756920600 17:30 | Played | Kahramanmaraş İstiklalsp | 2 - 1 | Kilis BS | 3 | ||||||||||
1756920600 17:30 | Postponed | 1074 Çankırı | vs | Ankara Demir | |||||||||||
1756920600 17:30 | Played | Kahta 02 | 2 - 1 | İskenderun | |||||||||||
1756920600 17:30 | Postponed | Diyarbekirspor | vs | Bitlis Özgüz. | |||||||||||
1756920600 17:30 | Played | Hekimoğlu | 4 - 0 | Serhat Ardahan | |||||||||||
1756920600 17:30 | Played | Kırklareli |
1
-
1
(e.t. 1-2) | Galata | 9 | ||||||||||
1756920600 17:30 | Dersim | vs | Adanaspor | ||||||||||||
1756920600 17:30 | Played | İnegöl | 2 - 0 | Ezinespor | 4 | ||||||||||
1756920600 17:30 | Played | Bayburt | 0 - 7 | Giresun | 6 | ||||||||||
1756920600 17:30 | İnkılapspor | vs | HE Adivar | ||||||||||||
1756920600 17:30 | Kestel Çilek | vs | Uşak Spor | 7 | |||||||||||
1756920600 17:30 | Played | Arnavutköy BS | 2 - 3 | Beykoz İshaklıspor | 4 | ||||||||||
1756920600 17:30 | Kurtalan | vs | Şanlıurfa | ||||||||||||
1756920600 17:30 | Suspended | Edirne |
0
-
0
Suspended | Soma | |||||||||||
1756920600 17:30 | 1926 Bulancak | vs | Hopaspor | 2 | |||||||||||
1756920600 17:30 | Played | Bld Derince | 6 - 2 | Bulvarspor | |||||||||||
1756926000 19:00 | Played | Sinop | 0 - 2 | Orduspor 1967 | |||||||||||
1756935000 21:30 | 23 | Fethiye | 0 - 0 | Efeler 09 Spor | |||||||||||
1756935000 21:30 | Denizli İY Güreller | vs | Nazilli BS | ||||||||||||
1756935000 21:30 | 24 | Karaman BS | 0 - 1 | Kapadokya Gör. | |||||||||||
1756935000 21:30 | Viven Bornova | vs | Afyonspor | ||||||||||||
1756938600 22:30 | Ankaragücü | vs | Karabük İdman Yurdu | 19 | |||||||||||
+ 107 Hidden matches: edit blocked competitions in 'options' |
highlighted predictions
# | Team | Pts | Matches |
1 | Warri Wolves | 6 | 2 |
2 | Bayelsa United | 6 | 2 |
3 | El Kanemi Warriors | 4 | 2 |
4 | Remo Stars | 4 | 2 |
5 | Wikki Tourist | 4 | 2 |
6 | Rivers United | 4 | 2 |
# | Team | Pts | Matches |
1 | Sekhukhune United | 13 | 5 |
2 | Kaizer Chiefs | 13 | 5 |
3 | Mamelodi Sundowns | 11 | 5 |
4 | TS Galaxy | 9 | 5 |
5 | Orlando Pirates | 9 | 5 |
6 | Durban City | 8 | 5 |
# | Team | Pts | Matches |
1 | Bibiani Gold Stars FC | 63 | 34 |
2 | Nations | 60 | 33 |
3 | Heart of Lions | 60 | 34 |
4 | Accra Hearts of Oak | 58 | 34 |
5 | Asante Kotoko | 58 | 34 |
6 | Dreams | 52 | 34 |
# | Team | Pts | Matches |
1 | Petro de Luanda | 68 | 30 |
2 | Wiliete | 58 | 30 |
3 | 1º de Agosto | 55 | 30 |
4 | Onze Bravos | 49 | 30 |
5 | Sagrada Esperança | 49 | 30 |
6 | São Salvador | 48 | 30 |
make a tip
win prizes
: 47769 | : 11791352 | : 236 |